2010 Field Day コンテスト

電信電話部門

電信電話部門シングルオペオールバンド XA
  1   7L1ETP/1                1089 × 251 ×2      546,678 
  2   7K1PEO/2                1054 × 242 ×2      510,136 
  3   JJ2JQF/3                 848 × 224 ×2      379,904 
  4   JH0MUC/0                 740 × 247 ×2      365,560 
  5   JA1DCK/1                 805 × 184 ×2      296,240 
  6   JM3CRK/3                 700 × 199 ×2      278,600 
  7   JR3KQJ/3                 599 × 220 ×2      263,560 
  8   JI1LET/1                 629 × 181 ×2      227,698 
  9   JH2CMH/2                 597 × 182 ×2      217,308 
 10   JN2FCL/8                 546 × 195 ×2      212,940 
 11   JA9SCB/1                 582 × 177 ×2      206,028 
 12   JG1KTC/1                 693 × 148 ×2      205,128 
 13   JA1COU/1                 580 × 172 ×2      199,520 
 14   JH0NVX/1                 515 × 187 ×2      192,610 
 15   JA1CTZ/1                 596 × 161 ×2      191,912 
 16   JJ4NZO/1                 459 × 172 ×2      157,896 
 17   JP1EYM/1                 519 × 136 ×2      141,168 
 18   7L1FFH/1                 434 × 158 ×2      137,144 
 19   JA1ZIT/1                 496 × 137 ×2      135,904 
 20   JA6QHX/6                 443 × 141 ×2      124,926 
 21   JN1ATL/7                 389 × 144 ×2      112,032 
 22   JA1XCZ/4                 404 × 137 ×2      110,696 
 23   JA6RGD/6                 528 × 104 ×2      109,824 
 24   JJ1VEX/1                 465 × 118 ×2      109,740 
 25   JE1QHP/1                 384 × 131 ×2      100,608 
 26   JM4MXS/4                 362 × 137 ×2       99,188 
 27   JF6DJS/1                 415 × 116 ×2       96,280 
 28   JS1TBP/1                 470 ×  99 ×2       93,060 
 29   JH3OXM/3                 533 ×  84 ×2       89,544 
 30   JL1RXW/1                 388 × 114 ×2       88,464 
 31   JE0KLX/0                 347 × 119 ×2       82,586 
 32   JR4OTP/4                 462 × 163 ×1       75,306 
 33   JJ1JIS/1                 325 × 114 ×2       74,100 
 34   JG1RRU/1                 466 × 159 ×1       74,094 
 35   JI1RCB/7                 322 × 115 ×2       74,060 
 36   7M2HCK/1                 345 × 106 ×2       73,140 
 37   JF1DIR/1                 354 × 101 ×2       71,508 
 38   JH1DHV/1                 264 × 128 ×2       67,584 
 39   JA9TQY/9                 259 × 128 ×2       66,304 
 40   JE1LFX/1                 278 × 119 ×2       66,164 
 41   JO3PSJ/2                 240 × 133 ×2       63,840 
 42   JR1SLM/1                 310 × 100 ×2       62,000 
 43   JG1IEB/1                 343 ×  90 ×2       61,740 
 44   JI1HFJ                   357 × 171 ×1       61,047 
 45   JR7KGE/7                 302 ×  99 ×2       59,796 
 46   JI1ALP                   390 × 146 ×1       56,940 
 47   JP1FOS/1                 322 ×  88 ×2       56,672 
 48   JA1HAP/1                 287 ×  96 ×2       55,104 
 49   JE3BOD/4                 263 × 104 ×2       54,704 
 50   JO3MKL/3                 268 ×  95 ×2       50,920 
 51   JM1LRA/1                 281 ×  89 ×2       50,018 
 52   JF1REL/1                 302 ×  78 ×2       47,112 
 53   JG2MIZ                   289 × 161 ×1       46,529 
 54   JI4WHS/4                 221 × 105 ×2       46,410 
 55   JA2FSM                   305 × 139 ×1       42,395 
 56   JA1UZG                   316 × 134 ×1       42,344 
 57   JO1SIM                   292 × 140 ×1       40,880 
 58   JA1GLE/1                 247 ×  79 ×2       39,026 
 59   JK2VOC                   284 × 136 ×1       38,624 
 60   JA6RPJ/6                 218 ×  80 ×2       34,880 
 61   JA4DPL/4                 251 × 132 ×1       33,132 
 62   JR1GMK/1                 377 ×  87 ×1       32,799 
 63   JF1PQT/1                 259 ×  60 ×2       31,080 
 64   JI1UCL/1                 205 ×  71 ×2       29,110 
 65   JE1QCL/1                 167 ×  86 ×2       28,724 
 66   JA1LOG                   235 × 118 ×1       27,730 
 67   JR2AWS                   260 × 105 ×1       27,300 
 68   JA1GDF                   206 × 130 ×1       26,780 
 69   JA5VE/1                  256 × 103 ×1       26,368 
 70   JF2CTY/2                 130 ×  96 ×2       24,960 
 71   JA6FJK/4                 220 × 109 ×1       23,980 
 72   JA1BAN                   212 × 111 ×1       23,532 
 73   JE1REU                   207 × 110 ×1       22,770 
 74   JA7EVH/7                 137 ×  83 ×2       22,742 
 75   JK1GPD/1                 147 ×  76 ×2       22,344 
 76   JA1SCE                   220 × 101 ×1       22,220 
 77   JH1XEK                   195 × 110 ×1       21,450 
 78   JG1HTA/1                 141 ×  67 ×2       18,894 
 79   JF2IWL/2                 196 ×  95 ×1       18,620 
 80   JM1AHX                   176 × 104 ×1       18,304 
 81   JA6BWH                   172 × 105 ×1       18,060 
 82   JP1TDD/1                 164 ×  55 ×2       18,040 
 83   JR7MRI/7                 120 ×  75 ×2       18,000 
 84   JH1WAQ/3                 191 ×  92 ×1       17,572 
 85   JF3EPU/3                 144 ×  60 ×2       17,280 
 86   JH1URT/1                 173 ×  93 ×1       16,089 
 87   JR0BHL/2                 119 ×  67 ×2       15,946 
 88   JA6HQH/1                 108 ×  73 ×2       15,768 
 89   JA1PEO/1                 140 ×  56 ×2       15,680 
 90   JM1LAW                   170 ×  88 ×1       14,960 
 91   JR2FWN                   164 ×  90 ×1       14,760 
 92   JA1NZN                   169 ×  84 ×1       14,196 
 93   JA4IOM/4                 101 ×  70 ×2       14,140 
 94   JA7YUD/7                 119 ×  59 ×2       14,042 
 95   JG1GFU                   170 ×  82 ×1       13,940 
 96   JI1JCI/1                 123 ×  56 ×2       13,776 
 97   7L2ATG                   161 ×  83 ×1       13,363 
 98   JG5UWK                   157 ×  85 ×1       13,345 
 99   JF1DAJ                   165 ×  78 ×1       12,870 
100   JI1YTF/1                 163 ×  73 ×1       11,899 
101   JA9DTV/1                 146 ×  81 ×1       11,826 
102   JA6DIJ                   127 ×  87 ×1       11,049 
103   JF1XEP/1                 120 ×  46 ×2       11,040 
104   JA3LEB                   127 ×  82 ×1       10,414 
105   JP2MRD                   131 ×  79 ×1       10,349 
106   JM1EKM/1                  99 ×  52 ×2       10,296 
107   JG1MOH                   125 ×  80 ×1       10,000 
108   JH1TID                   122 ×  81 ×1        9,882 
109   JF2NRI/2                  89 ×  55 ×2        9,790 
110   JH1TAR                   130 ×  71 ×1        9,230 
111   JA0HNN                   116 ×  79 ×1        9,164 
112   JG1INV                   147 ×  61 ×1        8,967 
113   JS1PXY                   123 ×  71 ×1        8,733 
114   7J1ABD                   110 ×  78 ×1        8,580 
115   JR1OAO/1                  91 ×  47 ×2        8,554 
116   JA4JCC/4                  74 ×  57 ×2        8,436 
117   JA9BJS/9                 136 ×  62 ×1        8,432 
118   JA1ATM/1                 126 ×  65 ×1        8,190 
119   7N2TCF                   105 ×  77 ×1        8,085 
120   JA2FLE                   119 ×  64 ×1        7,616 
121   JA3SSB/1                 122 ×  61 ×1        7,442 
122   JO3QVT                   116 ×  61 ×1        7,076 
123   7L2OHM                   116 ×  61 ×1        7,076 
124   JA8DIV                    97 ×  72 ×1        6,984 
125   JA2KPW                   112 ×  62 ×1        6,944 
126   JN1HYU/1                  78 ×  43 ×2        6,708 
127   JH4NHF                   106 ×  63 ×1        6,678 
128   JA1OYB                   101 ×  66 ×1        6,666 
129   JR1CCP/1                 141 ×  47 ×1        6,627 
130   JO1NLN                   122 ×  52 ×1        6,344 
131   JA3CWL/3                  68 ×  45 ×2        6,120 
132   JQ1TTB                    91 ×  67 ×1        6,097 
133   JR1UPX/1                  79 ×  38 ×2        6,004 
134   JH1MXV                    89 ×  67 ×1        5,963 
135   JA5FD                    101 ×  59 ×1        5,959 
136   JA1LPQ/0                  96 ×  55 ×1        5,280 
137   JQ2OUL                    91 ×  58 ×1        5,278 
138   JR2PMT/2                  63 ×  41 ×2        5,166 
139   7L1JHN                    92 ×  56 ×1        5,152 
140   JI1DSU                    90 ×  56 ×1        5,040 
141   JM1XSJ                    89 ×  56 ×1        4,984 
142   JA1XYU/1                  88 ×  28 ×2        4,928 
143   JA1OHP                    85 ×  57 ×1        4,845 
144   JR2PAU                    81 ×  59 ×1        4,779 
145   JK1MZT                   122 ×  39 ×1        4,758 
146   JF1OPO/1                  54 ×  44 ×2        4,752 
147   JI8GOO/8                  51 ×  46 ×2        4,692 
148   JI1QNX                    93 ×  50 ×1        4,650 
149   JF2MPG/2                  61 ×  38 ×2        4,636 
150   JK1SMY/1                  63 ×  36 ×2        4,536 
151   JF0VMJ/0                  61 ×  37 ×2        4,514 
152   JR2BOF/2                  53 ×  38 ×2        4,028 
153   JP3WSW                    76 ×  53 ×1        4,028 
154   JA6FXL                    73 ×  54 ×1        3,942 
155   JA1IRC                   114 ×  34 ×1        3,876 
156   JA7BGE/1                  74 ×  51 ×1        3,774 
157   JA4GOC/4                  47 ×  40 ×2        3,760 
158   JR1SYD/1                  84 ×  22 ×2        3,696 
159   JO1KTD                    82 ×  42 ×1        3,444 
160   JL8TFC/8                  59 ×  29 ×2        3,422 
161   7L4SCQ/1                  48 ×  35 ×2        3,360 
162   JA0BBM                    71 ×  47 ×1        3,337 
163   JF5IOA/3                 100 ×  33 ×1        3,300 
164   JK1LCB                    88 ×  37 ×1        3,256 
165   JA1DTS                    70 ×  45 ×1        3,150 
166   JH0BIM/0                  46 ×  34 ×2        3,128 
167   JF1MUE                    79 ×  38 ×1        3,002 
168   JR3BHX                    65 ×  45 ×1        2,925 
169   7L3XKW                    88 ×  33 ×1        2,904 
170   JI1SAI                    79 ×  36 ×1        2,844 
171   JH1XFC                    91 ×  31 ×1        2,821 
172   JI1WLB/1                  63 ×  22 ×2        2,772 
173   JF2OHQ/3                  72 ×  19 ×2        2,736 
174   JA1NEJ/1                 118 ×  23 ×1        2,714 
175   JA1FJJ                    72 ×  37 ×1        2,664 
176   JA2VHG                    55 ×  46 ×1        2,530 
177   JH6UHI/6                  42 ×  30 ×2        2,520 
178   JP1AHN                    73 ×  34 ×1        2,482 
179   JA1WWH/1                  65 ×  37 ×1        2,405 
180   JR6PEI                    53 ×  43 ×1        2,279 
181   JO3NDC                    61 ×  37 ×1        2,257 
182   JA7ODY                    52 ×  42 ×1        2,184 
183   JO4CZY                    57 ×  38 ×1        2,166 
184   JO1KVS                    60 ×  36 ×1        2,160 
185   JH0DPH                    53 ×  40 ×1        2,120 
186   JR2FJC                    49 ×  43 ×1        2,107 
187   JP1GVC                    55 ×  38 ×1        2,090 
188   JH0RHD                    49 ×  41 ×1        2,009 
189   JK1REJ                    80 ×  25 ×1        2,000 
190   JN1IEJ                   100 ×  20 ×1        2,000 
191   JF1KML                    52 ×  38 ×1        1,976 
192   JK3YDY/3                  49 ×  39 ×1        1,911 
193   JA3WFQ                    53 ×  36 ×1        1,908 
194   JF1WVX/1                  56 ×  17 ×2        1,904 
195   JA1WHG/1                  34 ×  28 ×2        1,904 
196   JR3GVH                    50 ×  38 ×1        1,900 
197   7L1AEL/1                  43 ×  22 ×2        1,892 
198   JF1XCB/1                  41 ×  21 ×2        1,722 
199   JE3SUV/3                  47 ×  18 ×2        1,692 
200   JA1ZQI/1                  65 ×  13 ×2        1,690 
201   JK1PTW                    73 ×  21 ×1        1,533 
202   JQ1NCG                    54 ×  28 ×1        1,512 
203   JQ1YOL/1                  57 ×  26 ×1        1,482 
204   JG6LIN                    46 ×  26 ×1        1,196 
205   JA1UVO                    41 ×  29 ×1        1,189 
206   JE1HTV                    48 ×  24 ×1        1,152 
207   JK4HNN/4                  26 ×  22 ×2        1,144 
208   JQ1QNV                    43 ×  26 ×1        1,118 
209   JF1NPO/3                  36 ×  30 ×1        1,080 
210   JQ2UNS                    43 ×  24 ×1        1,032 
211   JF3VWM/2                  27 ×  19 ×2        1,026 
212   JR5DPV                    41 ×  25 ×1        1,025 
213   7N2XHH                    34 ×  30 ×1        1,020 
214   JN3CMQ                    46 ×  22 ×1        1,012 
215   JF7BAO/7                  24 ×  21 ×2        1,008 
216   JJ1ENZ                    59 ×  17 ×1        1,003 
217   JI5BKC                    38 ×  26 ×1          988 
218   JE1IFN/1                  29 ×  17 ×2          986 
219   JL3TXW                    35 ×  28 ×1          980 
220   JE9HXD                    36 ×  27 ×1          972 
221   JE1PHE/1                  34 ×  14 ×2          952 
222   JN6EPA                    34 ×  28 ×1          952 
223   JA6PRG/3                  40 ×  22 ×1          880 
224   JG6VMO                    35 ×  24 ×1          840 
225   JA1IAW                    33 ×  24 ×1          792 
226   7K1FFD/1                  33 ×  12 ×2          792 
227   JA8CCR                    35 ×  22 ×1          770 
228   JF2DBG/2                  24 ×  15 ×2          720 
229   7N1KAE                    48 ×  15 ×1          720 
230   JH2BTM                    31 ×  23 ×1          713 
231   JA8APB/1                  38 ×  17 ×1          646 
232   JN3MUC                    42 ×  15 ×1          630 
233   JA1OUD/1                  29 ×  21 ×1          609 
234   JR2AAN/2                  20 ×  15 ×2          600 
235   JA3KDJ                    34 ×  17 ×1          578 
236   JG1LMT                    30 ×  19 ×1          570 
237   JA1DFO/1                  18 ×  15 ×2          540 
238   JK1MGC/3                  37 ×  14 ×1          518 
239   JN7XQN/7                  20 ×  11 ×2          440 
240   JA3BIN                    23 ×  19 ×1          437 
241   JH7MQK                    23 ×  18 ×1          414 
242   JA0AUF                    21 ×  18 ×1          378 
243   JG1OHF/2                  23 ×   7 ×2          322 
244   JA1TBX                    25 ×  12 ×1          300 
245   JR1PDK                    20 ×  15 ×1          300 
246   JR0JOW                    16 ×  15 ×1          240 
247   JM3HYL                    17 ×  14 ×1          238 
248   JH6WKF/6                  11 ×   9 ×2          198 
249   JR2BMA/2                  19 ×  10 ×1          190 
250   JH8CXW                    15 ×  11 ×1          165 
251   JR1WWR                    15 ×  11 ×1          165 
252   JG1HJV/1                   9 ×   8 ×2          144 
253   JE2NRT                    14 ×   9 ×1          126 
254   7N4CPT                    12 ×  10 ×1          120 
255   JG3HGN                    16 ×   7 ×1          112 
256   JL1QXE/1                   8 ×   7 ×2          112 
257   JR8PPG                    11 ×  10 ×1          110 
258   JH8CLC/7                  10 ×   9 ×1           90 
259   7L2RNT                    11 ×   8 ×1           88 
260   7N2TWD/1                   7 ×   6 ×2           84 
261   JF2TIR                     9 ×   9 ×1           81 
262   JA2TTH                     9 ×   9 ×1           81 
263   JH4GWI                     9 ×   9 ×1           81 
264   JA9CCG                     9 ×   8 ×1           72 
265   JA7ZP                      8 ×   8 ×1           64 
266   JI1KCO/1                   5 ×   4 ×2           40 
267   JO7NGV                     7 ×   5 ×1           35 
268   JA8DJY                     5 ×   5 ×1           25 
269   JP2GJS/2                   4 ×   3 ×2           24 
270   JG8GHL                     5 ×   4 ×1           20 
271   JI3DNN/3                   3 ×   3 ×2           18 
272   JF2PDA                     4 ×   4 ×1           16 
273   JL4VAR                     4 ×   3 ×1           12 
274   JF1HTZ/1                   2 ×   2 ×2            8 
275   JJ8GFL/8                   2 ×   2 ×2            8 
276   JE4EYM                     2 ×   2 ×1            4 
電信電話部門シングルオペ3.5MHzバンド X35
  1   JH7UJI/7                 328 ×  50 ×2       32,800 
  2   JO3JYE/3                 181 ×  46 ×2       16,652 
  3   JM1JIV/0                 152 ×  41 ×2       12,464 
  4   7K2ODM/1                 142 ×  32 ×2        9,088 
  5   JQ3BTU/3                 117 ×  37 ×2        8,658 
  6   JG2VSF/2                  81 ×  30 ×2        4,860 
  7   7M1VUE/1                  48 ×  20 ×2        1,920 
  8   JE4RAL                    44 ×  24 ×1        1,056 
  9   JA8KGG/8                  24 ×  19 ×2          912 
 10   JH7JDV                    30 ×  21 ×1          630 
 11   JL7XVL                     8 ×   6 ×1           48 
電信電話部門シングルオペ7MHzバンド X7
  1   JH1WBG/1                 372 ×  56 ×2       41,664 
  2   JH1HTQ/7                 378 ×  51 ×2       38,556 
  3   JF9EDA/9                 327 ×  50 ×2       32,700 
  4   JO1UHK/1                 254 ×  48 ×2       24,384 
  5   JS3CTF/3                 184 ×  42 ×2       15,456 
  6   JG2KSI/2                 108 ×  34 ×2        7,344 
  7   JH7BYC/7                  87 ×  36 ×2        6,264 
  8   JA3HIL                   118 ×  47 ×1        5,546 
  9   JI4JGD                   128 ×  42 ×1        5,376 
 10   JA3CWC/3                  61 ×  30 ×2        3,660 
 11   JL7NYX                   100 ×  35 ×1        3,500 
 12   7L2QXT/3                  72 ×  34 ×1        2,448 
 13   JR4FAQ/4                  53 ×  23 ×2        2,438 
 14   JA2PEI                    80 ×  25 ×1        2,000 
 15   JJ0GSM                    56 ×  30 ×1        1,680 
 16   JA4RLD                    54 ×  28 ×1        1,512 
 17   JA6FIW/6                  32 ×  21 ×2        1,344 
 18   JE1LYS/1                  29 ×  23 ×2        1,334 
 19   JI1QOF/1                  28 ×  23 ×2        1,288 
 20   JA4CBX/4                  32 ×  19 ×2        1,216 
 21   JA4AJB                    45 ×  25 ×1        1,125 
 22   JO3TVX/3                  25 ×  17 ×2          850 
 23   JA8DHV                    33 ×  24 ×1          792 
 24   JE1RSS                    30 ×  21 ×1          630 
 25   JI6BEN                    33 ×  19 ×1          627 
 26   JN3QQT                    24 ×  22 ×1          528 
 27   7K3RNV                    27 ×  19 ×1          513 
 28   JH4MWV/4                  17 ×  14 ×2          476 
 29   JH1BEE                    25 ×  19 ×1          475 
 30   JE6XWR                    20 ×  16 ×1          320 
 31   JA2PDJ                    16 ×  12 ×1          192 
 32   JO2QOT                    14 ×  12 ×1          168 
 33   JL7IUE/1                  14 ×  11 ×1          154 
 34   JA0GEY                    13 ×  11 ×1          143 
 35   7M2ALZ                    13 ×  10 ×1          130 
 36   JG2YER                    11 ×  10 ×1          110 
 37   JG1BOF                    11 ×  10 ×1          110 
 38   JA1UNW                    12 ×   9 ×1          108 
 39   JR8JRM                    11 ×   8 ×1           88 
 40   JJ4JIR/4                   7 ×   6 ×2           84 
 41   JO7ADR/7                   5 ×   5 ×2           50 
 42   JA7QFT                     7 ×   7 ×1           49 
 43   JA0YAB                     7 ×   6 ×1           42 
 44   JG1CDQ                     6 ×   6 ×1           36 
 45   JI8UUH                     2 ×   2 ×1            4 
電信電話部門シングルオペ14MHzバンド X14
  1   JF3EBO/6                 527 ×  59 ×2       62,186 
  2   JK6RIP/5                 221 ×  50 ×1       11,050 
  3   JA6CLJ/6                 103 ×  31 ×2        6,386 
  4   JF8DSN                   121 ×  37 ×1        4,477 
  5   JA0BPY/6                 102 ×  40 ×1        4,080 
  6   JP6SPZ/6                  63 ×  31 ×2        3,906 
  7   JA3ZK                     56 ×  33 ×1        1,848 
  8   7N3UKH/1                  33 ×  19 ×2        1,254 
  9   JL8HLH                    10 ×   8 ×1           80 
 10   JK1IAR/6                   8 ×   8 ×1           64 
 11   JG1GCO                     7 ×   6 ×1           42 
電信電話部門シングルオペ21MHzバンド X21
  1   JG7PSJ/1                 380 ×  48 ×2       36,480 
  2   JO6XMM/6                 312 ×  50 ×2       31,200 
  3   JM6EBU/6                 297 ×  48 ×2       28,512 
  4   JE8JZX/8                 289 ×  46 ×2       26,588 
  5   JG1NDM/1                 254 ×  47 ×2       23,876 
  6   JK1NAF/1                 219 ×  51 ×2       22,338 
  7   JE4GJV/4                 165 ×  41 ×2       13,530 
  8   JH7XMO/7                 139 ×  36 ×2       10,008 
  9   JA1PJD/8                 133 ×  36 ×2        9,576 
 10   JA7LFI/7                 118 ×  38 ×2        8,968 
 11   JA0BHH/1                  50 ×  26 ×1        1,300 
 12   JA8IBU/8                  31 ×  17 ×2        1,054 
 13   JA8CEA/8                  40 ×  23 ×1          920 
 14   JK8IQN                    41 ×  22 ×1          902 
 15   JR4CTF/4                  17 ×  12 ×2          408 
 16   JQ6QQY/6                  13 ×  11 ×2          286 
 17   JK8INF                    16 ×  12 ×1          192 
 18   JO7IOW/7                  10 ×   9 ×2          180 
 19   JA8OUZ/8                   7 ×   7 ×2           98 
 20   JA7DNO                    12 ×   8 ×1           96 
 21   JF1OJC                    10 ×   5 ×1           50 
 22   JF2KWM/2                   5 ×   5 ×2           50 
 23   JH1AVH/1                   8 ×   4 ×1           32 
 24   JR4LRY                     1 ×   1 ×1            1 
電信電話部門シングルオペ28MHzバンド X28
  1   JE8FGY/8                 166 ×  38 ×2       12,616 
  2   JA6WFM/6                 146 ×  37 ×2       10,804 
  3   JR1XXE/1                 179 ×  30 ×2       10,740 
  4   JE2CPI/2                  90 ×  39 ×2        7,020 
  5   JI1NWG/1                  69 ×  22 ×2        3,036 
  6   JR1CHQ/1                  56 ×  27 ×2        3,024 
  7   JA5EZU/5                  47 ×  22 ×2        2,068 
  8   JK1TDV/1                  50 ×  18 ×2        1,800 
  9   JI7FBM/7                  32 ×  20 ×2        1,280 
 10   JP1QED/1                  35 ×  10 ×2          700 
 11   JA8GFR/1                  34 ×  17 ×1          578 
 12   JE8SND                    35 ×  16 ×1          560 
 13   JE1ALA                    29 ×  18 ×1          522 
 14   JH5GYF/5                  20 ×  12 ×2          480 
 15   JA8QW/8                   16 ×  13 ×2          416 
 16   JE1LCK/1                  23 ×   9 ×2          414 
 17   JO7APG                     5 ×   5 ×1           25 
 18   JQ6OOC                     4 ×   4 ×1           16 
 19   JA5XPD/3                   1 ×   1 ×2            2 
 20   JH2HCT/2                   1 ×   1 ×2            2 
電信電話部門シングルオペ50MHzバンド X50
 関東
  1   JJ1CVH/1                 500 ×  36 ×2       36,000 
  2   JA1UKF/1                 413 ×  34 ×2       28,084 
  3   JO1GPY/1                 308 ×  29 ×2       17,864 
  4   JJ1FDS/1                 329 ×  24 ×2       15,792 
  5   JH4XFZ/1                 203 ×  34 ×2       13,804 
  6   JR4QED/1                 245 ×  24 ×2       11,760 
  7   JA1XLX/1                 221 ×  25 ×2       11,050 
  8   7N2SPK/1                 226 ×  19 ×2        8,588 
  9   JL8LTI/1                 152 ×  26 ×2        7,904 
 10   JA1VWK/1                 212 ×  16 ×2        6,784 
 11   JH1BME/1                 122 ×  27 ×2        6,588 
 12   JA1JON/1                 127 ×  19 ×2        4,826 
 13   JM1GPV/1                 156 ×  26 ×1        4,056 
 14   JM1LTA/1                 122 ×  16 ×2        3,904 
 15   JS1BCY/1                 152 ×  12 ×2        3,648 
 16   JH1PFR/1                  89 ×  17 ×2        3,026 
 17   JA1NGW                    98 ×  26 ×1        2,548 
 18   JG1UWV/1                 102 ×  12 ×2        2,448 
 19   JA1FXF                   122 ×  20 ×1        2,440 
 20   JI1CPN                    92 ×  26 ×1        2,392 
 21   JS6SAC/1                  99 ×  17 ×1        1,683 
 22   JI1AFG/1                  53 ×  15 ×2        1,590 
 23   JE1OPY/1                  59 ×  13 ×2        1,534 
 24   JA1WBN/1                  55 ×  11 ×2        1,210 
 25   JK1TCV/1                  48 ×  12 ×2        1,152 
 26   7M1QFX/1                  47 ×  11 ×2        1,034 
 27   JA1NPD                    54 ×  18 ×1          972 
 28   JI1JPJ                    49 ×  17 ×1          833 
 29   7L2ISV/1                  30 ×  13 ×2          780 
 30   JG1FWE                    43 ×  17 ×1          731 
 31   JG1EBU                    45 ×  13 ×1          585 
 32   JG1UNF                    46 ×  12 ×1          552 
 33   JE1HRC/1                  30 ×   8 ×2          480 
 34   JA1DDZ                    35 ×  12 ×1          420 
 35   JK1USO                    26 ×  15 ×1          390 
 36   JG1TWP                    31 ×  11 ×1          341 
 37   JL1CWS                    22 ×  14 ×1          308 
 38   JK1XUL                    34 ×   9 ×1          306 
 39   JL1AQN/1                  15 ×   9 ×2          270 
 40   JH1XUP                    23 ×  11 ×1          253 
 41   JI1IIF/1                  20 ×   6 ×2          240 
 42   JF1DWP/1                  17 ×   7 ×2          238 
 43   JF1AJX                    20 ×   9 ×1          180 
 44   JR1UIA                    22 ×   8 ×1          176 
 45   JR3OET/1                  15 ×   9 ×1          135 
 46   JL1ITK                    17 ×   7 ×1          119 
 47   JA1RDP                    13 ×   7 ×1           91 
 48   JQ1PCT/1                  11 ×   4 ×2           88 
 49   JA1NWE                     9 ×   9 ×1           81 
 50   JM1KDE                     9 ×   7 ×1           63 
 51   JH1VXJ                    10 ×   4 ×1           40 
 52   JH1DUL                     5 ×   5 ×1           25 
 53   JP1EVD/1                   6 ×   3 ×1           18 
 54   JP1FOX                     1 ×   1 ×1            1 
 東海
  1   JI2XFV/2                 434 ×  31 ×2       26,908 
  2   JI2QIX/2                 275 ×  36 ×2       19,800 
  3   JQ2SJN/2                 186 ×  36 ×2       13,392 
  4   JE2HXL/2                 161 ×  34 ×2       10,948 
  5   7K3DIW/2                 202 ×  26 ×2       10,504 
  6   JH2OJS/2                 164 ×  28 ×2        9,184 
  7   JF2WOW/2                 126 ×  31 ×2        7,812 
  8   JR2BJV/2                 133 ×  27 ×2        7,182 
  9   JH2SQS/2                 113 ×  27 ×2        6,102 
 10   JE2GPF/2                  95 ×  27 ×2        5,130 
 11   JO2KVB/2                  76 ×  14 ×2        2,128 
 12   JA2JWH                    82 ×  25 ×1        2,050 
 13   JF2UJG/2                  49 ×  15 ×2        1,470 
 14   JA2OOY/2                  39 ×  18 ×2        1,404 
 15   JJ2ARY/2                  40 ×  17 ×2        1,360 
 16   JM2LHB                    58 ×  21 ×1        1,218 
 17   JF2ABZ/2                  38 ×  16 ×2        1,216 
 18   JH2GMK/2                  25 ×  10 ×2          500 
 19   JE0LNS/2                  23 ×  10 ×2          460 
 20   JR2DYE/2                  20 ×   8 ×2          320 
 21   JR2JZO/2                  15 ×   8 ×2          240 
 22   JK2JJH                    18 ×  10 ×1          180 
 23   JO2TAI/2                  14 ×   6 ×2          168 
 24   JR2WBT                    13 ×  11 ×1          143 
 25   JE2VVQ/2                  10 ×   5 ×2          100 
 26   JR2BFU/1                  15 ×   3 ×2           90 
 27   JA2GSM                    10 ×   5 ×1           50 
 関西
  1   JI3BFC/3                 352 ×  40 ×2       28,160 
  2   JH3FYC/3                 278 ×  34 ×2       18,904 
  3   JJ2DWL/3                 154 ×  30 ×2        9,240 
  4   JI3LYG/3                  88 ×  28 ×2        4,928 
  5   JA3TUP/3                 117 ×  18 ×2        4,212 
  6   JK3HFN/3                  73 ×  18 ×2        2,628 
  7   JO3JZA/3                  59 ×  19 ×2        2,242 
  8   JO3MHG/3                  63 ×  17 ×2        2,142 
  9   JL3YVS/3                  73 ×  14 ×2        2,044 
 10   JE3USO/3                  43 ×  19 ×2        1,634 
 11   JE3WQU                    50 ×  23 ×1        1,150 
 12   JJ3BTI/3                  37 ×  15 ×2        1,110 
 13   JH3BJG                    43 ×  16 ×1          688 
 14   JL3SSS/3                  24 ×  13 ×2          624 
 15   JI3BDA                    30 ×  18 ×1          540 
 16   JA3LXJ                    48 ×  11 ×1          528 
 17   JA3HKR/3                  24 ×  11 ×2          528 
 18   JA3EVA                    31 ×  17 ×1          527 
 19   JE3FKS/3                  16 ×  11 ×2          352 
 20   JH3ZIW/3                  26 ×  13 ×1          338 
 21   JA1QJI/3                  18 ×   9 ×2          324 
 22   JS3LSQ                    18 ×  12 ×1          216 
 23   JJ3TTH                    14 ×   9 ×1          126 
 24   JO3HRE/3                   8 ×   3 ×2           48 
 25   JJ3TBB/3                  11 ×   4 ×1           44 
 26   JA3TMM                     3 ×   3 ×1            9 
 27   JO3KLA                     3 ×   3 ×1            9 
 中国
  1   JR4QPD/4                 374 ×  43 ×2       32,164 
  2   JA4KGH/4                 105 ×  32 ×2        6,720 
  3   JL4QGE/4                  87 ×  32 ×2        5,568 
  4   JN4TKQ/4                  79 ×  25 ×2        3,950 
  5   JA4BOV/4                  78 ×  23 ×2        3,588 
  6   JA4UYM/4                  41 ×  18 ×2        1,476 
  7   JA4UDN/4                  27 ×  13 ×2          702 
  8   JH4SMT/4                  28 ×   9 ×1          252 
  9   JN4PMO/4                  14 ×   9 ×2          252 
 10   JN4IXV/4                  16 ×   7 ×2          224 
 11   JR4VEV                    12 ×   8 ×1           96 
 12   JL4GRQ/4                   2 ×   1 ×2            4 
