2005 Field DayƒRƒ“ƒeƒXƒg

‘—Þ’ño‹Ç‚Ì•”–å^Ží–Ú•Ê‚Ì‘“¾“_‡ˆÊ“™

iƒJƒbƒR“à‚̓Vƒ“ƒOƒ‹ƒIƒy‚É‚æ‚éŽÐ’c‹Ç‹y‚уQƒXƒgƒIƒy‚ł̃IƒyƒŒ[ƒ^[j

“d˜b•”–å

“d˜b•”–åƒVƒ“ƒOƒ‹ƒIƒyƒI[ƒ‹ƒoƒ“ƒh PA
  1   JA1DCK/1                 720  147 ~2      211,680 
  2   JM1DQH/1                 556  140 ~2      155,680 
  3   JN1AEQ/1                 656   97 ~2      127,264 
  4   JA1EHV/1                 725  166 ~1      120,350 
  5   JJ1PSM/1                 460  112 ~2      103,040 
  6   JF2KRH/2                 403  123 ~2       99,138 
  7   7M1IHV/1                 370  111 ~2       82,140 
  8   7M2HCK/1                 370  101 ~2       74,740 
  9   JR2FWN/0                 317  115 ~2       72,910 
 10   JR1WCP/1                 442   80 ~2       70,720 
 11   JA9TQY/9                 227  114 ~2       51,756 
 12   JM6SPG/6                 186  118 ~2       43,896 
 13   JF5SIK/5                 223   92 ~2       41,032 
 14   JM1DSC/1                 280   71 ~2       39,760 
 15   JP1QED/1                 173   85 ~2       29,410 
 16   JO1UHK/1                 224   65 ~2       29,120 
 17   JK1GPD/1                 163   67 ~2       21,842 
 18   JA1WWH/1                 175   56 ~2       19,600 
 19   JA6QHX/6                 118   75 ~2       17,700 
 20   JP1VVA/1                 148   58 ~2       17,168 
 21   JA3AIC/3                 117   69 ~2       16,146 
 22   JO6WNE/6                 175   41 ~2       14,350 
 23   JH1CRL                   207   67 ~1       13,869 
 24   JN7TIU/7                 116   59 ~2       13,688 
 25   JM1FYL/1                 201   33 ~2       13,266 
 26   JA1GLE/1                 131   49 ~2       12,838 
 27   7M3SQJ/1                 226   28 ~2       12,656 
 28   JF4XUR/4                 161   32 ~2       10,304 
 29   JI4UMT/4                 112   46 ~2       10,304 
 30   7N4KAG/1                 111   46 ~2       10,212 
 31   JK2EXU/2                 156   65 ~1       10,140 
 32   JI1AFG/1                 122   39 ~2        9,516 
 33   JM1XSJ                   151   62 ~1        9,362 
 34   7N4LDG/1                 114   39 ~2        8,892 
 35   JJ1LTR/1                 103   42 ~2        8,652 
 36   JA1BWE/1                 121   33 ~2        7,986 
 37   JO1HOS/1                 180   22 ~2        7,920 
 38   7L4RAY                   131   57 ~1        7,467 
 39   JJ1ITU/1                  91   36 ~2        6,552 
 40   7N4HEZ/1                 131   25 ~2        6,550 
 41   JH4PUL/3                 120   27 ~2        6,480 
 42   JF1CPD/1                 122   53 ~1        6,466 
 43   JF3OQA/3                  75   37 ~2        5,550 
 44   JK1MLY/1                 106   26 ~2        5,512 
 45   JD1BKW/1                  71   37 ~2        5,254 
 46   JN1GQG                   174   30 ~1        5,220 
 47   JM4QNI/4                  86   27 ~2        4,644 
 48   JA0HNN                    84   54 ~1        4,536 
 49   JL3WXS/3                  64   29 ~2        3,712 
 50   JF2FKJ                    76   36 ~1        2,736 
 51   JA1QAI/1                  96   14 ~2        2,688 
 52   JF0JZE/1                  79   31 ~1        2,449 
 53   JQ1IUP/1                  55   22 ~2        2,420 
 54   JI2NTJ/2                  42   26 ~2        2,184 
 55   JJ2XWT/2                  36   29 ~2        2,088 
 56   JO7FGZ/1                  67   15 ~2        2,010 
 57   JJ1PIJ/1                  53   18 ~2        1,908 
 58   JI1TYY                    75   25 ~1        1,875 
 59   JA0AVM/0                  53   35 ~1        1,855 
 60   JR1GSR/1                  36   25 ~2        1,800 
 61   7L2KGR                    70   25 ~1        1,750 
 62   JE1DNI/1                  39   22 ~2        1,716 
 63   7K3HAJ/1                  51   15 ~2        1,530 
 64   JK1USO                    82   18 ~1        1,476 
 65   JA1HHV                    56   26 ~1        1,456 
 66   7M4VDY/1                  38   17 ~2        1,292 
 67   JK1OEQ/1                  33   17 ~2        1,122 
 68   JH2ZIG/2(JH2KGZ)          37   28 ~1        1,036 
 69   JE6DHV/1                  59   17 ~1        1,003 
 70   JR2JZO/2                  27   16 ~2          864 
 71   JH7MQK                    33   26 ~1          858 
 72   JI8EUA/8                  21   18 ~2          756 
 73   JH2VOO/2                  22   16 ~2          704 
 74   JF3EPU                    35   20 ~1          700 
 75   JF7KMP/7                  21   16 ~2          672 
 76   JG6MDN                    33   20 ~1          660 
 77   JE1CMO/1                  30   19 ~1          570 
 78   7M1ELX                    32   17 ~1          544 
 79   JE9HXD/2                  22   12 ~2          528 
 80   JH3SKC                    31   17 ~1          527 
 81   JA6RML/6                  27    9 ~2          486 
 82   JA4QLU/1                  36   12 ~1          432 
 83   7L3UDJ                    33   13 ~1          429 
 84   JN4DWD/4                  16   13 ~2          416 
 85   JN3DQK/3                  17   12 ~2          408 
 86   JR2OJK/2                  20    9 ~2          360 
 87   JA1YIX/1(JA1OJY)          26   13 ~1          338 
 88   JA1DZR                    35    9 ~1          315 
 89   JA1PKB                    34    8 ~1          272 
 90   JL2XMP/2                  14    9 ~2          252 
 91   JF7UOA                    19   13 ~1          247 
 92   JG6VMO                    22   10 ~1          220 
 93   JH1OHZ/1                  20    5 ~2          200 
 94   JA1BON                    21    8 ~1          168 
 95   7K3RNV                    13   11 ~1          143 
 96   7M3DXD/1                  17    8 ~1          136 
 97   JF1EDY/1                   8    8 ~2          128 
 98   JJ4MEA                    18    7 ~1          126 
 99   JK1SMY/7                   8    7 ~2          112 
100   JH2POY                    16    6 ~1           96 
101   JF2TIR/2                   9    8 ~1           72 
102   JL3RDC                     9    8 ~1           72 
103   JK1RHY/1                   6    5 ~2           60 
104   JA7YFH(JO7HVB)             8    7 ~1           56 
105   JA5ND/3                    9    6 ~1           54 
106   JS1TEC/7                  14    3 ~1           42 
107   JP1JSQ                     5    4 ~1           20 
108   JE5TOP/5                   3    3 ~2           18 
109   JL4GRQ/4                   3    3 ~2           18 
110   JP2PHC/2                   3    3 ~1            9 
111   JF6TWP                     3    2 ~1            6 
112   JH8EAQ                     2    2 ~1            4 
113   JI3MCM                     1    1 ~1            1 
“d˜b•”–åƒVƒ“ƒOƒ‹ƒIƒyƒjƒ…[ƒJƒ}[ PN
  1   JE1DHV/1                 453   76 ~2       68,856 
  2   JO7JBB/7                 107   54 ~2       11,556 
  3   JA1HII/1                 118   39 ~2        9,204 
  4   JO7MHC/7                  99   41 ~2        8,118 
  5   7N4UTW/1                 140   26 ~2        7,280 
  6   7N4WCU                   157   46 ~1        7,222 
  7   JA1KHV                   131   48 ~1        6,288 
  8   JL2PCI/3                  60   41 ~2        4,920 
  9   JA1LTB/1                  93   31 ~1        2,883 
 10   7N4WCD                    73   23 ~1        1,679 
 11   JA1GDR                    72   23 ~1        1,656 
 12   JA1KEB                    53   27 ~1        1,431 
 13   JO7JEJ/7                  43   15 ~2        1,290 
 14   JA1UCW                    40   25 ~1        1,000 
 15   JA1INN/1                  43   10 ~2          860 
 16   JA1TYE                    48   17 ~1          816 
 17   7N4XTA                    57    8 ~1          456 
 18   JQ2PRX/2                  28    8 ~2          448 
 19   JO7LKZ                    20   14 ~1          280 
 20   JN4TYW/4                  24    5 ~2          240 
 21   JO3CGZ/3                  18   13 ~1          234 
 22   JA6ULQ/6                  22    8 ~1          176 
 23   JJ0KVL/0                   8    7 ~2          112 
 24   JN4UUS                    11    9 ~1           99 
 25   JF9LCC/9                   6    6 ~2           72 
 26   JA1SDN                    14    5 ~1           70 
 27   JQ2HYC/2                   3    3 ~1            9 
 28   JQ2HYB/2                   3    3 ~1            9 
 29   JO7JTL/7                   2    2 ~2            8 
 30   JA6QVY/6                   2    2 ~1            4 
 31   7N4VST/1                   2    1 ~2            4 
 32   JE1FWI                     2    2 ~1            4 
 33   JA1XLE                     1    1 ~1            1 
“d˜b•”–åƒ}ƒ‹ƒ`ƒIƒyƒI[ƒ‹ƒoƒ“ƒh PMA
  1   JA5YAP/5                 966  209 ~2      403,788 
  2   JA1YCR/2                 913  138 ~2      251,988 
  3   JA1YNX/1                1066  175 ~1      186,550 
  4   JG0WMZ/0                 593  144 ~2      170,784 
  5   JA2YCK/2                 554  147 ~1       81,438 
  6   JK1YSD/1                 276   83 ~2       45,816 
  7   JA2YAV/2                 183   98 ~2       35,868 
  8   JQ1YIP/1                 215   81 ~2       34,830 
  9   JR1YTT/1                 183   71 ~2       25,986 
 10   JA2YJG/2                 178   56 ~2       19,936 
 11   JA4ZKI/4                 152   63 ~2       19,152 
 12   JA0YBQ/0                 101   58 ~2       11,716 
 13   JA7ZBB/7                  95   48 ~2        9,120 
 14   JA0YAW                   142   54 ~1        7,668 
 15   JR1ZOP/0                  91   39 ~2        7,098 
 16   JL1YCC/1                  94   36 ~2        6,768 
 17   JA7YFV/7                  97   65 ~1        6,305 
 18   JA2YOK/2                 103   60 ~1        6,180 
 19   JA1YPN/7                  70   40 ~2        5,600 
 20   JA7YBB/7                  57   37 ~2        4,218 
 21   JQ1YEZ/1                  63   25 ~2        3,150 
 22   JG1ZTD/1                  43   24 ~2        2,064 
 23   JH1ZCT/1                  64   10 ~2        1,280 
 24   JA7YFB/7                  49   13 ~2        1,274 
 25   JA1YCD/0                  24   16 ~2          768 
 26   JI3ZJT/3                  21   17 ~2          714 
 27   JE3ZKT/3                  37    7 ~2          518 
 28   JH1ZXX/1                  25    8 ~2          400 
 29   JO7JGI/7                  24    6 ~2          288 
 30   JH4YAB/4                  10    8 ~2          160 

“dM•”–å

“dM•”–åƒVƒ“ƒOƒ‹ƒIƒyƒI[ƒ‹ƒoƒ“ƒh CA
  1   7K4CYI/1                 754  221 ~2      333,268 
  2   JR3EOI/3                 634  220 ~2      278,960 
  3   JR8LRQ/8                 672  200 ~2      268,800 
  4   JS1PWV/6                 639  188 ~2      240,264 
  5   JR8OGB/8                 607  186 ~2      225,804 
  6   JQ1DSK/1                 555  179 ~2      198,690 
  7   JM2CAN/2                 471  159 ~2      149,778 
  8   JR2AWS/1                 379  150 ~2      113,700 
  9   JH5HDA/5                 459  119 ~2      109,242 
 10   JJ6TWQ/6                 341  150 ~2      102,300 
 11   JH8UGL/8                 329  133 ~2       87,514 
 12   JA6CYL/6                 316  135 ~2       85,320 
 13   JI7OED/7                 312  135 ~2       84,240 
 14   JJ1KXB/0                 312  134 ~2       83,616 
 15   JA1BAN/1                 277  134 ~2       74,236 
 16   JH4JUK/4                 266  135 ~2       71,820 
 17   JG1BAH/0                 270  132 ~2       71,280 
 18   JA0CGJ/0                 302   99 ~2       59,796 
 19   JA7DLE                   366  155 ~1       56,730 
 20   JA4YBR/4(JE4MHL)         365  147 ~1       53,655 
 21   JA5APU                   348  151 ~1       52,548 
 22   JG5CAJ/5                 232   99 ~2       45,936 
 23   JA6FOF/6                 329  133 ~1       43,757 
 24   JA7CPW/7                 212   99 ~2       41,976 
 25   JA1IRH                   283  148 ~1       41,884 
 26   JA2OLJ                   332  123 ~1       40,836 
 27   JH5UPH/4                 215   86 ~2       36,980 
 28   JR6GUI/1                 176   93 ~2       32,736 
 29   JA6FKX                   227  126 ~1       28,602 
 30   JA8AJE                   199  109 ~1       21,691 
 31   JQ1BTP/9                 157   58 ~2       18,212 
 32   JR5HXU                   167   93 ~1       15,531 
 33   JE6QFP/3                 152   96 ~1       14,592 
 34   7N4MXU                   157   92 ~1       14,444 
 35   7K2GMJ/1                 200   59 ~1       11,800 
 36   JO1QZI                   138   85 ~1       11,730 
 37   JA1HG                    139   84 ~1       11,676 
 38   JA3HC                    144   80 ~1       11,520 
 39   JA5YDE/5(JH5LYW)         126   87 ~1       10,962 
 40   JO2EWL/2                  84   59 ~2        9,912 
 41   JA1FPV/1                 123   77 ~1        9,471 
 42   JE1HJV                   111   76 ~1        8,436 
 43   JR0QWW/0                  85   48 ~2        8,160 
 44   JF8AOJ                   111   69 ~1        7,659 
 45   JF1QJD                   113   64 ~1        7,232 
 46   JQ2CZJ                   103   70 ~1        7,210 
 47   JA7LRR                   121   59 ~1        7,139 
 48   JH2BXG                   105   67 ~1        7,035 
 49   JH1HMC                    99   61 ~1        6,039 
 50   JA6DNV                    93   63 ~1        5,859 
 51   7N4CLI                    94   61 ~1        5,734 
 52   JL2CZY                    80   60 ~1        4,800 
 53   JK1REJ                    89   53 ~1        4,717 
 54   JJ7GCL/7                  56   42 ~2        4,704 
 55   JA1KWF/1                  56   42 ~2        4,704 
 56   JA3ATK/5                  93   46 ~1        4,278 
 57   JA9ALR/9                  56   38 ~2        4,256 
 58   JG0MWU                    72   59 ~1        4,248 
 59   JH1MVY                    77   54 ~1        4,158 
 60   JM1HUX                    70   55 ~1        3,850 
 61   JE3BOD                    74   48 ~1        3,552 
 62   JA7DJO                    62   48 ~1        2,976 
 63   JA1EJD                    64   42 ~1        2,688 
 64   JR8NOD                    54   43 ~1        2,322 
 65   JA1FWY                    57   39 ~1        2,223 
 66   JA2QVP                    52   39 ~1        2,028 
 67   JF1OVM                    50   38 ~1        1,900 
 68   JA1PS                     42   34 ~1        1,428 
 69   7N3KVN                    50   28 ~1        1,400 
 70   JN2QYN/2                  30   23 ~2        1,380 
 71   JI1RXQ/1                  52   22 ~1        1,144 
 72   JA0BMS                    37   27 ~1          999 
 73   JA1SWB                    35   28 ~1          980 
 74   JH2YXC/2(‰ª–ìbG)        33   27 ~1          891 
 75   JI3DMA                    30   28 ~1          840 
 76   JL3OUW/3                  21   18 ~2          756 
 77   JH7OUW                    26   18 ~1          468 
 78   JA0CJK                    24   18 ~1          432 
 79   JI1CTU                    24   17 ~1          408 
 80   7N4VPS                    17   15 ~1          255 
 81   JN1PFH                    18   14 ~1          252 
 82   JR7CGR/7                  14   13 ~1          182 
 83   JA1LBZ                    16   11 ~1          176 
 84   JI3FHR                    14   11 ~1          154 
 85   JF2FIU                    11   10 ~1          110 
“dM•”–åƒVƒ“ƒOƒ‹ƒIƒy3.5MHzƒoƒ“ƒh C35
  1   JH0NVX/1                 240   43 ~2       20,640 
  2   JF2UED/2                 219   40 ~2       17,520 
  3   JE1YEY/1(JQ1NGT)         216   38 ~2       16,416 
  4   JJ1JJD/1                 190   38 ~2       14,440 
  5   JA4GWE/4                 158   40 ~2       12,640 
  6   JE3OZB/1                 160   39 ~2       12,480 
  7   7L2DXD/1                 164   36 ~2       11,808 
  8   JE1CAC/1                 164   35 ~2       11,480 
  9   JI4RDO/1                 219   41 ~1        8,979 
 10   JA3BAM/3                 120   37 ~2        8,880 
 11   JR9FFO/1                 169   40 ~1        6,760 
 12   JH7VIB/7                  97   31 ~2        6,014 
 13   JR2GCS/2                 127   35 ~1        4,445 
 14   JR7JPM/7                  57   29 ~2        3,306 
 15   JA1MSS                    97   33 ~1        3,201 
 16   JJ1IDW                    71   31 ~1        2,201 
 17   JM7TKK/7                  63   32 ~1        2,016 
 18   JA3BCT/3                  30   22 ~2        1,320 
 19   JI2GVL                    50   26 ~1        1,300 
 20   JH6KDY                    45   25 ~1        1,125 
 21   JA1XEM                    44   22 ~1          968 
 22   JA1COH/0                  41   21 ~1          861 
 23   JH2QLC                    33   17 ~1          561 
 24   JI7RRS                    31   18 ~1          558 
 25   JA0GSG                    24   17 ~1          408 
 26   JP2GUL/2                   9    7 ~2          126 
 27   JA2KCY                     6    6 ~1           36 
“dM•”–åƒVƒ“ƒOƒ‹ƒIƒy7MHzƒoƒ“ƒh C7
  1   JF3IPR/3                 420   51 ~2       42,840 
  2   JE7RIT/7                 349   51 ~2       35,598 
  3   JA5MAJ/5                 360   49 ~2       35,280 
  4   JQ3NSU/3                 329   49 ~2       32,242 
  5   JE8KKX/8                 295   50 ~2       29,500 
  6   JH1GVY/1                 282   52 ~2       29,328 
  7   7N1BHO/1                 281   50 ~2       28,100 
  8   JJ5AKK/5                 251   47 ~2       23,594 
  9   JR1CPB/1                 163   43 ~2       14,018 
 10   JL1UTS/1                 169   40 ~2       13,520 
 11   JE1RRK/1                 150   39 ~2       11,700 
 12   JF3VWJ/3                 229   43 ~1        9,847 
 13   7K2AMG/1                 112   36 ~2        8,064 
 14   JI3DNN/3                 101   33 ~2        6,666 
 15   JA4BDY                   122   41 ~1        5,002 
 16   JA1JYE                   111   41 ~1        4,551 
 17   JI1HFJ/1                  62   31 ~2        3,844 
 18   JH2KTW/2                  59   28 ~2        3,304 
 19   JA2KKA                    91   35 ~1        3,185 
 20   JE7DMH/7                  50   27 ~2        2,700 
 21   JA0BYV/0                  50   19 ~2        1,900 
 22   JH3LXM                    45   27 ~1        1,215 
 23   JF1EGX/1                  28   19 ~2        1,064 
 24   JA7CQ                     39   21 ~1          819 
 25   JE5XIC                    39   19 ~1          741 
 26   JH0PPS                    41   18 ~1          738 
 27   JE2SJH                    31   23 ~1          713 
 28   JF2IKJ                    30   20 ~1          600 
 29   JA0GEY/0                  21   14 ~2          588 
 30   JA2NGN                    30   18 ~1          540 
 31   JA1HTG                    19   18 ~1          342 
 32   JA5DEU                    24   14 ~1          336 
 33   JA9FGQ                    18   17 ~1          306 
 34   JM2NVK                    18   16 ~1          288 
 35   JA1RVO                    14   13 ~1          182 
 36   7N3SHX                    10   10 ~1          100 
 37   JA7IDE                    10    9 ~1           90 
 38   JR4CXE                    10    8 ~1           80 
 39   JO3CLC/3                   6    6 ~2           72 
 40   JA6URZ                     9    8 ~1           72 
 41   JR3KGM/3                   7    5 ~2           70 
 42   JJ2VVH                     9    7 ~1           63 
 43   JA6ICP                     9    6 ~1           54 
 44   JG0SXC                     6    4 ~1           24 
 45   JA0SOO                     3    3 ~1            9 
 46   JF0OAJ                     2    2 ~1            4 
“dM•”–åƒVƒ“ƒOƒ‹ƒIƒy14MHzƒoƒ“ƒh C14
  1   JM1MTE/6                 262   49 ~2       25,676 
  2   JH4QZV/4                 229   46 ~2       21,068 
  3   JH7PKU/8                 193   43 ~2       16,598 
  4   JA1XCZ/4                 190   45 ~1        8,550 
  5   JK2BAP/2                  99   37 ~2        7,326 
  6   JJ1BDX/3                 148   45 ~1        6,660 
  7   JF3KQA/3                  81   37 ~2        5,994 
  8   JQ6JWL/6                  86   31 ~2        5,332 
  9   JE6BPK/6                  70   30 ~2        4,200 
 10   JP3DVP/3                  67   29 ~2        3,886 
 11   JA6CMK                    68   31 ~1        2,108 
 12   JG0LGQ/0                  40   25 ~2        2,000 
 13   JH5LYW                    57   29 ~1        1,653 
 14   JH2NWP/2                  26   20 ~2        1,040 
 15   JH5OXF/5                  38   19 ~1          722 
 16   JF3LCH/2                  14   14 ~2          392 
 17   JA3BHO/3                  14   13 ~2          364 
 18   JA6JMJ                    22   14 ~1          308 
 19   JI3XPK                    19   15 ~1          285 
 20   JE0JAO                    12   10 ~1          120 
 21   JH0OZT                    12   10 ~1          120 
 22   JE6QAV                    14    8 ~1          112 
 23   JO7GEV/7                   2    2 ~1            4 
 24   JA8GR                      1    1 ~1            1 
“dM•”–åƒVƒ“ƒOƒ‹ƒIƒy21MHzƒoƒ“ƒh C21
  1   JR3UIC/3                 186   48 ~2       17,856 
  2   JR5GWR/5                 175   38 ~2       13,300 
  3   JJ8FHY/8                  71   29 ~2        4,118 
  4   JO1UWU/1                  61   21 ~2        2,562 
  5   JE1DVF/1                  32   23 ~2        1,472 
  6   JR0GNY                    17   13 ~1          221 
  7   JA2BSD/2                  11    9 ~2          198 
  8   JE7ENK/7                  10   10 ~1          100 
  9   JE2HOL                    10    8 ~1           80 
“dM•”–åƒVƒ“ƒOƒ‹ƒIƒy28MHzƒoƒ“ƒh C28
  1   JA2OUT/2                 166   36 ~2       11,952 
  2   JH3TCM/3                 112   34 ~2        7,616 
  3   JE3LUA/3                 104   33 ~2        6,864 
  4   JJ2SQJ/2                  35   20 ~2        1,400 
  5   JA1OHP/1                  45   16 ~1          720 
  6   JE1ALA                    33   16 ~1          528 
  7   JS6QOM                    23   16 ~1          368 
  8   JL1OEC                    25   12 ~1          300 
  9   JH7CJM                    14   14 ~1          196 
 10   JP1DDD                    14   10 ~1          140 
 11   JA5SQH                     8    8 ~1           64 
 12   JL7FBV/7                   4    4 ~2           32 
 13   JR7EAR                     5    5 ~1           25 
 14   JH8FAJ                     5    4 ~1           20 
 15   JA5HPX                     4    3 ~1           12 
 16   JA5INF/1                   1    1 ~1            1 
“dM•”–åƒVƒ“ƒOƒ‹ƒIƒy50MHzƒoƒ“ƒh C50
iŠÖ“Œj
  1   JE1HXZ/1                 216   28 ~2       12,096 
  2   7M3QQP/1                 188   20 ~2        7,520 
  3   JE1LGY/1                  32   10 ~2          640 
  4   JA1IE                     44   13 ~1          572 
  5   JA1KPF                    36   11 ~1          396 
  6   JJ3GBX/1                  30   13 ~1          390 
  7   JE1KNT                    23   12 ~1          276 
  8   JA1LPV                    22   11 ~1          242 
  9   JA1HIY                    23    8 ~1          184 
 10   JR8DHE/1                  17    5 ~1           85 
 11   7M1RUL                    12    7 ~1           84 
 12   JA1ECG                    14    5 ~1           70 
 13   JA1AAT                     6    4 ~1           24 
 14   JQ1HYB                     4    4 ~1           16 
 15   JL1DUE                     1    1 ~1            1 
 16   JN1IEJ/1                   1    1 ~1            1 
i“ŒŠCj
  1   JL2HIW/2                 343   39 ~2       26,754 
  2   JE2WWB/2                 195   35 ~2       13,650 
  3   JF2WXS/2                 131   31 ~2        8,122 
  4   JS2PHO/2                  72   25 ~2        3,600 
  5   JI2QIX                     3    3 ~1            9 
iŠÖ¼j
  1   JA3KQN/3                  61   21 ~2        2,562 
  2   JA3BQC/3                  30   15 ~2          900 
  3   JA3RAZ/3                  27   14 ~2          756 
  4   JL3MZJ                     4    4 ~1           16 
i’†‘j
  1   JE4IVN/4                  97   27 ~2        5,238 
  2   JN1UEP/4                   1    1 ~1            1 
iŽl‘j
  1   JA5WPR/5                  64   24 ~2        3,072 
  2   JE5TZO/5                  45   17 ~1          765 
  3   JR5DPV                    18   12 ~1          216 
i‹ãBj
  1   JF6OVA                    72   34 ~1        2,448 
  2   JR4UCD/6                   1    1 ~2            2 
i“Œ–kj
  1   JG1UJD/7                 123   22 ~2        5,412 
i–kŠC“¹j
  1   JH8BGQ                     1    1 ~1            1 
i–k—¤j
  1   JH9OSX/9                  12   10 ~2          240 
“dM•”–åƒVƒ“ƒOƒ‹ƒIƒy144MHzƒoƒ“ƒh C144
iŠÖ“Œj
  1   JA1QOI/1                 135   19 ~2        5,130 
  2   JO1LDY/1                  72   17 ~1        1,224 
  3   JI1NCE/1                  47   11 ~2        1,034 
  4   JR1AQI                    68   14 ~1          952 
  5   JA1VVH                    31   17 ~1          527 
  6   JI1ALP                    24   12 ~1          288 
  7   JF1NDT                    23    8 ~1          184 
  8   JH1VGQ                     2    2 ~1            4 
i“ŒŠCj
  1   JA2DZF/2                  44   16 ~2        1,408 
  2   JA2RP                     37   22 ~1          814 
  3   JA6QQL/2                  36   11 ~1          396 
  4   JE2OOQ/2                  11    8 ~2          176 
  5   JH2NTZ                    17    9 ~1          153 
  6   JA1APE/2                   5    5 ~1           25 
iŠÖ¼j
  1   JJ3JHP/3                 194   36 ~2       13,968 
  2   JP3NOJ/3                 129   32 ~2        8,256 
i’†‘j
  1   JH4OUH/4                  56   22 ~2        2,464 
iŽl‘j
  1   JR5SPS/5                  98   27 ~2        5,292 
  2   JG5WLV                    17   13 ~1          221 
  3   JH5NSJ/5                   9    8 ~2          144 
i‹ãBj
  1   JA6AHY/6                  26   11 ~2          572 
i“Œ–kj
  1   JF7RJM/7                  45   18 ~2        1,620 
  2   JA1GZK/7                  29   12 ~2          696 
  3   JA7YCQ/7(JH7IMX)           9    3 ~2           54 
  4   JJ7QWY/7                   6    3 ~2           36 
  5   JR7JRI                     2    1 ~1            2 
i–k—¤j
  1   JA9LPY/9                   8    8 ~2          128 
iM‰zj
  1   JH0KSP/0                 131   29 ~2        7,598 
  2   JR0BQD/0                  88   22 ~2        3,872 
  3   JA7NT/0                    8    4 ~2           64 
  4   JJ0ICF                     5    4 ~1           20 
“dM•”–åƒVƒ“ƒOƒ‹ƒIƒy430MHzƒoƒ“ƒh C430
iŠÖ“Œj
  1   7L3ECZ/1                 114   14 ~2        3,192 
  2   JI1OWT/1                  78   11 ~2        1,716 
  3   JA1TNL/1                  47   12 ~2        1,128 
  4   JS6QCA/1                  68   14 ~1          952 
  5   7K4VPV                    48   17 ~1          816 
  6   JR1NKN/1                  33   12 ~2          792 
  7   JK1NSR                    26   13 ~1          338 
  8   7N4SQY                    26   11 ~1          286 
  9   JH5DAA/1                  23    9 ~1          207 
 10   JK1MIG                     9    6 ~1           54 
i“ŒŠCj
  1   JE2PCY/2                  84   18 ~2        3,024 
  2   JM2LSJ/2                   7    4 ~2           56 
  3   JI2IWB/2                   2    2 ~1            4 
iŠÖ¼j
  1   JK3HFN/3                  36   13 ~2          936 
  2   JO3BHE/3                  13   10 ~2          260 
i’†‘j
  1   JH4RAL/4                  30   15 ~2          900 
  2   JA4DGQ/4                  32   14 ~2          896 
iŽl‘j
  1   JJ5ADI/5                  14    6 ~1           84 
  2   JJ5BQV                     5    4 ~1           20 
i‹ãBj
  1   JH6XGC/6                   3    3 ~1            9 
i“Œ–kj
  1   JL1OLH/7                  94   13 ~2        2,444 
i–k—¤j
  1   JA9XAT/9                  16    8 ~2          256 
iM‰zj
  1   JA1IVL/0                  61   15 ~2        1,830 
“dM•”–åƒVƒ“ƒOƒ‹ƒIƒy1200MHzƒoƒ“ƒh C1200
iŠÖ“Œj
  1   JA1KI/1                   11    5 ~2          110 
  2   JF1CQH                     5    3 ~1           15 
i“ŒŠCj
  1   JE2CPI/2                  15    5 ~2          150 
i’†‘j
  1   JH4PNB/4                   2    1 ~1            2 
iŽl‘j
  1   JH5AEN                     1    1 ~1            1 
i“Œ–kj
  1   JI7FBM/7                   2    1 ~2            4 
i–k—¤j
  1   JH9MDO                     1    1 ~1            1 
“dM•”–åƒVƒ“ƒOƒ‹ƒIƒy2400MHzƒoƒ“ƒh C2400
i“ŒŠCj
  1   JG2QBC/2                   1    1 ~2            2 
“dM•”–åƒVƒ“ƒOƒ‹ƒIƒy5600MHzƒoƒ“ƒh C5600
i“ŒŠCj
  1   JE2SOY/2                   1    1 ~2            2 
“dM•”–åƒVƒ“ƒOƒ‹ƒIƒy10.1GHzƒoƒ“ƒhˆÈã C10G
iŠÖ“Œj
  1   JL8HIW/1                   2    2 ~2            8 
  2   JH1AOY/1                   2    2 ~2            8 
“dM•”–åƒVƒ“ƒOƒ‹ƒIƒyƒVƒ‹ƒo[ CS
  1   JK1SDQ                   199  108 ~1       21,492 
  2   JA1IZ                    167  121 ~1       20,207 
  3   JA3AA                    159  101 ~1       16,059 
  4   JE2HEU                   147   73 ~1       10,731 
  5   JP1SRG                   111   87 ~1        9,657 
  6   JA2MYA                   115   75 ~1        8,625 
  7   JA9CHG                   102   75 ~1        7,650 
  8   JA1AZR/1                  68   55 ~2        7,480 
  9   JM4RCA                   105   52 ~1        5,460 
 10   JA9BE/9                   61   38 ~2        4,636 
 11   JA1MVK                    91   42 ~1        3,822 
 12   JI3XGC                    71   49 ~1        3,479 
 13   JA1RZW                    77   45 ~1        3,465 
 14   JF8IRO                    65   52 ~1        3,380 
 15   JA1CSB                    64   49 ~1        3,136 
 16   JA1AS                     63   42 ~1        2,646 
 17   JH7QNG                    59   37 ~1        2,183 
 18   JH7VOT                    60   31 ~1        1,860 
 19   JH3JYS                    39   28 ~1        1,092 
 20   JA8UOH/1                  24   21 ~2        1,008 
