電信部門

電信部門シングルオペオールバンド CA
  1   JR8VSE                  1078 × 824 ×       888,272 
  2   JA1BJI                   985 × 786 ×       774,210 
  3   JH8SLS                  1004 × 758 ×       761,032 
  4   JH4UTP                   964 × 721 ×       695,044 
  5   JF4ETK                   928 × 713 ×       661,664 
  6   JI0VWL                   864 × 659 ×       569,376 
  7   JA7DLE                   806 × 641 ×       516,646 
  8   JK2RCP/2                 803 × 637 ×       511,511 
  9   JA0IXW                   793 × 619 ×       490,867 
 10   JE8KKX/8                 740 × 606 ×       448,440 
 11   JR8OGB                   726 × 575 ×       417,450 
 12   JE4MHL                   734 × 566 ×       415,444 
 13   JE8KGH/7                 643 × 507 ×       326,001 
 14   JH0RNN                   611 × 504 ×       307,944 
 15   JP1EWY                   540 × 469 ×       253,260 
 16   JN1KWR                   525 × 445 ×       233,625 
 17   JR4FLW/4                 527 × 439 ×       231,353 
 18   JA1QEU                   520 × 441 ×       229,320 
 19   JQ1DSK/1                 506 × 435 ×       220,110 
 20   JE1RZR                   498 × 439 ×       218,622 
 21   JI1HFJ                   508 × 426 ×       216,408 
 22   JR3NZC                   505 × 428 ×       216,140 
 23   JH4EIY/1                 503 × 415 ×       208,745 
 24   JA1HGV                   445 × 388 ×       172,660 
 25   JA1SKE                   399 × 349 ×       139,251 
 26   JA8FBY/3                 397 × 341 ×       135,377 
 27   JG2KKG                   403 × 335 ×       135,005 
 28   JA7EU                    375 × 331 ×       124,125 
 29   JK1QAY                   376 × 327 ×       122,952 
 30   JJ1IDW                   371 × 319 ×       118,349 
 31   JA1XTQ                   358 × 317 ×       113,486 
 32   JA9BGL                   370 × 301 ×       111,370 
 33   JH0EPI                   373 × 298 ×       111,154 
 34   JM2CAN                   350 × 311 ×       108,850 
 35   JH1XUZ                   344 × 297 ×       102,168 
 36   JI5XTP                   323 × 290 ×        93,670 
 37   JH4RAL/3                 302 × 276 ×        83,352 
 38   JA3BYR                   307 × 268 ×        82,276 
 39   JO1QNO                   303 × 271 ×        82,113 
 40   JA1TCF                   296 × 267 ×        79,032 
 41   JA1UII                   274 × 246 ×        67,404 
 42   JP1HUJ                   281 × 236 ×        66,316 
 43   JI1CQA                   277 × 230 ×        63,710 
 44   JA1IRH                   256 × 234 ×        59,904 
 45   JH1MTR/4                 255 × 231 ×        58,905 
 46   JA6DFN                   253 × 222 ×        56,166 
 47   JA3LEB                   246 × 219 ×        53,874 
 48   JR1DTN                   240 × 218 ×        52,320 
 49   JI3DNN/3                 246 × 204 ×        50,184 
 50   JA1FWY                   239 × 206 ×        49,234 
 51   JG3CQJ                   228 × 211 ×        48,108 
 52   JO3AGQ                   233 × 206 ×        47,998 
 53   JN3OUJ                   236 × 201 ×        47,436 
 54   JH1NXU                   223 × 212 ×        47,276 
 55   JA7CPW                   225 × 203 ×        45,675 
 56   JH1QXP                   219 × 201 ×        44,019 
 57   JA2QVP                   219 × 198 ×        43,362 
 58   JA7AEM                   220 × 195 ×        42,900 
 59   JE6ETN                   216 × 196 ×        42,336 
 60   JA2DHF                   214 × 197 ×        42,158 
 61   JA3RSJ                   210 × 198 ×        41,580 
 62   JA3HBF                   208 × 191 ×        39,728 
 63   JA1PTO                   202 × 187 ×        37,774 
 64   7N4QCQ                   199 × 186 ×        37,014 
 65   JA5INF/1                 202 × 178 ×        35,956 
 66   JN3ANO                   195 × 179 ×        34,905 
 67   JA7TJ                    196 × 173 ×        33,908 
 68   JA1BVY                   188 × 172 ×        32,336 
 69   JH2BXG                   185 × 170 ×        31,450 
 70   JF2OHQ                   182 × 165 ×        30,030 
 71   JA5DCJ                   181 × 162 ×        29,322 
 72   JE1EQS                   175 × 163 ×        28,525 
 73   JJ1TML                   176 × 159 ×        27,984 
 74   JA9ALR                   177 × 158 ×        27,966 
 75   JH1MVY                   173 × 160 ×        27,680 
 76   JA3JM                    173 × 156 ×        26,988 
 77   JA5DIM                   169 × 156 ×        26,364 
 78   JJ4MAI/4                 161 × 144 ×        23,184 
 79   JA1HMK                   150 × 147 ×        22,050 
 80   JA8DIV                   152 × 145 ×        22,040 
 81   JA1FPV                   153 × 142 ×        21,726 
 82   JA7EVH                   149 × 145 ×        21,605 
 83   JA1FEG                   149 × 142 ×        21,158 
 84   JA1GFD                   147 × 143 ×        21,021 
 85   JA8APB/1                 149 × 140 ×        20,860 
 86   JH7NRY                   149 × 139 ×        20,711 
 87   JA7ACV                   149 × 138 ×        20,562 
 88   JA7LLL                   146 × 140 ×        20,440 
 89   JI1RXQ                   160 × 127 ×        20,320 
 90   JH4JUK                   147 × 135 ×        19,845 
 91   JR3XEX                   140 × 136 ×        19,040 
 92   JM1KNI/1                 137 × 132 ×        18,084 
 93   JQ2VEV                   140 × 129 ×        18,060 
 94   JL1VNI                   138 × 130 ×        17,940 
 95   JE1IFV                   133 × 127 ×        16,891 
 96   JK1REJ                   137 × 122 ×        16,714 
 97   JF1KGX                   130 × 123 ×        15,990 
 98   JH1HYH                   129 × 122 ×        15,738 
 99   7K2AMG/1                 126 × 121 ×        15,246 
100   JA7BME/7                 127 × 117 ×        14,859 
101   JA3ATK/5                 120 × 115 ×        13,800 
102   JA7FDA                   119 × 111 ×        13,209 
103   JK1UKQ                   118 × 111 ×        13,098 
104   JP3ILG                   119 × 110 ×        13,090 
105   JA6HXW                   118 × 109 ×        12,862 
106   7K1PTT                   114 × 111 ×        12,654 
107   JA1EJD                   112 × 107 ×        11,984 
108   JR4PMX/1                 111 × 105 ×        11,655 
109   JA8CEA                   107 × 103 ×        11,021 
110   JG1FND                   103 ×  99 ×        10,197 
111   JA1TQE                   101 ×  92 ×         9,292 
112   JR1IWW                   100 ×  92 ×         9,200 
113   JF1RYN                    98 ×  93 ×         9,114 
114   JR6AG/6                   99 ×  91 ×         9,009 
115   JA7LCL                    97 ×  91 ×         8,827 
116   JA6CYL                    96 ×  91 ×         8,736 
117   JI3OQO                    94 ×  89 ×         8,366 
118   JF1ISC/2                  94 ×  89 ×         8,366 
119   JH1XFC                    97 ×  85 ×         8,245 
120   JA9RT                     93 ×  87 ×         8,091 
121   JA7DJO                    89 ×  87 ×         7,743 
122   JF1OPO                    80 ×  77 ×         6,160 
123   JK1NSR                    78 ×  75 ×         5,850 
124   JP1GVC                    79 ×  72 ×         5,688 
125   JG3TSX                    75 ×  75 ×         5,625 
126   7N4CLI                    75 ×  73 ×         5,475 
127   JK1GMB                    76 ×  72 ×         5,472 
128   JF1WCK                    72 ×  72 ×         5,184 
129   JA8DJY                    74 ×  70 ×         5,180 
130   JL2OGZ                    67 ×  66 ×         4,422 
131   JK1DTK                    67 ×  61 ×         4,087 
132   JH1RRP                    64 ×  61 ×         3,904 
133   JG1WKM                    61 ×  58 ×         3,538 
134   JJ1QLT                    61 ×  57 ×         3,477 
135   JA1JNR                    60 ×  57 ×         3,420 
136   JR2FWN                    58 ×  56 ×         3,248 
137   JH3EQP                    57 ×  55 ×         3,135 
138   JE8LRI                    57 ×  55 ×         3,135 
139   JH7ALG                    57 ×  54 ×         3,078 
140   JR2NTC/2                  55 ×  55 ×         3,025 
141   JG1HUF                    51 ×  50 ×         2,550 
142   JH1HMC                    50 ×  50 ×         2,500 
143   JI3OGI                    51 ×  49 ×         2,499 
144   JA5RB                     50 ×  47 ×         2,350 
145   JE1HJV                    49 ×  47 ×         2,303 
146   JI1LAI                    43 ×  43 ×         1,849 
147   JA1WQX                    42 ×  40 ×         1,680 
148   JE7HYK                    41 ×  40 ×         1,640 
149   JA3AVO                    40 ×  39 ×         1,560 
150   JI1OWT                    38 ×  38 ×         1,444 
151   JM1GOH                    37 ×  35 ×         1,295 
152   JE2YKF                    31 ×  31 ×           961 
153   JH4QZV/4                  31 ×  31 ×           961 
154   7L3KJT                    23 ×  23 ×           529 
155   JA7AXP                    23 ×  22 ×           506 
156   JA1ASG/1                  22 ×  22 ×           484 
157   JO1EUJ                    23 ×  21 ×           483 
158   JH1XOQ                    22 ×  21 ×           462 
159   JF1UCV                    22 ×  19 ×           418 
160   JN1EMG                    20 ×  19 ×           380 
161   JN1NDK                    20 ×  19 ×           380 
162   JN7KRH                    17 ×  17 ×           289 
163   JA4AVO                    16 ×  16 ×           256 
164   JH8CLC/7                  13 ×  13 ×           169 
165   JN1CJS                    11 ×  11 ×           121 
166   JA4BEV                    11 ×  11 ×           121 
167   JA5HPX                    11 ×  11 ×           121 
168   JF1JBJ                    10 ×  10 ×           100 
169   JG3IHE                     9 ×   9 ×            81 
170   JM6NJU                     9 ×   9 ×            81 
171   JH7UJI/7                   6 ×   6 ×            36 
172   JF3QND                     6 ×   6 ×            36 
電信部門シングルオペ3.5MHzバンド C35
  1   JF2IWL                   447 × 317 ×       141,699 
  2   JH6NBW                   318 × 243 ×        77,274 
  3   JE8GNN                   299 × 239 ×        71,461 
  4   JG3WDN                   306 × 227 ×        69,462 
  5   JA3PRD                   289 × 225 ×        65,025 
  6   JA4GWE                   252 × 205 ×        51,660 
  7   JH7IXX                   238 × 189 ×        44,982 
  8   JA1SJV                   232 × 185 ×        42,920 
  9   JF2CRP/0                 225 × 184 ×        41,400 
 10   JA3QG                    226 × 178 ×        40,228 
 11   JA7GBS                   134 × 110 ×        14,740 
 12   JN3KST                   130 × 113 ×        14,690 
 13   JA1IKA                   125 × 103 ×        12,875 
 14   JA3PXH                   124 × 103 ×        12,772 
 15   JA1IST/6                 105 ×  90 ×         9,450 
 16   JA4RWN                    98 ×  82 ×         8,036 
 17   JA4IZC                    98 ×  81 ×         7,938 
 18   JN3TRK                    88 ×  77 ×         6,776 
 19   JA2MEI                    81 ×  76 ×         6,156 
 20   JI1UDD                    79 ×  72 ×         5,688 
 21   JK1DMT                    84 ×  64 ×         5,376 
 22   JA4BDY                    76 ×  68 ×         5,168 
 23   JA3BLN                    72 ×  66 ×         4,752 
 24   JA0IOF                    70 ×  66 ×         4,620 
 25   JA4VNE                    67 ×  62 ×         4,154 
 26   JR6FOL/6                  64 ×  58 ×         3,712 
 27   JR2FJC                    62 ×  56 ×         3,472 
 28   JQ2BJK                    49 ×  49 ×         2,401 
 29   JL4BSE                    50 ×  45 ×         2,250 
 30   JF1PJR                    50 ×  44 ×         2,200 
 31   JH3TCC                    50 ×  44 ×         2,200 
 32   JA9CGK                    44 ×  43 ×         1,892 
 33   JA3RAZ                    40 ×  39 ×         1,560 
 34   JA9EJG                    40 ×  37 ×         1,480 
 35   JA1POS                    37 ×  34 ×         1,258 
 36   JI0WVQ                    34 ×  31 ×         1,054 
 37   JA0GSG                    32 ×  31 ×           992 
 38   JA0GEY                    27 ×  25 ×           675 
 39   JA9AJU                    26 ×  25 ×           650 
 40   JH4FUF                    25 ×  25 ×           625 
 41   JE1CAC                    25 ×  23 ×           575 
 42   JO1EEQ                    20 ×  20 ×           400 
 43   JH0OZT                    12 ×  11 ×           132 
 44   JK4HNN                     9 ×   9 ×            81 
 45   JA2PQM                     3 ×   3 ×             9 
電信部門シングルオペ7MHzバンド C7
  1   JE6DND                   583 × 388 ×       226,204 
  2   JK3HLP                   503 × 343 ×       172,529 
  3   JA5DVK                   486 × 354 ×       172,044 
  4   JE7RIT                   491 × 338 ×       165,958 
  5   JK2EIJ/0                 487 × 339 ×       165,093 
  6   JR4GPA                   469 × 337 ×       158,053 
  7   JI7OED/7                 456 × 322 ×       146,832 
  8   JA2VHO                   435 × 313 ×       136,155 
  9   JF3IYW/3                 422 × 296 ×       124,912 
 10   JF3NKA                   414 × 296 ×       122,544 
 11   JA2CUS                   393 × 299 ×       117,507 
 12   JA6SBW                   376 × 274 ×       103,024 
 13   JA1XMS                   328 × 250 ×        82,000 
 14   JO3RCK                   258 × 205 ×        52,890 
 15   JA3GJQ                   255 × 202 ×        51,510 
 16   JR7OMD                   245 × 204 ×        49,980 
 17   JE4JPQ                   238 × 191 ×        45,458 
 18   JI5NWQ                   199 × 172 ×        34,228 
 19   JO2CIE/2                 195 × 162 ×        31,590 
 20   JH5HDA                   187 × 160 ×        29,920 
 21   JA1TFJ                   155 × 136 ×        21,080 
 22   JR2FJX                   154 × 136 ×        20,944 
 23   JJ6TWQ                   153 × 135 ×        20,655 
 24   JE2SJH                   156 × 132 ×        20,592 
 25   7K1PTO                   148 × 132 ×        19,536 
 26   JR7FBR                   132 × 118 ×        15,576 
 27   JE1XRK                   134 × 115 ×        15,410 
 28   JK2NNU                   129 × 118 ×        15,222 
 29   JO1IAF                   131 × 114 ×        14,934 
 30   JO1IPS/1                 129 × 114 ×        14,706 
 31   JE7UCS                   125 × 115 ×        14,375 
 32   JE2WLD                   123 × 114 ×        14,022 
 33   JE0JAO                   121 × 111 ×        13,431 
 34   JK7UST                   120 × 105 ×        12,600 
 35   JA1XFA                   113 ×  99 ×        11,187 
 36   JA7BZT/1                 110 ×  99 ×        10,890 
 37   JA1NND                   111 ×  97 ×        10,767 
 38   JO6RGZ                   110 ×  96 ×        10,560 
 39   JA0UPW                   104 ×  97 ×        10,088 
 40   JN4FNZ                   106 ×  95 ×        10,070 
 41   JE3UHV                   101 ×  95 ×         9,595 
 42   JH9KVF                    99 ×  90 ×         8,910 
 43   JA5CRU                   101 ×  86 ×         8,686 
 44   JA4DAK                    95 ×  90 ×         8,550 
 45   JF1IBV                    92 ×  91 ×         8,372 
 46   JF1HBC                    90 ×  89 ×         8,010 
 47   JA7ESC                    93 ×  85 ×         7,905 
 48   JF1LEO/1                  90 ×  86 ×         7,740 
 49   JA2BZA                    87 ×  82 ×         7,134 
 50   JA3HYV                    86 ×  80 ×         6,880 
 51   JA1TPR                    87 ×  76 ×         6,612 
 52   JM6EKY                    85 ×  76 ×         6,460 
 53   JH6SCA                    75 ×  72 ×         5,400 
 54   JE2HDZ/2                  73 ×  68 ×         4,964 
 55   JA1WL                     74 ×  67 ×         4,958 
 56   JG1BGT                    69 ×  65 ×         4,485 
 57   JR1UIA                    68 ×  63 ×         4,284 
 58   JA2TRH                    66 ×  64 ×         4,224 
 59   JH3HGI                    63 ×  62 ×         3,906 
 60   JF2NLH                    64 ×  59 ×         3,776 
 61   JS1PTU                    60 ×  57 ×         3,420 
 62   JE8HOH                    57 ×  53 ×         3,021 
 63   JK1VOZ/1                  52 ×  51 ×         2,652 
 64   JH1HTK                    51 ×  49 ×         2,499 
 65   JR7ANB                    50 ×  49 ×         2,450 
 66   JH1THA                    50 ×  48 ×         2,400 
 67   JP7BWA                    49 ×  47 ×         2,303 
 68   JK8SBF                    47 ×  43 ×         2,021 
 69   JJ1XQU                    45 ×  44 ×         1,980 
 70   JA0GZ                     45 ×  42 ×         1,890 
 71   JR4BFA                    43 ×  42 ×         1,806 
 72   JO2QOT                    39 ×  38 ×         1,482 
 73   JS2XTS                    38 ×  37 ×         1,406 
 74   JH1DVG                    33 ×  32 ×         1,056 
 75   JE3LUA                    31 ×  31 ×           961 
 76   JA6QQL                    31 ×  30 ×           930 
 77   JK1TCV                    28 ×  27 ×           756 
 78   JG6ICT                    28 ×  27 ×           756 
 79   JQ2QCN                    27 ×  26 ×           702 
 80   JR2EVF                    25 ×  25 ×           625 
 81   JH8SEG/1                  24 ×  24 ×           576 
 82   JN7QYC                    21 ×  21 ×           441 
 83   JI8UUH                    20 ×  20 ×           400 
 84   JJ3RZX                    20 ×  19 ×           380 
 85   JN3VZS                    18 ×  18 ×           324 
 86   JA1WHG                    13 ×  13 ×           169 
 87   JF8DIC                    12 ×  12 ×           144 
 88   JA4YWH/4                  10 ×  10 ×           100 
 89   JA2FXP                    10 ×  10 ×           100 
 90   JG3UYB                    10 ×  10 ×           100 
 91   JA3UWB                     8 ×   8 ×            64 
 92   JO3JFG                     7 ×   7 ×            49 
 93   JA1BVA                     6 ×   6 ×            36 
 94   JH0RHD                     6 ×   6 ×            36 
 95   JE3CYH                     6 ×   6 ×            36 
 96   JA0IND/0                   5 ×   5 ×            25 
 97   JO7TFH                     4 ×   4 ×            16 
 98   JK1CWR                     1 ×   1 ×             1 
電信部門シングルオペ14MHzバンド C14
  1   JF6NBB                   200 × 158 ×        31,600 
  2   JF8DSO/8                 156 × 137 ×        21,372 
  3   JA0BPY/6                 147 × 125 ×        18,375 
  4   JF1SXL                   149 × 114 ×        16,986 
  5   JE1REU                   140 × 111 ×        15,540 
  6   JA6LJN                   127 × 108 ×        13,716 
  7   JH6QIL                   122 ×  99 ×        12,078 
  8   JR8QFG                    76 ×  69 ×         5,244 
  9   JR0UIU/6                  79 ×  66 ×         5,214 
 10   JF7QUE                    55 ×  51 ×         2,805 
 11   JQ6XXA/6                  54 ×  51 ×         2,754 
 12   JR2VWD                    36 ×  34 ×         1,224 
 13   JL7FBV/1                  30 ×  27 ×           810 
 14   JA7CQ                     28 ×  25 ×           700 
 15   JI1BBN                    27 ×  25 ×           675 
 16   JA6JMJ                    22 ×  22 ×           484 
 17   JA6URZ                    23 ×  21 ×           483 
 18   JA2KKA                    21 ×  20 ×           420 
 19   JJ0OAP                    17 ×  16 ×           272 
 20   JA4TOH                    16 ×  15 ×           240 
 21   JR2GCS                    12 ×  12 ×           144 
 22   JH1RMT                    14 ×  10 ×           140 
 23   JA7ARW                    12 ×  11 ×           132 
 24   JR0BUL                     9 ×   9 ×            81 
 25   JA7VHJ                     8 ×   7 ×            56 
 26   JA0CTW                     7 ×   7 ×            49 
 27   JO7NGV                     5 ×   5 ×            25 
 28   JA7YTR                     3 ×   3 ×             9 
 29   JA2AFX                     3 ×   3 ×             9 
 30   JG7AYM                     2 ×   2 ×             4 
 31   JR0BQD/0                   2 ×   2 ×             4 
電信部門シングルオペ21MHzバンド C21
  1   JJ1LBJ                   140 × 101 ×        14,140 
  2   JL1EEF                    59 ×  50 ×         2,950 
  3   JM2LSJ/2                  57 ×  44 ×         2,508 
  4   JA6FXT/1                  47 ×  41 ×         1,927 
  5   JA1BEU                    22 ×  20 ×           440 
  6   JA1KPF                    16 ×  13 ×           208 
  7   JO1WIZ                    14 ×  12 ×           168 
  8   JP1SWZ                     6 ×   6 ×            36 
  9   JE7GRI                     3 ×   3 ×             9 
 10   JH6WWY/6                   3 ×   3 ×             9 
 11   JL4WYY                     1 ×   1 ×             1 
電信部門シングルオペ28MHzバンド C28
  1   JK1JHU/1                 259 × 165 ×        42,735 
  2   JR1UIE/1                 174 × 109 ×        18,966 
  3   JG1TVK                   144 ×  97 ×        13,968 
  4   JM1SMY                    54 ×  39 ×         2,106 
  5   JN1BBO                    52 ×  35 ×         1,820 
  6   JA1CPN                    34 ×  26 ×           884 
  7   JJ1IVX                    28 ×  24 ×           672 
  8   JA1RMT                    23 ×  20 ×           460 
  9   JE4ICX/1                  19 ×  18 ×           342 
 10   JF1RYU                    18 ×  15 ×           270 
 11   JJ1GQH                    15 ×  13 ×           195 
 12   JA7KPI/7                   8 ×   8 ×            64 
 13   7M1VUE/1                   5 ×   2 ×            10 
 14   JL1DUE                     3 ×   3 ×             9 
電信部門シングルオペ50MHzバンド C50
 関東
  1   JP1LRT                   297 × 179 ×        53,163 
  2   JI1HCD                   278 × 176 ×        48,928 
  3   JI1ACI                   241 × 173 ×        41,693 
  4   7M3QQP/1                 236 × 131 ×        30,916 
  5   JM1LRQ                   201 × 128 ×        25,728 
  6   7N3NUP                   184 × 118 ×        21,712 
  7   JJ1SXA                   154 × 105 ×        16,170 
  8   JA1UAV                   115 ×  90 ×        10,350 
  9   JN1WTQ                   122 ×  76 ×         9,272 
 10   JA0SVO/1                 115 ×  79 ×         9,085 
 11   JP1FPY                    90 ×  71 ×         6,390 
 12   JK1MIG                    88 ×  66 ×         5,808 
 13   JJ1VKF/1                  80 ×  64 ×         5,120 
 14   JQ1HYB                    59 ×  51 ×         3,009 
 15   JQ6PAQ/1                  56 ×  42 ×         2,352 
 16   JA1LJW                    39 ×  34 ×         1,326 
 17   JE1LGY/1                  34 ×  30 ×         1,020 
 18   JK1ONN                    23 ×  22 ×           506 
 19   JG1UTR                    24 ×  21 ×           504 
 20   7L2WHX/1                  20 ×  18 ×           360 
 21   JP1PQD                    12 ×  11 ×           132 
 22   JA1AAT                     3 ×   2 ×             6 
 23   JA1XPM/1                   2 ×   2 ×             4 
電信部門シングルオペ50MHzバンド C50
 東海
  1   JR2RPB                    12 ×  11 ×           132 
  2   JA2SG                      2 ×   2 ×             4 
電信部門シングルオペ50MHzバンド C50
 関西
  1   JF3DRI                    96 ×  87 ×         8,352 
  2   JA4NIJ/3                  54 ×  46 ×         2,484 
  3   JF3NAO/3                  53 ×  46 ×         2,438 
  4   JI3CSH                    43 ×  36 ×         1,548 
  5   JH3BJG                    38 ×  34 ×         1,292 
  6   JA3LXJ                    29 ×  28 ×           812 
  7   JF3LPM                    20 ×  19 ×           380 
  8   JF3KQA/3                  10 ×  10 ×           100 
電信部門シングルオペ50MHzバンド C50
 中国
  1   JA4UHD/4                  95 ×  77 ×         7,315 
  2   JE4GJV/4                  13 ×  12 ×           156 
  3   JO4DBH                     4 ×   4 ×            16 
電信部門シングルオペ50MHzバンド C50
 四国
  1   JA5WPR/5                 118 × 101 ×        11,918 
  2   JE5TZO/5                  30 ×  27 ×           810 
  3   JA5FFJ                    16 ×  16 ×           256 
電信部門シングルオペ50MHzバンド C50
 東北
  1   JG7EHM                    25 ×  22 ×           550 
電信部門シングルオペ50MHzバンド C50
 北海道
  1   JH8BGQ                     1 ×   1 ×             1 
電信部門シングルオペ50MHzバンド C50
 北陸
  1   JA9OJU                    13 ×  13 ×           169 
電信部門シングルオペ50MHzバンド C50
 信越
  1   JQ1VDJ/0                 180 × 115 ×        20,700 
  2   7N4DNM/0                   1 ×   1 ×             1 
電信部門シングルオペ144MHzバンド C144
 関東
  1   JK1HIX                   243 × 137 ×        33,291 
  2   JJ1JJD                   191 × 120 ×        22,920 
  3   JF1AZQ                   110 ×  77 ×         8,470 
  4   JI1BDQ                    58 ×  48 ×         2,784 
  5   JO1LDY/1                  46 ×  40 ×         1,840 
  6   JI1ETJ                    47 ×  38 ×         1,786 
  7   JA1MCD                    43 ×  36 ×         1,548 
  8   JE1GQR                    31 ×  29 ×           899 
  9   JF1HTZ                    24 ×  23 ×           552 
 10   JR1LLD                    22 ×  22 ×           484 
 11   JK3RFU/1                  12 ×  10 ×           120 
 12   7M4MON                    10 ×  10 ×           100 
電信部門シングルオペ144MHzバンド C144
 東海
  1   JK2BAP/2                 185 × 123 ×        22,755 
  2   JF2HTO/2                  27 ×  25 ×           675 
  3   JF2LKV                     8 ×   8 ×            64 
電信部門シングルオペ144MHzバンド C144
 関西
  1   JH3CCT                    73 ×  64 ×         4,672 
  2   JI3MCM                    47 ×  41 ×         1,927 
  3   JE3PGF                    24 ×  24 ×           576 
  4   JJ5AKK/3                  21 ×  21 ×           441 
  5   JN3DSH                    16 ×  15 ×           240 
  6   JE3ODE                    11 ×  11 ×           121 
電信部門シングルオペ144MHzバンド C144
 四国
  1   JR5SPS/5                  32 ×  29 ×           928 
  2   JH4OUH/5                  27 ×  26 ×           702 
電信部門シングルオペ144MHzバンド C144
 九州
  1   JR4UCD/6                   3 ×   3 ×             9 
  2   JA6PCH                     4 ×   2 ×             8 
  3   JA6AVT                     2 ×   2 ×             4 
  4   JE4QGF/6                   2 ×   2 ×             4 
電信部門シングルオペ144MHzバンド C144
 北陸
  1   JA9WA                     20 ×  19 ×           380 
電信部門シングルオペ144MHzバンド C144
 信越
  1   JH0MUC/0                 213 × 132 ×        28,116 
電信部門シングルオペ430MHzバンド C430
 関東
  1   JR1AQI                   162 ×  99 ×        16,038 
  2   7L4RZL                   158 × 100 ×        15,800 
  3   JA1XYP                   156 × 100 ×        15,600 
  4   7L4CLS                   137 × 102 ×        13,974 
  5   JA1VVO                   144 ×  95 ×        13,680 
  6   JP1TEJ                   132 ×  93 ×        12,276 
  7   JL1LNC                   123 ×  89 ×        10,947 
  8   JF1VKY                   129 ×  84 ×        10,836 
  9   JA1HLR                   116 ×  85 ×         9,860 
 10   JL1UDM                    78 ×  56 ×         4,368 
 11   JF1VRU                    59 ×  50 ×         2,950 
 12   JI1NQG                    11 ×  11 ×           121 
 13   JA1RRA                     7 ×   7 ×            49 
 14   JK1QZP                     1 ×   1 ×             1 
電信部門シングルオペ430MHzバンド C430
 東海
  1   JG2TSL                    80 ×  63 ×         5,040 
電信部門シングルオペ430MHzバンド C430
 関西
  1   JR3BOT                    48 ×  44 ×         2,112 
  2   JL3TOG/3                  31 ×  27 ×           837 
  3   JN3JOE                     6 ×   6 ×            36 
  4   JK3JXP                     1 ×   1 ×             1 
電信部門シングルオペ430MHzバンド C430
 四国
  1   JA5SQH/5                  13 ×  13 ×           169 
電信部門シングルオペ430MHzバンド C430
 東北
  1   JI7CDB/7                  21 ×  19 ×           399 
  2   JI7FBM                     4 ×   4 ×            16 
  3   JE7ENK/7                   1 ×   1 ×             1 
電信部門シングルオペ430MHzバンド C430
 北陸
  1   JA9XAT/9                   1 ×   1 ×             1 
電信部門シングルオペ430MHzバンド C430
 信越
  1   JJ0HPI/0                  31 ×  28 ×           868 
電信部門シングルオペ1200MHzバンド C1200
 関東
  1   JA1NGB                    44 ×  37 ×         1,628 
  2   JA1COP                    32 ×  25 ×           800 
  3   JN1PFH                    20 ×  17 ×           340 
  4   JF1CQH                    18 ×  17 ×           306 
  5   JP1GTS                    17 ×  16 ×           272 
  6   7N4NIK                    10 ×  10 ×           100 
  7   JG1UWQ                     2 ×   2 ×             4 
電信部門シングルオペ1200MHzバンド C1200
 東海
  1   JR2BOF                     2 ×   2 ×             4 
電信部門シングルオペ1200MHzバンド C1200
 関西
  1   JE6LVE/3                   1 ×   1 ×             1 
電信部門シングルオペ1200MHzバンド C1200
 四国
  1   JG5WLV                     3 ×   3 ×             9 
電信部門シングルオペ1200MHzバンド C1200
 北海道
  1   JH8DEH                     1 ×   1 ×             1 
電信部門シングルオペ1200MHzバンド C1200
 信越
  1   JE2VYM/0                  29 ×  23 ×           667 
電信部門シングルオペ2400MHzバンド C2400
 東海
  1   JG2QBC/2                   1 ×   1 ×             1 
電信部門シングルオペ2400MHzバンド C2400
 信越
  1   JA1WSE/0                   2 ×   1 ×             2 
電信部門シングルオペ5600MHzバンド C5600
 関東
  1   JA1KI/1                    2 ×   2 ×             4 
電信部門シングルオペ5600MHzバンド C5600
 東海
  1   JE2SOY/2                   1 ×   1 ×             1 
電信部門シングルオペ10.1GHzバンド以上 C10G
 関東
  1   JL1HHN                     8 ×   2 ×            16 
  2   JO1ALE/1                   8 ×   2 ×            16 
電信部門シングルオペシルバー CS
  1   JJ1JGI                   461 × 392 ×       180,712 
  2   JQ6JWL                   382 × 331 ×       126,442 
  3   JK1SDQ                   332 × 295 ×        97,940 
  4   JR1NVW                   251 × 224 ×        56,224 
  5   JA6FOF/6                 238 × 209 ×        49,742 
  6   JA3AA                    213 × 198 ×        42,174 
  7   JA2BCQ                   214 × 187 ×        40,018 
  8   JA5EVM                   209 × 184 ×        38,456 
  9   JA1IE                    198 × 187 ×        37,026 
 10   JH3JYS                   196 × 184 ×        36,064 
 11   JE1KNT                   188 × 176 ×        33,088 
 12   JH4EYD                   177 × 162 ×        28,674 
 13   JA1GS                    169 × 157 ×        26,533 
 14   JA4OYA                   157 × 152 ×        23,864 
 15   JR8CIX                   158 × 145 ×        22,910 
 16   JA1IZ                    153 × 146 ×        22,338 
 17   JJ5GWP                   152 × 137 ×        20,824 
 18   JP1SRG                   147 × 141 ×        20,727 
 19   JA6QDU                   133 × 122 ×        16,226 
