第26回全市全郡コンテスト

書類提出局の部門/種目別の総得点順位等

(カッコ内はシングルオペによる社団局及びゲストオペでのオペレーター)

電話部門

電話部門シングルオペオールバンド PA
  1   JN1AEQ/1                 848      513      435,024      
  2   JA1DCK/1                 730      514      375,220      
  3   JJ1PSM                   641      426      273,066      
  4   JF2KRH/2                 523      350      183,050      
  5   7K4UDK/1                 375      293      109,875      
  6   7N4BGU                   380      256       97,280      
  7   JK1GPD                   291      256       74,496      
  8   7M2HCK/1                 305      228       69,540      
  9   JM1DSC                   263      202       53,126      
 10   JI1QEO                   258      204       52,632      
 11   7L4RAY                   235      188       44,180      
 12   JH1CRL                   236      179       42,244      
 13   JA9TQY/9                 211      184       38,824      
 14   JA6QHX/6                 217      178       38,626      
 15   JN1GQG                   212      156       33,072      
 16   7M4CTM                   172      158       27,176      
 17   JN1BJX                   179      148       26,492      
 18   JO1HOS/1                 187      113       21,131      
 19   JF1CPD/1                 148      133       19,684      
 20   JA1WWH                   135      120       16,200      
 21   JI1AFG                   128      115       14,720      
 22   JP1QED                   121      115       13,915      
 23   JF7KMP/7                 123      111       13,653      
 24   JK2EXU                   119      107       12,733      
 25   JA1DZR                   112       97       10,864      
 26   7N3AKG                   116       93       10,788      
 27   JO7FGZ/1                 118       89       10,502      
 28   JA1GLE                   106       95       10,070      
 29   JK1SMY                   104       92        9,568      
 30   JE1CMO/1                 103       90        9,270      
 31   JA6UFF/6                 101       91        9,191      
 32   JE6DHV/1                 109       81        8,829      
 33   JM6SPG/6                  98       82        8,036      
 34   7K3HAJ                    90       80        7,200      
 35   JI1JCI                    87       73        6,351      
 36   JA1QAO                    89       71        6,319      
 37   JP1DHG                    87       68        5,916      
 38   JM1RMI                    79       66        5,214      
 39   JF1ITX                    76       67        5,092      
 40   JA1DCJ                    76       62        4,712      
 41   JL2PCI/3                  68       68        4,624      
 42   JI1EUI                    75       60        4,500      
 43   JM1JIZ                    68       60        4,080      
 44   7L2KGR                    59       54        3,186      
 45   7M4WAS                    59       53        3,127      
 46   7N4LZD                    55       50        2,750      
 47   JL3WXS/3                  52       50        2,600      
 48   JM1XSJ                    52       50        2,600      
 49   JF2FKJ                    53       47        2,491      
 50   JA0ITY                    51       47        2,397      
 51   JJ0FSM                    51       47        2,397      
 52   JE1QUE                    51       44        2,244      
 53   JO7CMK                    52       37        1,924      
 54   7K3RNV                    43       42        1,806      
 55   JA1BIR                    40       36        1,440      
 56   JJ3GCR                    38       37        1,406      
 57   JE9HXD                    29       29          841      
 58   JJ7KRA/7                  32       24          768      
 59   7M1IHV/0                  28       26          728      
 60   JO7ADR/7                  26       24          624      
 61   JI8GZS/1                  26       23          598      
 62   JH7MQK                    23       23          529      
 63   JK1QZP                    20       20          400      
 64   JL3RDC                    23       12          276      
 65   JR2OJK                    16       16          256      
 66   JE2ZSG/2(JF2FKJ)          16       16          256      
 67   JF3QND                    16       16          256      
 68   JA7CXT                    16       15          240      
 69   JJ4MEA                    18       13          234      
 70   JL4GRQ                    14       14          196      
 71   JL3YJL/3(JF3EPU)          12       11          132      
 72   JJ8DAN/1                   8        8           64      
 73   JA7YFH(JO7HVB)             6        6           36      
 74   JR3KAH                     5        5           25      
 75   JH2POY                     4        4           16      
 76   JE3UHC                     4        4           16      
 77   JS1TEC/7                   4        4           16      
 78   JF2TIR/9                   4        3           12      
 79   JO7HVB/7                   3        3            9      
 80   JA5AMP                     2        2            4      
 81   JI7OED/9                   2        2            4      
電話部門シングルオペ3.5MHzバンド P35
  1   JA7QPG                   147      129       18,963      
  2   7K4MSS                   118      102       12,036      
  3   JA3AIC/3                 112      103       11,536      
  4   JN7WRE                   112       99       11,088      
  5   JJ4XNA                    88       78        6,864      
  6   JR5PPN                    51       48        2,448      
  7   JH4ANG                    48       46        2,208      
  8   JL7XVL                    47       43        2,021      
  9   JR0GSJ                    37       35        1,295      
 10   JE5TOP                    10       10          100      
 11   JA0HNN                     9        9           81      
 12   JE0VFV                     6        6           36      
電話部門シングルオペ7MHzバンド P7
  1   JO1UHK                   359      267       95,853      
  2   JG6TXW                   169      146       24,674      
  3   JA2PEI                   114       91       10,374      
  4   JK6BQQ                    57       52        2,964      
  5   JI5MTS                    48       44        2,112      
  6   JH1VXJ/2                  40       39        1,560      
  7   JH8EAQ                    35       32        1,120      
  8   JA9WKK                    33       33        1,089      
  9   JI6QJX                    32       30          960      
 10   JO6SNH                    15       15          225      
 11   JE4YBW/4(MATSUMOTO)        7        7           49      
 12   JA8KGG/8                   3        3            9      
 13   JJ7PTD                     1        1            1      
電話部門シングルオペ21MHzバンド P21
  1   JI1NWG                    35       32        1,120      
  2   JA1FEL                    35       31        1,085      
  3   JR6XXI                    18       16          288      
  4   JS1MBH                    12       12          144      
  5   JR4WDX                    11        5           55      
電話部門シングルオペ50MHzバンド P50
 関東
  1   JI1CPN                   244      138       33,672      
  2   JA1XLX                   230      124       28,520      
  3   JK1USO                   192      115       22,080      
  4   JA1XML/1                 139      101       14,039      
  5   JP1FOX                    70       56        3,920      
  6   JH1PFR/1                  49       43        2,107      
  7   JH1CIG                    27       21          567      
  8   7L2ISV/1                  23       22          506      
  9   JK1GTJ                    21       19          399      
 10   JN1BKR/1                  12       12          144      
 11   JM1DFJ                     2        2            4      
 東海
  1   JR2BJV/2                 105       91        9,555      
  2   JK2CND                    72       59        4,248      
  3   JR2NRP                    55       53        2,915      
  4   JJ2ARY/2                  46       41        1,886      
  5   JK2XWR/2                  30       28          840      
  6   JR2JZO/2                  19       18          342      
  7   JJ2XWT                    15       15          225      
  8   JH2VOO                    15       15          225      
 関西
  1   JH3FYC/3                 203      149       30,247      
  2   JJ3GKS                   140      101       14,140      
  3   JG3KFM                    32       29          928      
  4   JL3XJQ                     4        4           16      
  5   JJ3RAL                     1        1            1      
 中国
  1   JN4JAM/4                  60       52        3,120      
  2   JL4CUN/4                  27       23          621      
 四国
  1   JR5EOY/5                  17       17          289      
 九州
  1   JE6SWT/6                  22       21          462      
  2   JA6AHE/6                   5        5           25      
 北海道
  1   JJ8HKD/8                  16       15          240      
 北陸
  1   JF9CFT/9                  32       28          896      
 信越
  1   JA1KHZ/0                 321      177       56,817      
  2   JR1UIE/0                 167      129       21,543      
  3   JE0GFH/0                  54       47        2,538      
  4   JG0WMZ/0                  20       20          400      
電話部門シングルオペニューカマー PN
  1   JE1DHV/1                 739      492      363,588      
  2   JA1THH/1                 353      253       89,309      
  3   JE1HGZ                   314      155       48,670      
  4   JA1GDR                   227      164       37,228      
  5   7N4XTA                   222      142       31,524      
  6   JA1RBN                   151      114       17,214      
  7   JO3CGZ                    78       71        5,538      
  8   JA1HII/1                  77       70        5,390      
  9   JO7LKZ                    66       61        4,026      
 10   JA1TYE                    66       50        3,300      
 11   JO7MSJ                    63       42        2,646      
 12   JJ5CRK/5                  49       45        2,205      
 13   JE1HMH                    57       38        2,166      
 14   JA1UCW                    44       41        1,804      
 15   JN4UUS                    43       40        1,720      
 16   JA1VJF                    37       31        1,147      
 17   JA6UVB                    26       20          520      
 18   JO7NMP                    26       19          494      
 19   JL8LAA                     4        4           16      
 20   JQ2HYB/9                   1        1            1      
 21   JQ2HYC/9                   1        1            1      
電話部門マルチオペオールバンド PMA
  1   JA1YNX                  1229      729      895,941      
  2   JA1YPZ                   679      456      309,624      
  3   JA1YEW                   585      416      243,360      
  4   JA1YJF                   593      394      233,642      
  5   JA1YQZ                   564      412      232,368      
  6   JA2YKA                   518      430      222,740      
  7   JA1YCR                   561      352      197,472      
  8   JA5YAP                   509      375      190,875      
  9   JA1YXX                   454      334      151,636      
 10   JI2YUF                   385      333      128,205      
 11   JA1ZBW                   375      310      116,250      
 12   JA1YYE                   260      192       49,920      
 13   JA1YCG                   173      150       25,950      
 14   JA7YFB                   130      117       15,210      
 15   JQ1YFR/1                 140       95       13,300      
 16   JA1ZVZ                    51       47        2,397      
 17   JI3ZJT/3                  50       46        2,300      
 18   JK1RHY                     8        8           64      

電信部門

電信部門シングルオペオールバンド CA
  1   JA6GCE                  1069      852      910,788    H 
  2   JM1LRQ                  1015      829      841,435    M 
  3   JK1XDB                  1017      822      835,974    M 
  4   JR8VSE                  1009      805      812,245    H 
  5   JH8SLS                   983      766      752,978    H 
  6   JS3CTQ                   920      772      710,240    H 
  7   JH3AIU                   938      737      691,306    H 
  8   JK3HLP/3                 896      742      664,832    M 
  9   JK2RCP/1                 843      702      591,786    M 
 10   JA7DLE                   845      695      587,275    H 
 11   JR8OGB                   808      660      533,280    M 
 12   JE5JHZ                   755      618      466,590    H 
 13   JF1OIJ                   726      623      452,298    M 
 14   JK2EIJ/0                 728      607      441,896    M 
 15   JR9DPV/9                 707      600      424,200    M 
 16   JH2NWP                   674      581      391,594    M 
 17   JE8KKX/8                 625      540      337,500    M 
 18   JI1ALP                   603      539      325,017    M 
 19   JA7BME                   587      510      299,370    M 
 20   JI1CUP                   510      451      230,010    P 
 21   JA0CGJ                   492      414      203,688    M 
 22   JF4ETK                   492      413      203,196    M 
 23   JA1TCF                   461      417      192,237    M 
 24   JR2AWS/1                 437      396      173,052    M 
 25   JA1RRA                   408      375      153,000    M 
 26   JA1COH                   398      343      136,514    H 
 27   JE1SGH                   370      348      128,760    M 
 28   JM2CAN                   375      337      126,375    M 
 29   JA5APU                   372      325      120,900    M 
 30   JA1IRH                   354      326      115,404    M 
 31   JJ1KZZ                   342      310      106,020    M 
 32   JG4KEZ/1                 333      314      104,562    M 
 33   JJ1UDO                   330      302       99,660    M 
 34   JI1HFJ                   329      299       98,371    M 
 35   JN3ANO                   318      289       91,902    M 
 36   JH1HYH                   307      279       85,653    M 
 37   JA1NKU                   307      274       84,118    M 
 38   JA6CYL/6                 299      279       83,421    M 
 39   JR0EFE/1                 305      273       83,265    M 
 40   JR3XEX                   301      271       81,571    H 
 41   JR6GUI/1                 291      277       80,607    M 
 42   JA1XEM                   292      274       80,008    M 
 43   JA2BCQ                   310      255       79,050    M 
 44   JP3ILG                   302      260       78,520    M 
 45   JA1HTG                   293      260       76,180    M 
 46   JF2UED                   295      245       72,275    M 
 47   JH1SWD                   279      259       72,261    M 
 48   JR1LEV                   275      260       71,500    H 
 49   JL6ARC                   288      244       70,272    M 
 50   JA3AVO                   275      252       69,300    M 
 51   7N2SPK                   269      254       68,326    M 
 52   JH1MTR/4                 268      248       66,464    M 
 53   JM1QGL                   265      246       65,190    M 
 54   JI0NXA                   272      237       64,464    M 
 55   JA1SWB                   264      243       64,152    M 
 56   JR3UIC/3                 246      234       57,564    M 
 57   JH7IPR/6                 245      229       56,105    M 
 58   JR7HAN                   250      223       55,750    P 
 59   JA7NPV                   247      223       55,081    H 
 60   7K1PTT                   244      222       54,168    M 
 61   JH7CJM                   236      229       54,044    M 
 62   JJ0KWN                   234      218       51,012    M 
 63   JA6FOF/6                 230      215       49,450    M 
 64   JH4JUK                   229      211       48,319    M 
 65   JH1NXU                   216      208       44,928    P 
 66   JA3RSJ                   212      206       43,672    M 
 67   JJ1IDW                   223      191       42,593    M 
 68   JA1KJW                   213      196       41,748    M 
 69   JH2BXG                   203      193       39,179    M 
 70   JI3BFC                   194      181       35,114    M 
 71   JH1LEM                   193      170       32,810    M 
 72   JQ1BTP/9                 177      163       28,851    M 
 73   JA1XCZ/4                 174      165       28,710    P 
 74   JA7LCL                   178      156       27,768    M 
 75   JA6QDU                   169      162       27,378    M 
 76   JA3PYC                   173      157       27,161    M 
 77   JJ1BWG                   170      158       26,860    M 
 78   JA2MAX/1                 168      158       26,544    P 
 79   JA1TWR                   168      154       25,872    M 
 80   JI3DMA                   150      145       21,750    M 
 81   JA7DJO                   151      142       21,442    H 
 82   JH1MXV                   145      141       20,445    M 
 83   JA1EJD                   144      138       19,872    M 
 84   JA1SIM                   144      138       19,872    P 
 85   JA1ODE                   145      130       18,850    M 
 86   7L4SCQ                   133      127       16,891    M 
 87   JA3HBF                   135      124       16,740    M 
 88   JM1HUX                   130      125       16,250    M 
 89   JL1OEC                   132      123       16,236    H 
 90   7K2AMG                   130      123       15,990    M 
 91   JO1QZI                   128      124       15,872    M 
 92   JI1FLB/1                 127      123       15,621    M 
 93   JK1NSR                   132      118       15,576    M 
 94   JA3BHO                   124      121       15,004    M 
 95   JR9POO/1                 125      113       14,125    M 
 96   JA1GTF                   119      115       13,685    P 
 97   7N3CCU                   116      110       12,760    P 
 98   JE1HJV                   115      110       12,650    M 
 99   JA1EMQ                   112      101       11,312    M 
100   7N4MXU                   109      103       11,227    M 
101   JI1RXQ/1                 116       95       11,020    M 
102   JR1NVW                   107      101       10,807    H 
103   JA1HG                    105       99       10,395    M 
104   JH5OXF                   103       98       10,094    M 
105   JA2QVP                   100       99        9,900    M 
106   JA3ATK/5                 101       97        9,797    M 
107   JA1KWF                   100       97        9,700    M 
108   JF8AOJ                    95       93        8,835    H 
109   JN1HYU/1                  95       90        8,550    M 
110   JH1MVY                    97       86        8,342    M 
111   JE1UKM                    87       86        7,482    M 
112   7N4QCQ                    84       82        6,888    M 
113   JE1KNT                    84       80        6,720    M 
114   JS1GKU                    81       78        6,318    M 
115   JN1PFH                    80       78        6,240    M 
116   JA3IGZ                    78       78        6,084    P 
117   JA5RB                     77       77        5,929    M 
118   JA9ALR                    77       76        5,852    M 
119   JR1WYV                    75       72        5,400    M 
120   JA6DNV                    73       71        5,183    M 
121   JQ2CZJ                    71       70        4,970    M 
122   JA1OGX                    72       69        4,968    H 
123   JA1IE                     69       67        4,623    M 
124   JA1FWY                    67       66        4,422    M 
125   JP3DVP                    62       59        3,658    M 
126   JG1HUF                    61       59        3,599    M 
127   7N4TXI                    57       57        3,249    M 
128   JA0AAQ                    55       55        3,025    M 
129   7L3ETZ/3                  57       53        3,021    M 
130   JH7OUW                    52       51        2,652    M 
131   JA2KCY                    50       50        2,500    M 
132   JL1UYE                    48       48        2,304    P 
133   JJ8FHY                    48       46        2,208    M 
134   JH1HMC                    47       45        2,115    M 
135   JK7UST                    46       45        2,070    P 
136   JA1LIH                    44       44        1,936    P 
137   JA9MAT                    41       41        1,681    P 
138   7N3BGR                    42       40        1,680    M 
139   JR6DNR                    39       38        1,482    M 
140   JA5HPX                    38       36        1,368    M 
141   JJ0KUS                    38       36        1,368    P 
142   JR0QWW                    34       34        1,156    P 
143   JI1AQY                    34       34        1,156    P 
144   JA4BCI                    33       33        1,089    P 
145   JA7NT/1                   31       29          899    P 
146   JF1ZYU(高野)              29       26          754    M 
147   JA6FKX                    25       25          625    M 
148   JA3DCQ                    20       20          400    M 
149   JN2QYN/2                  17       17          289    M 
150   JA1FPV                    17       17          289    M 
151   JI3FHR                    16       16          256    M 
152   JH2NTZ/2                  14       14          196    M 
153   JH1XOQ                    13       13          169    M 
154   JO7EGJ/1                   8        8           64    P 
電信部門シングルオペ3.5MHzバンド C35
  1   JA5ULO/1                 388      290      112,520    M 
  2   JH7XGN                   375      284      106,500    M 
  3   JA7YFD(JI7GBI)           370      277      102,490    M 
  4   JA4GWE                   284      230       65,320    M 
  5   JL1LNC                   278      220       61,160    H 
  6   JA6REX                   259      209       54,131    H 
  7   JE1SCJ                   246      202       49,692    P 
  8   JA3BAM                   194      170       32,980    M 
  9   JR1CPB                   189      161       30,429    M 
 10   JA3QG                    170      149       25,330    M 
 11   JA1PZD                   160      134       21,440    M 
 12   JA4RWN                   129      117       15,093    P 
 13   JA7MNJ                   118      107       12,626    M 
 14   JE5HTN                   109      104       11,336    M 
 15   JK1AJX/7                 111       97       10,767    P 
 16   JH8CBH                   105       97       10,185    H 
 17   JE7DMH                   100       94        9,400    M 
 18   JA3VUI                    90       89        8,010    M 
 19   JA9AJU                    85       81        6,885    M 
 20   JA3HC                     86       79        6,794    M 
 21   JM7EBF                    77       69        5,313    M 
 22   JA4BDY                    64       61        3,904    P 
 23   JH8UJI                    64       59        3,776    M 
 24   JM1VBM                    61       60        3,660    M 
 25   7N2VNF                    59       55        3,245    M 
 26   JH6KDY                    47       45        2,115    M 
 27   7M1RUL                    47       42        1,974    M 
 28   JJ1QLT                    42       42        1,764    P 
 29   JI7RRS                    43       41        1,763    M 
 30   JA0GZ                     34       34        1,156    M 
 31   JA1FQM                    30       29          870    M 
 32   JG0AXT                    28       28          784    M 
 33   JL1DUE                    23       22          506    H 
 34   JA0CJK                    21       20          420    M 
 35   JH0OZT                    20       19          380    M 
 36   JA8RII                    17       15          255    M 
 37   JE1LGY                    14       14          196    M 
 38   JG0SXC                    14       12          168    M 
 39   JF1QJD                     4        4           16    M 
電信部門シングルオペ7MHzバンド C7
  1   JE6DND                   514      330      169,620    H 
  2   JM1TUY                   463      321      148,623    H 
  3   JJ5AKK                   444      315      139,860    H 
  4   JA1KFX                   436      309      134,724    H 
  5   JK1BSX                   455      287      130,585    M 
  6   JK1LEE                   397      296      117,512    H 
  7   JQ1DSK/1                 387      293      113,391    M 
  8   JH1KPT                   358      277       99,166    M 
  9   JE2LPC                   317      261       82,737    P 
 10   JE9PEM                   276      223       61,548    M 
 11   JQ3NSU/3                 279      216       60,264    M 
 12   JR0ETA                   253      209       52,877    M 
 13   JA9FHB                   256      203       51,968    H 
 14   JM1CMA/8                 224      184       41,216    M 
 15   JA5DIM                   219      179       39,201    P 
 16   JE1CAC                   214      181       38,734    P 
 17   JR7VQU                   200      180       36,000    M 
 18   JA3GJQ                   188      162       30,456    M 
 19   JA0BMS                   188      158       29,704    M 
 20   JR5HXU                   180      161       28,980    M 
 21   JJ6TWQ                   183      152       27,816    M 
 22   JR6CXY                   171      149       25,479    M 
 23   JI3DNN/3                 157      141       22,137    M 
 24   JA1ROK                   152      138       20,976    M 
 25   JI2EOY                   144      133       19,152    M 
 26   JA1JYE                   141      131       18,471    M 
 27   JA9CHG                   135      127       17,145    M 
 28   JE1BNZ                   115      108       12,420    M 
 29   JP3NOJ                   116      103       11,948    M 
 30   JL2CZY                   105       97       10,185    M 
 31   JA9SV                    100       92        9,200    M 
 32   JA7DNO                   100       88        8,800    M 
 33   JA9THA                    87       84        7,308    M 
 34   JA7ILS                    83       81        6,723    M 
 35   JG0PQA                    85       79        6,715    M 
 36   JH2KTW                    82       74        6,068    M 
 37   JR0MVH/1                  79       73        5,767    M 
 38   JG7AYM                    74       72        5,328    P 
 39   JA1MNJ                    73       68        4,964    M 
 40   JE5XIC                    69       65        4,485    M 
 41   JR3SCG                    67       65        4,355    M 
 42   JA6URZ                    67       62        4,154    M 
 43   JA3EPI                    61       61        3,721    M 
 44   JA0SOO                    61       59        3,599    H 
 45   JA4XNF                    58       55        3,190    M 
 46   JR9OPJ                    46       46        2,116    P 
 47   JE3WED                    46       44        2,024    M 
 48   JA5IDV                    46       44        2,024    M 
 49   7N4CLI                    37       36        1,332    M 
 50   JL1STV                    35       35        1,225    M 
 51   JA6NWC                    34       34        1,156    M 
 52   JJ2VVH                    32       32        1,024    M 
 53   JG6ICT                    30       30          900    M 
 54   JR5DPV                    28       27          756    M 
 55   JA9FGQ                    24       24          576    M 
 56   JA9MJR                    24       24          576    M 
 57   JA2NGN                    21       19          399    M 
 58   JA6RIL                    20       19          380    M 
 59   JI8UUH                    20       19          380    M 
 60   JA0EYF/0                  20       19          380    P 
 61   JI3XPK                    19       19          361    H 
 62   JA6HXW                    16       16          256    M 
 63   JR3FOS                    15       15          225    M 
 64   JH3TXR                    15       14          210    M 
 65   JN4BBM                    14       14          196    M 
 66   JA1QOI                    10       10          100    M 
 67   JA8GR                     10       10          100    M 
 68   JK1TCV/0                   6        6           36    P 
 69   JR4CXE                     5        5           25    M 
 70   JH7LUK                     4        4           16    M 
 71   JH2FOR/2                   3        3            9    M 
 72   JR4UCD/6                   1        1            1    M 
電信部門シングルオペ14MHzバンド C14
  1   JR8LRQ/8                 298      240       71,520    M 
  2   JF6NBB                   232      184       42,688    M 
  3   JR1BAS                   152      121       18,392    H 
  4   JK2BAP/2                 135      118       15,930    M 
  5   JR4GPA                   126      114       14,364    M 
  6   JA6CMK                   120      103       12,360    M 
  7   JM6EKY                   118      101       11,918    M 
  8   JA8AJE                   112      105       11,760    M 
  9   JF7QUE                    90       85        7,650    M 
 10   JE7WBI                    74       71        5,254    M 
 11   JA5CHI                    74       69        5,106    M 
 12   JA4MMO                    61       58        3,538    M 
 13   JE6QAV                    50       47        2,350    M 
 14   JA6JMJ                    43       41        1,763    M 
 15   JK1MIG                    42       37        1,554    H 
 16   JH1TZS                    40       38        1,520    P 
 17   JA7AZJ                    36       36        1,296    M 
 18   JK1REJ/1                  37       35        1,295    M 
 19   JA7CQ                     34       33        1,122    P 
 20   7N3KVN                    34       31        1,054    M 
 21   JM1LQI                    30       28          840    M 
 22   JH4ELJ                    24       23          552    M 
 23   JH1IFQ                    22       22          484    M 
 24   JA2KKA                    18       18          324    M 
 25   JH1XSB                    18       18          324    M 
 26   JR1AQI/9                  16       15          240    M 
 27   JM7EPG                    13       13          169    M 
 28   JA0GSG                     9        9           81    M 
 29   JA3RK                      7        7           49    M 
 30   JR0BQD/0                   7        7           49    M 
電信部門シングルオペ21MHzバンド C21
  1   JJ1LBJ                   156      125       19,500    M 
  2   JH0RNN                    89       83        7,387    M 
  3   JK3GWT                    73       69        5,037    M 
  4   JA1WSE                    40       38        1,520    P 
  5   JE2HOL                    32       30          960    M 
  6   JR5GWR                    23       23          529    M 
  7   JM6XXU/1                  15       14          210    P 
  8   JH7PJQ                    13       13          169    P 
  9   JM2LSJ                     9        9           81    P 
電信部門シングルオペ28MHzバンド C28
  1   JH1UAE                   123       89       10,947    M 
  2   JF1RYU                   100       87        8,700    M 
  3   JM1OZP/1                  77       53        4,081    P 
  4   JJ1GQH                    26       24          624    M 
  5   JH3TCM                    25       24          600    M 
  6   JA5INF/1                   2        2            4    M 
  7   JE7ENK/7                   2        2            4    P 
  8   JP1DDD                     1        1            1    M 
電信部門シングルオペ50MHzバンド C50
 関東
  1   JI1ACI                   276      182       50,232    H 
  2   JE1BMJ                   266      187       49,742    H 
  3   JO1IDL/1                 262      159       41,658    M 
  4   JA4OEY/1                 178      135       24,030    M 
  5   JA1AGJ                   180      112       20,160    P 
  6   7M3QQP/1                 175      112       19,600    P 
  7   JE1AKA/1                 148      111       16,428    M 
  8   JN1WXW                   142      110       15,620    M 
  9   7N3NUP                   141      100       14,100    M 
 10   7N1XMD                   123       96       11,808    M 
 11   JJ1SXA                   108       81        8,748    M 
 12   7K1PYG                    95       74        7,030    P 
 13   JL1CWS                    62       58        3,596    M 
 14   JG1UKW                    55       47        2,585    P 
 15   JE1OOV                    44       39        1,716    P 
 16   7K1DPE                    40       39        1,560    M 
 17   JR1IWW                    34       31        1,054    M 
 18   JP1GTS                    28       26          728    P 
 19   JI1UZM                    17       16          272    M 
 20   JA1HIY                    12       12          144    M 
 21   JH1KNV                    10       10          100    M 
 22   JA1KPF                    10       10          100    P 
 23   JA1AAT                     3        3            9    M 
 24   JQ1HYB                     1        1            1    P 
 東海
  1   JF1NDT/2                 115       92       10,580    M 
  2   JS2PHO                    36       35        1,260    M 
  3   JI6TJL/2                  24       23          552    P 
  4   JA2SG                     17       17          289    M 
  5   JI2GVL                     3        3            9    M 
  6   JA2BSD                     2        2            4    M 
 関西
  1   JA3TVQ                   131      113       14,803    H 
  2   JI4EAW/3                  55       47        2,585    P 
  3   JS3CGH/3                  42       39        1,638    P 
  4   JA3RAZ                    35       34        1,190    M 
  5   JI3OYM                    14       12          168    P 
  6   JA5FOP/3                  13       12          156    M 
  7   JA3CVN/3                   8        8           64    P 
  8   JL3MZJ                     4        4           16    P 
 中国
  1   JE4GJV                    11       11          121    P 
 四国
  1   JA5MAJ                    64       56        3,584    H 
  2   JA5SQH                    57       56        3,192    M 
  3   JA5WPR/5                  46       40        1,840    M 
  4   JR5EHB                     3        3            9    P 
 九州
  1   JF6OVA                     8        8           64    M 
 東北
  1   JH7MGJ/7                 178      134       23,852    M 
  2   JA7MJ                     31       28          868    H 
  3   JA7VHJ                     1        1            1    M 
電信部門シングルオペ144MHzバンド C144
 関東
  1   JH4XSY/1                 152      103       15,656      
  2   JK1DMT                   132       89       11,748      
  3   JK1QAY                   105       84        8,820      
  4   JL1VWL                   100       82        8,200      
  5   JF1CQH                    80       59        4,720      
  6   JO1LDY/1                  72       58        4,176      
  7   JA1VVH                    63       54        3,402      
  8   JI1NCE                    57       48        2,736      
  9   JF1VKY                     7        7           49      
 東海
  1   JE2WWB                    82       75        6,150      
  2   JA2RP                     66       62        4,092      
  3   JS2KDD/2                  21       21          441      
 関西
  1   JJ3JHP                   157      131       20,567      
  2   JA3ATJ                    18       18          324      
  3   JS3XOR                    19       16          304      
 中国
  1   JH4OUH/4                  19       19          361      
 四国
  1   JR5HWQ/5                  63       54        3,402      
  2   JR5SPS/5                  55       51        2,805      
 九州
  1   JR6IIB                     4        4           16      
 信越
  1   JH0KSP                   124      103       12,772      
電信部門シングルオペ430MHzバンド C430
 関東
  1   JA1HLR                   145      103       14,935      
  2   JI1BDQ                   128       90       11,520      
  3   JQ1HIV                   123       93       11,439      
  4   JA1IVL                   113       84        9,492      
  5   JE1SHM                    84       61        5,124      
  6   JI1OWT/1                  79       62        4,898      
  7   JE1FOH                    75       65        4,875      
  8   7L3ECZ                    58       47        2,726      
  9   7K4VPV                    35       34        1,190      
 10   JH5CZY/1                  34       30        1,020      
 東海
  1   JE2PCY/2                 130       98       12,740      
 関西
  1   JH4PUL/3                  21       20          420      
 中国
  1   JA4DGQ/4                  19       13          247      
 四国
  1   JJ5ADI                    20       19          380      
 九州
  1   JA6VLW/6                   7        7           49      
  2   JH6XGC                     4        4           16      
 東北
  1   JI7FBM                     5        4           20      
 北陸
  1   JA9XAT/9                   6        5           30      
電信部門シングルオペ1200MHzバンド C1200
 関東
  1   7L4RZL                    28       24          672      
 四国
  1   JH5AEN                     1        1            1      
電信部門シングルオペ2400MHzバンド C2400
 東海
  1   JG2QBC/2                   1        1            1      
電信部門シングルオペ5600MHzバンド C5600
 東海
  1   JE2SOY                     1        1            1      
電信部門シングルオペ10.1GHzバンド以上 C10G
 関東
  1   JH1AOY/1                   2        2            4      
  2   JL8HIW/1                   2        2            4      
電信部門シングルオペシルバー CS
  1   JJ1JGI                   441      367      161,847      
  2   JK1SDQ                   355      324      115,020      
  3   JA1MVK                   349      315      109,935      
  4   JA1CC                    227      212       48,124      
  5   JH3CHV                   224      199       44,576      
  6   JA2EJ                    173      162       28,026      
  7   JA1AZR                   168      158       26,544      
  8   JA6AHT                   159      155       24,645      
  9   JP1SRG                   157      149       23,393      
 10   JR8CIX                   160      140       22,400      
 11   JO7JTV                   157      141       22,137      
 12   JA1IZ                    150      145       21,750      
 13   JA1HHF                   147      141       20,727      
 14   JA6PY                    149      136       20,264      
 15   JA1GS                    140      134       18,760      
 16   JG8SIS/8                 136      127       17,272      
 17   JG4UWS                   132      126       16,632      
 18   JA1AS                    130      124       16,120      
 19   JH7QNG                   128      122       15,616      
 20   JA2CX/3                  104       99       10,296      
 21   JI3XGC                    99       98        9,702      
 22   JH7VOT                    93       93        8,649      
 23   JH3JYS                    75       73        5,475      
 24   JA1RZW                    73       70        5,110      
 25   JH1VGQ                    50       49        2,450      
 26   JA4BBE/4                  45       45        2,025      
 27   JA2DBI/3                  30       29          870      
 28   JE4IBA                    29       29          841      
 29   JJ3RZX                    25       24          600      
 30   JA1BC                     13       11          143      
電信部門マルチオペオールバンド CMA
  1   JO1YGA/1                1049      777      815,073    M 
電信部門マルチオペ2波 CM2
  1   JA9ZRF                   200      179       35,800      

電信電話部門

電信電話部門シングルオペオールバンド XA
  1   JM1CAX                  1577     1120    1,766,240    H 
  2   JH4UYB                  1364     1040    1,418,560    H 
  3   JA1OJE/1                1319      895    1,180,505    M 
  4   JR8OFE/1                1187      870    1,032,690    M 
