All Asian DX Contest CW Entire Results
( * prizewinner, Entity, Call Sign, Entry, QSOs, Points, Multipliers, Final Score,)
Africa
* Canary Islands EA8CAC A 166 179 125 22375
Canary Islands EC8AFM A 44 45 42 1890
Canary Islands EA8BEX A 38 43 33 1419
Canary Islands EA8AQV A 38 38 33 1254
* Namibia V51YJ A 612 684 274 187416
* South Africa ZS6C A 10 11 10 110
* Tunisia 3V8BB A 274 274 119 32606
Europe
* Aland Islands OH0X(OH2TA) 15 592 592 173 102416
* Albania ZA1G A 13 14 13 182
* Belarus EU1AA 15 87 87 65 5655
Belarus EW6AF 15 61 61 46 2806
Belarus EW6EW 15 32 32 27 864
* Belarus EW6GF 20 92 92 59 5428
* Belarus EW8EW A 679 736 377 277472
* Belarus EW8DX A 459 477 270 128790
Belarus EU5M(EW7BR) A 345 395 240 94800
Belarus EW8DD A 393 393 188 73884
Belarus EW6CU A 271 307 194 59558
Belarus EW8DJ A 273 297 200 59400
Belarus EW5W(EW1IP) A 177 195 145 28275
Belarus EU6AA A 183 193 135 26055
Belarus EV1R A 147 167 126 21042
Belarus EW8OG A 119 126 94 11844
Belarus EV6M A 94 96 77 7392
Belarus EW8OF A 85 97 68 6596
Belarus EU4CQ A 77 88 69 6072
Belarus EW6FX A 32 32 24 768
Belarus EW2EG A 21 22 20 440
* Belgium ON4CAS 15 105 105 71 7455
Belgium ON4BHQ 15 71 71 56 3976
* Belgium ON6NA 20 42 42 33 1386
* Belgium OR2A(ON1CB) A 187 187 124 23188
Belgium ON3ND A 90 90 79 7110
Belgium ON5WL A 49 53 42 2226
Belgium ON4VMA A 32 32 27 864
* Belgium ON4RFA M/S 304 313 212 66356
* Bosnia and Herzegovina E70R 15 29 29 26 754
* Bosnia and Herzegovina E73ECJ(E77CW) 40 29 29 23 667
* Bosnia and Herzegovina E75MC A 139 142 110 15620
Bosnia and Herzegovina E73Y A 88 93 78 7254
Bosnia and Herzegovina E73PY A 23 27 22 594
* Bulgaria LZ2PT 10 33 66 27 1782
* Bulgaria LZ2HR 15 465 465 169 78585
Bulgaria LZ2ZG 15 4 4 4 16
* Bulgaria LZ4AE 20 152 152 92 13984
Bulgaria LZ1DQ 20 140 140 93 13020
Bulgaria LZ1DNY 20 106 106 72 7632
Bulgaria LZ7H(LZ2ITU) 20 50 50 40 2000
Bulgaria LZ1KP 20 41 41 30 1230
* Bulgaria LZ1ND A 409 432 275 118800
* Bulgaria LZ0M(LZ2SX) A 285 314 203 63742
Bulgaria LZ5XQ A 278 299 212 63388
Bulgaria LZ2PS A 283 301 207 62307
Bulgaria LZ1IKY A 129 129 101 13029
Bulgaria LZ4GL A 140 140 89 12460
Bulgaria LZ1ONK A 67 76 55 4180
Bulgaria LZ1GE A 71 72 57 4104
Bulgaria LZ2NG A 61 61 57 3477
Bulgaria LZ1FJ A 56 59 49 2891
Bulgaria LZ2PL A 49 49 41 2009
Bulgaria LZ1OJ A 34 39 31 1209
Bulgaria LZ1DO A 31 33 28 924
Bulgaria LZ3PZ A 27 37 24 888
Bulgaria LZ1BJ A 31 31 19 589
Bulgaria LZ2FM A 21 22 17 374
* Bulgaria LZ21HR M/S 36 36 30 1080
* Crete SV9COL 10 21 42 19 798
* Croatia 9A2SW 10 15 30 14 420
* Croatia 9A9A 15 695 695 188 130660
* Croatia 9A2UZ 40 56 56 45 2520
* Croatia 9A1AA A 661 682 308 210056
Croatia 9A2AJ A 131 174 110 19140
Croatia 9A3TU A 82 86 66 5676
Croatia 9A20HRS A 13 13 11 143
* Croatia 9A207T M/S 118 130 82 10660
* Czech OK1XC 10 23 46 20 920
Czech OK2ABU 10 9 18 9 162
* Czech OK1DEK 15 41 41 35 1435
* Czech OK2PBG 20 26 26 23 598
Czech OK1CZ/P 20 3 3 3 9
* Czech OK8ACS 40 40 40 33 1320
Czech OK1KZ 40 9 9 9 81
* Czech OK2SLS 80 21 42 15 630
* Czech OK1AMF A 274 310 208 64480
* Czech OK2SG A 258 287 200 57400
* Czech OK1HX A 250 270 186 50220
Czech OK8DD A 218 245 172 42140
Czech OK1JOC A 217 231 156 36036
Czech OK2PF A 164 172 140 24080
Czech OK1AOU A 128 129 106 13674
Czech OK1BA A 129 129 104 13416
Czech OK1EV A 125 127 90 11430
Czech OK7U(OK1HDU) A 110 110 87 9570
Czech OK1GS A 95 95 78 7410
Czech OK2BNF A 88 98 72 7056
Czech OK2PQS A 80 80 70 5600
Czech OK2KFK A 80 83 67 5561
Czech OK1FRO A 72 75 57 4275
Czech OK1FCA A 66 66 52 3432
Czech OK2MBP A 60 60 48 2880
Czech OK2EQ A 43 48 38 1824
Czech OK1MKU A 46 46 37 1702
Czech OK2VX A 41 44 33 1452
Czech OK2BLD A 36 36 31 1116
* Czech OK5Z M/S 1108 1174 465 545910
* Denmark OZ6OM 15 46 46 41 1886
* Denmark OZ7YL 20 77 77 61 4697
* Denmark OZ5E(OZ1BII) A 611 642 292 187464
Denmark OZ8SW A 230 248 175 43400
Denmark OZ7EA A 162 173 128 22144
Denmark OZ4FF A 107 114 87 9918
Denmark OZ3SM A 82 94 69 6486
Denmark OZ1BMA A 45 48 41 1968
Denmark OU2I A 7 8 7 56
* Denmark OU2W M/S 298 311 197 61267
* England G3KNU 15 64 64 50 3200
* England G0ORH 20 109 109 86 9374
* England G0VQR 80 9 18 7 126
* England G3GLL A 166 168 125 21000
England G3UJE A 79 105 67 7035
England M0VKY A 77 78 52 4056
England G3RSD A 59 65 53 3445
England G3RLE A 60 65 52 3380
England G6NHU A 29 29 24 696
England G3ZRJ A 22 24 22 528
* Estonia ES2MC 15 159 159 76 12084
Estonia ES1CN 15 59 59 49 2891
* Estonia ES4MM 20 24 24 21 504
* Estonia ES5RY A 839 919 426 391494
Estonia ES4RX A 204 212 141 29892
Estonia ES8DH A 174 174 130 22620
Estonia ES1WST A 59 60 54 3240
* European Russia RN4AO 10 16 32 13 416
European Russia UA6AK 10 8 16 7 112
* European Russia UA1AFT 15 342 342 154 52668
* European Russia R3QA 15 232 232 116 26912
European Russia RT4W 15 213 213 111 23643
European Russia UA3EDQ 15 160 160 103 16480
European Russia R3ZZ 15 159 159 100 15900
European Russia UA3DA 15 160 160 78 12480
European Russia RA6FPV 15 98 98 75 7350
European Russia RM5Z 15 82 82 60 4920
European Russia UA1ANA 15 66 66 53 3498
European Russia RN6AI 15 63 63 52 3276
European Russia R7MT 15 51 51 36 1836
European Russia RV6LN 15 44 44 40 1760
European Russia RN3DKE 15 37 37 34 1258
European Russia R7AC 15 26 26 21 546
European Russia RZ4WZ 15 21 21 19 399
* European Russia R7AO 20 157 157 98 15386
* European Russia RX3DBG 20 105 105 74 7770
European Russia RA1AKR 20 73 73 62 4526
European Russia RX3AP 20 66 66 52 3432
European Russia RK4R 20 61 61 49 2989
European Russia RZ6AK 20 52 52 39 2028
European Russia RA4UVK 20 44 44 35 1540
European Russia UA4CNZ 20 42 42 30 1260
European Russia R3BB 20 30 30 22 660
European Russia UA1CEC 20 18 18 16 288
European Russia RV1CC 20 13 13 13 169
European Russia UA1ZLN 20 15 15 11 165
European Russia RU3MS 20 10 10 7 70
* European Russia RA6CZ 40 54 54 42 2268
European Russia RM5P 40 39 39 33 1287
European Russia RA3AV 40 31 31 22 682
* European Russia RT3T 80 38 76 29 2204
European Russia RA4WC 80 27 54 21 1134
* European Russia R3VA 160 11 33 7 231
European Russia UA6CEY 160 9 27 6 162
European Russia R3LC 160 1 3 1 3
* European Russia RT4RO A 1223 1318 487 641866
* European Russia RW4WA A 696 765 380 290700
* European Russia RG3K A 751 783 354 277182
* European Russia RK3ER A 679 731 342 250002
* European Russia RN3BO A 424 468 285 133380
European Russia UA4ALI A 421 461 275 126775
European Russia RU4SO A 403 429 265 113685
European Russia RY7G A 416 432 240 103680
European Russia UA5C A 347 388 228 88464
European Russia RX3ZX A 331 343 224 76832
European Russia RO3T A 302 353 217 76601
European Russia RZ3TZZ(UA3TW) A 340 347 218 75646
European Russia RW4NJ A 400 419 180 75420
European Russia UA4HBM A 286 328 221 72488
European Russia R3OM A 297 317 224 71008
European Russia UA6GF A 336 347 196 68012
European Russia RA1AL A 278 293 200 58600
European Russia UA6YH A 250 270 195 52650
European Russia R5AJ A 274 287 178 51086
European Russia RX6MR A 256 258 188 48504
European Russia RA3SI A 236 262 175 45850
European Russia RA1TV A 233 262 174 45588
European Russia RA6YJ A 226 250 182 45500
European Russia RN1A A 256 266 169 44954
European Russia RA3NC A 233 248 168 41664
European Russia RX3DBH A 254 262 147 38514
European Russia UA9MRX/3 A 221 232 166 38512
European Russia RA6AN A 214 218 159 34662
European Russia RD4AF A 200 201 159 31959
European Russia RW3AI A 190 210 148 31080
European Russia RT3N A 208 213 145 30885
European Russia RX1AG A 197 197 154 30338
European Russia UA3DCW A 207 207 140 28980
European Russia RU3U A 186 186 142 26412
European Russia RU3XY A 160 174 132 22968
European Russia RL3T A 168 169 130 21970
European Russia UA3QAM A 162 172 124 21328
European Russia UA1CUR A 158 168 126 21168
European Russia R7FF A 155 164 127 20828
European Russia RW6MBC A 153 157 130 20410
European Russia RW4CLF A 144 177 115 20355
European Russia UA3SKV A 209 209 96 20064
European Russia UA6G A 147 148 130 19240
European Russia R3CW A 154 156 119 18564
European Russia UA6GX A 154 160 113 18080
European Russia RA3TT A 150 150 114 17100
European Russia UA3TW A 144 147 115 16905
European Russia RN3ADV A 143 153 110 16830
European Russia RO3G A 172 172 95 16340
European Russia UB3DAO A 140 142 115 16330
European Russia RT3I A 151 152 105 15960
European Russia RN7F A 134 138 105 14490
European Russia RX3AEX A 129 139 103 14317
European Russia RV3TG A 133 137 103 14111
European Russia RA5FB A 127 135 103 13905
European Russia R2SA A 135 141 95 13395
European Russia RW3SY A 119 134 99 13266
European Russia RA6DT A 124 126 100 12600
European Russia RA4DB A 117 127 98 12446
European Russia UA4PT A 136 136 88 11968
European Russia UA3UHZ A 109 124 96 11904
European Russia UA4AAC A 120 120 92 11040
European Russia RV3MR A 109 120 88 10560
European Russia RN6MA A 112 115 91 10465
European Russia RV6LCI A 110 112 93 10416
European Russia RX3AGQ A 105 109 86 9374
European Russia RA4HPI A 101 103 84 8652
European Russia UA3T A 91 95 88 8360
European Russia RK6HG A 103 103 76 7828
European Russia RZ3QS A 89 89 81 7209
European Russia UA4CNJ A 89 93 76 7068
European Russia RA3ATE A 92 96 72 6912
European Russia RU3VV A 87 97 71 6887
European Russia R3BT A 88 88 74 6512
European Russia RM6J A 83 83 76 6308
European Russia RU3FB A 82 82 72 5904
European Russia RU6CO A 76 86 66 5676
European Russia UA6HFI A 79 79 66 5214
European Russia R2MA A 73 73 56 4088
European Russia RW1CX A 57 65 57 3705
European Russia RL2A A 65 65 57 3705
European Russia UA1NFA A 67 71 50 3550
European Russia UA1ATD A 56 57 43 2451
European Russia UA4FCO A 53 53 45 2385
European Russia UA3PP A 46 52 41 2132
European Russia RW6A A 44 44 43 1892
European Russia UA4QK A 46 46 41 1886
European Russia RA3XEV A 48 48 37 1776
European Russia RG5A A 44 48 36 1728
European Russia R6CW A 37 46 36 1656
European Russia RW3DY A 36 37 31 1147
European Russia UA3DOM A 33 33 31 1023
European Russia R3QF A 25 50 18 900
European Russia RD3AEF A 29 31 26 806
European Russia UA4NC A 28 30 26 780
European Russia RA3BQ A 21 21 20 420
European Russia RV6AAA A 16 20 16 320
European Russia RU4CO A 16 20 16 320
European Russia RU6HL A 4 4 4 16
European Russia RZ3AUL A 4 4 4 16
European Russia UA6JFG A 4 4 4 16
European Russia RW1AI A 3 4 3 12
European Russia R1AUR A 3 3 3 9
European Russia RA3IS A 2 2 2 4
* European Russia UD3D M/S 702 731 319 233189
European Russia RM5A M/S 513 533 271 144443
European Russia RD1A M/S 309 338 216 73008
European Russia RK4HYT M/S 156 168 132 22176
* European Russia RN3F M/M 689 720 346 249120
* Finland OH8L(OH8LQ) 15 614 614 195 119730
* Finland OH3GD 20 51 51 41 2091
Finland OH6RE 20 43 43 41 1763
Finland OH2KI 20 25 25 24 600
* Finland OH2BAH 40 59 59 45 2655
Finland OH6ML 40 35 35 27 945
* Finland OH8X(JK3GAD) A 1104 1157 429 496353
Finland OG6N(OH6NIO) A 657 676 341 230516
Finland OH6MW A 396 442 259 114478
Finland OH2LU A 204 220 148 32560
Finland OH5TS A 114 129 81 10449
Finland OH3LB A 70 70 58 4060
Finland OH5NE A 49 49 45 2205
Finland OH2BN A 50 50 43 2150
Finland OH50BBM(OH0XX) A 38 38 33 1254
* France F8PDR 15 17 17 14 238
* France F5NBX 20 31 31 28 868
France F4FEP 20 24 24 23 552
France F8CRS 20 17 17 17 289
* France F6DDR 160 7 21 6 126
* France F5IN A 672 677 303 205131
* France F5VBT A 279 293 199 58307
France TM5A A 260 280 206 57680
France F4DXW A 240 240 164 39360
France F5CQ A 202 208 163 33904
France F6AUS A 150 157 120 18840
France F5PAL A 151 151 110 16610
France F5JFU A 98 98 83 8134
France F8AEE A 94 94 78 7332
France F8DFP A 79 79 69 5451
France F5TMJ A 68 71 53 3763
France F9DK A 63 63 52 3276
France F4FDA A 18 18 16 288
France F8FQJ A 4 4 4 16
* Germany DJ4MM 10 7 14 7 98
* Germany DL2A(DK1AX) 15 188 188 112 21056
Germany DJ9AO 15 141 141 88 12408
Germany DL2SWW 15 96 96 68 6528
Germany DL1CW 15 94 94 67 6298
Germany DK5ZX 15 43 43 32 1376
Germany DL4AAE 15 20 20 19 380
* Germany DK3KD 20 126 126 86 10836
Germany DL9ZP 20 122 122 82 10004
Germany DL9LM 20 86 86 68 5848
Germany DF1IAQ 20 87 87 67 5829
Germany DL5JAN 20 46 46 34 1564
Germany DL9GWA 20 37 37 28 1036
* Germany DK2CF 40 37 37 29 1073
* Germany DL8DYL A 873 932 413 384916
* Germany DJ4MZ A 694 714 308 219912
* Germany DL4CF A 343 368 221 81328
* Germany DM3F(DH5FS) A 320 335 213 71355
* Germany DL2DX A 273 278 180 50040
Germany DL6KVA A 245 247 174 42978
Germany DL5KUD A 214 214 156 33384
Germany DG7EE A 195 202 155 31310
Germany DL1TPY A 182 183 137 25071
Germany DL4ME A 164 178 124 22072
Germany DL4AUK A 135 155 113 17515
Germany DL1NKS A 153 154 112 17248
Germany DL5ZBA A 148 151 112 16912
Germany DL7BY A 136 142 110 15620
Germany DJ3XK A 119 134 100 13400
Germany DL4VQ A 112 112 96 10752
Germany DL3ARK A 109 110 90 9900
Germany DL2VRL A 100 102 79 8058
Germany DK3GI A 101 103 77 7931
Germany DL6NDW A 87 101 75 7575
Germany DK1FT A 87 88 68 5984
Germany DL8TG A 83 84 67 5628
Germany DG0KS A 77 79 67 5293
Germany DL1ARD A 80 82 64 5248
Germany DL8MAS A 74 76 57 4332
Germany DH2URF A 63 63 50 3150
Germany DL1ET A 52 62 48 2976
Germany DJ3CS A 55 59 49 2891
Germany DK4WF A 48 48 46 2208
Germany DJ6QT A 52 52 42 2184
Germany DL4ALI A 53 53 41 2173
Germany DL3HWM A 40 45 40 1800
Germany DJ6UP A 46 46 39 1794
Germany DO2MS A 43 45 39 1755
Germany DL1THB A 45 45 36 1620
Germany DL2ASB A 36 48 30 1440
Germany DL7VRG A 36 37 32 1184
Germany DL2TM A 36 36 27 972
Germany DK4VY A 25 26 25 650
Germany DL1SVA A 22 22 22 484
Germany DL2AXM A 20 20 16 320
Germany DJ9SN A 17 17 16 272
Germany DL5CL A 15 15 14 210
Germany DL9ZWG A 12 12 11 132
Germany DL3KWR A 11 11 11 121
Germany DL1EFW A 10 10 9 90
* Germany DF60JFA M/S 558 580 301 174580
* Greece SZ1A(SV1CIB) A 582 601 256 153856
* Guernsey MU0FAL 15 12 12 12 144
* Hungary HA0IH 15 136 136 84 11424
Hungary HA8TP 15 96 96 59 5664
Hungary HG6C(HA6IAM) 15 83 83 57 4731
* Hungary HA3LI 20 323 323 145 46835
Hungary HA5NB 20 54 54 46 2484
Hungary HA7JQK 20 25 25 23 575
* Hungary HA8VK 40 86 86 60 5160
Hungary HA3MU 40 50 50 37 1850
* Hungary HA5OV A 57 62 54 3348
Hungary HA7AP A 56 59 50 2950
* Hungary HG7T M/S 1295 1376 501 689376
* Ireland EI4CF A 151 151 125 18875
Ireland EI4II A 82 90 69 6210
* Italy IK8TEO 15 252 252 131 33012
Italy IK4ALM 15 13 13 13 169
* Italy IC8FBU 20 20 20 17 340
Italy IK2TKX 20 10 10 9 90
Italy IK2AUK 20 8 8 8 64
Italy IK1RAC 20 6 6 6 36
* Italy IT9AUG(IT9GSF) A 962 1003 402 403206
* Italy IQ2CJ(IK2JUB) A 521 550 296 162800
Italy IZ1LBG A 358 367 205 75235
Italy IZ2GRG A 121 122 103 12566
Italy IK8UND A 115 117 89 10413
Italy IZ2FLX A 102 105 91 9555
Italy IK2AOO A 84 90 68 6120
Italy IK2IKW A 75 81 65 5265
Italy IK3TZB A 67 71 59 4189
Italy IK2GZU A 62 63 57 3591
Italy IV3DRP A 38 39 34 1326
Italy IK1WEG A 1 1 1 1
* Kaliningrad RA2FB 15 52 52 41 2132
Kaliningrad RN2FQ 15 49 49 39 1911
* Kaliningrad UA2FL A 241 260 170 44200
* Latvia YL2PP 15 30 30 27 810
* Latvia YL1ZF A 804 863 362 312406
Latvia YL2TB A 476 488 301 146888
Latvia YL5T A 443 454 275 124850
Latvia YL2BJ A 281 302 167 50434
* Lichtenstein HB0/DJ2IA A 50 50 46 2300
* Lithuania LY2OU 10 20 40 19 760
* Lithuania LY2F 15 133 133 80 10640
* Lithuania LY3B 20 243 243 130 31590
Lithuania LY2FN 20 102 102 60 6120
Lithuania LY2LF 20 88 88 60 5280
* Lithuania LY2SA 40 41 41 33 1353
Lithuania LY7Z 40 10 10 10 100
* Lithuania LY7M 160 19 57 13 741
* Lithuania LY6A A 686 721 348 250908
Lithuania LY5W A 73 73 55 4015
Lithuania LY5D(LY3BY) A 38 44 28 1232
Lithuania LY2J A 30 30 26 780
* Luxembourg LX1NO A 476 486 248 120528
* Montenegro 4O3A(YU1YV) 10 10 20 9 180
* Netherlands PA0JED 15 91 91 63 5733
Netherlands PA0MIR 15 83 83 64 5312
* Netherlands PD1DX 20 156 156 105 16380
* Netherlands PA2REH 40 11 11 11 121
* Netherlands PA0TCA A 164 172 126 21672
* Netherlands PA3GVI A 164 164 120 19680
Netherlands PA5WT A 155 156 111 17316
Netherlands PA3AAV A 160 160 108 17280
Netherlands PA5GU A 130 131 105 13755
Netherlands PA0LOU A 118 118 97 11446
Netherlands PA0VDV A 103 103 77 7931
Netherlands PC3H A 68 69 59 4071
Netherlands PA3ANN A 68 68 56 3808
Netherlands PA3DBS A 61 61 47 2867
Netherlands PA2W A 56 57 48 2736
Netherlands PA0CYW A 49 53 41 2173
Netherlands PA0RBA A 48 48 40 1920
Netherlands PA3ARM A 49 49 39 1911
Netherlands PA5KT A 32 42 29 1218
Netherlands PA0WLB A 31 31 30 930
Netherlands PA0FAW A 30 30 27 810
Netherlands PD5T A 31 31 23 713
Netherlands PA0ATG A 27 28 22 616
Netherlands PA3CLQ A 7 7 6 42
* Northern Ireland GI4DOH A 69 70 58 4060
* Norway LA2AB(LA6GF) A 415 436 241 105076
Norway LA8HGA A 287 301 199 59899
Norway LA6FJA A 88 97 73 7081
Norway LA2HFA A 85 86 71 6106
Norway LA5LJA A 47 53 39 2067
Norway LA6ZFA A 47 47 39 1833
Norway LA7SI A 24 24 22 528
* Poland SP9DLY 10 19 38 18 684
* Poland SP3ASN 15 215 215 106 22790
Poland SP9GR 15 96 96 60 5760
Poland SQ5M 15 53 53 45 2385
Poland SQ1K 15 51 51 43 2193
Poland SP7FGA 15 50 50 37 1850
Poland SP6LV 15 33 33 27 891
Poland SP9BNM 15 22 22 19 418
* Poland SN5V(SQ5EBM) 20 87 87 67 5829
Poland SP9RI 20 81 81 60 4860
Poland SP6BXM 20 8 8 7 56
* Poland SP5AUY 40 64 64 48 3072
Poland SP5GH 40 31 31 31 961
Poland SP3LPR 40 11 11 11 121
Poland SN0DMP(SQ9FMU) 40 8 8 8 64
* Poland SP2LNW A 645 693 364 252252
* Poland SP9LJD A 712 735 321 235935
Poland SP5CNA A 360 389 236 91804
Poland SP1AEN A 229 255 177 45135
Poland SP1MHZ A 188 188 138 25944
Poland SP8CGU A 175 178 128 22784
Poland SP5TT A 157 174 125 21750
Poland SQ6LJV A 135 136 102 13872
Poland SN6A(SP6CES) A 96 111 84 9324
Poland SP5GRU A 61 63 48 3024
Poland SP5BB A 53 60 44 2640
Poland SP3JZR A 46 46 41 1886
Poland SP2MKI A 44 44 40 1760
Poland SP1DMD A 34 35 32 1120
Poland SQ9EI A 31 33 27 891
Poland SN2012MZH A 27 27 24 648
Poland SP2HMY A 18 19 16 304
Poland SP9NLI A 15 16 15 240
* Poland SP3POZ M/S 413 443 254 112522
* Portugal CR6K(CT1ILT) A 244 262 170 44540
* Romania YO8AXP 10 13 26 11 286
Romania YO5AIR 10 7 14 7 98
* Romania YO2RR 15 157 157 92 14444
Romania YO2IS 15 113 113 78 8814
Romania YO5ALI 15 82 82 60 4920
Romania YO9IF 15 34 34 30 1020
Romania YO9HG 15 35 35 29 1015
* Romania YR5T(YO5CBX) 20 101 101 79 7979
Romania YO9BPX 20 75 75 61 4575
Romania YO4BEX 20 75 75 58 4350
Romania YO4BEW 20 60 60 44 2640
* Romania YO5AJR 40 62 62 45 2790
Romania YO2MJZ 40 11 11 9 99
* Romania YO4DW A 493 523 287 150101
* Romania YP9W(YO9WF) A 409 422 268 113096
Romania YO3FRI A 347 373 211 78703
Romania YO8AZQ A 140 152 107 16264
Romania YO5CRQ A 107 122 89 10858
Romania YO9CWY A 114 114 91 10374
Romania YO5NY A 105 114 88 10032
Romania YO4AAC A 101 104 74 7696
Romania YO2CJX A 80 89 70 6230
Romania YO8WW A 94 94 63 5922
Romania YO2KAR A 70 73 64 4672
Romania YO3GNF A 63 64 52 3328
Romania YO9BUQ A 58 61 48 2928
Romania YO9IIF A 33 33 29 957
Romania YO7ARY A 21 22 20 440
Romania YO4HHP A 22 22 19 418
Romania YO6DBL A 15 21 14 294
Romania YO6EZ A 14 14 14 196
Romania YO4KAK A 13 13 11 143
* Sardinia IS0AFM A 87 88 64 5632
* Scotland MM0AMW 15 125 125 77 9625
Scotland GM3CFS 15 63 63 48 3024
* Serbia YU7KM 15 101 101 69 6969
Serbia YT5N 15 95 95 65 6175
Serbia YU1M(YU1MM) 15 54 54 49 2646
* Serbia YT2AAA 20 87 87 70 6090
Serbia YU1ED 20 83 83 62 5146
Serbia YU1TY 20 34 34 29 986
* Serbia YU0T A 671 685 272 186320
Serbia YU2A A 483 511 295 150745
Serbia YU1DW A 99 99 72 7128
Serbia YU7FN A 72 73 62 4526
Serbia YT2AA A 51 64 48 3072
* Serbia YT6T M/S 490 523 279 145917
* Slovakia OM7YC 10 10 20 9 180
* Slovakia OM2TB 15 79 79 60 4740
Slovakia OM3DX 15 45 45 37 1665
* Slovakia OM2AW 20 81 81 63 5103
* Slovakia OM3ZWA 40 25 25 20 500
* Slovakia OM2VL A 1337 1435 537 770595
Slovakia OM5WW A 306 328 217 71176
Slovakia OM7AX A 111 126 95 11970
Slovakia OM8LA A 120 120 97 11640
Slovakia OM7SR A 57 68 52 3536
Slovakia OM2IV A 63 63 52 3276
Slovakia OM2MM A 57 63 49 3087
Slovakia OM3BY A 44 44 41 1804
Slovakia OM7LM A 41 42 39 1638
* Slovenia S52WW 15 15 15 13 195
Slovenia S51DX 15 8 8 8 64
* Slovenia S57DX A 505 524 246 128904
Slovenia S56A A 243 256 202 51712
Slovenia S53M(S51FB) A 193 199 123 24477
* Slovenia S59T M/S 40 40 29 1160
* Spain EA3NO 15 54 54 49 2646
* Spain EA7AAW 20 74 74 61 4514
* Spain EA1WX A 186 186 154 28644
Spain EA5GTQ A 136 141 110 15510
Spain EA7GV A 69 69 58 4002
Spain EA5TD A 52 52 46 2392
Spain EA7HGX A 29 29 27 783
* Sweden SA6G(SM6CUK) 15 188 188 119 22372
Sweden SM3PHM 15 126 126 76 9576
Sweden SA1A(SM1TDE) 15 111 111 66 7326
Sweden SM5CZQ 15 52 52 42 2184
Sweden SM6IQD 15 38 38 33 1254
Sweden SF0530COH 15 34 34 22 748
* Sweden SJ3Y(SM3DZH) 20 75 75 54 4050
* Sweden SM6NOC A 350 378 244 92232
* Sweden SM0BYD A 300 315 178 56070
Sweden SM5IMO A 295 295 187 55165
Sweden SM6FKF A 183 195 142 27690
Sweden SE6Y(SM6DED) A 182 193 139 26827
Sweden SI5Y(SM5BKK) A 176 188 131 24628
Sweden SM4DQE A 162 175 113 19775
Sweden SE6W(SM6XKB) A 113 123 89 10947
Sweden SK6QA(SA6AXR) A 110 112 89 9968
Sweden SM5S(SM5SIC) A 57 64 45 2880
Sweden SM6DER A 21 21 21 441
Sweden SM5KQS A 15 18 14 252
Sweden SD6M(SA6BGR) A 12 12 12 144
Sweden SM3DFM(SM5DFM) A 8 8 8 64
* Switzerland HB9CPS 20 63 63 43 2709
* Switzerland HB9ARF A 287 297 197 58509
Switzerland HB9CVQ A 82 104 69 7176
* Ukraine UY0ZG 15 220 220 116 25520
Ukraine UT7LA 15 156 156 99 15444
Ukraine UX4FC 15 91 91 66 6006
Ukraine UT3QU 15 70 70 52 3640
Ukraine UU9JQ 15 67 67 52 3484
Ukraine UT5NA(UT5N) 15 33 33 29 957
Ukraine UU2JQ 15 5 5 5 25
* Ukraine UT5IZ 20 112 112 69 7728
Ukraine US5E(UR7EQ) 20 93 93 71 6603
Ukraine UT7LW 20 61 61 47 2867
Ukraine UR5PG 20 53 53 38 2014
Ukraine UT7MD 20 15 15 14 210
* Ukraine UT4UI 40 22 22 21 462
Ukraine UT8AS 40 5 5 5 25
* Ukraine UT8UL 80 8 16 6 96
* Ukraine UX7CQ 160 17 51 12 612
Ukraine UX5NQ 160 10 30 7 210
* Ukraine UX3HA A 258 282 175 49350
* Ukraine UU2J A 246 264 181 47784
* Ukraine UT3EK A 213 224 167 37408
Ukraine US0HZ A 219 235 157 36895
Ukraine US2IW A 192 192 146 28032
Ukraine UY5BA A 160 177 118 20886
Ukraine US7IY A 152 154 111 17094
Ukraine UX5UU A 105 117 89 10413
Ukraine UW1M(UR5MW) A 115 117 88 10296
Ukraine UR7MZ A 88 88 85 7480
Ukraine UX4UA A 84 94 74 6956
Ukraine UW1WU A 76 85 63 5355
Ukraine UY2ZZ A 69 71 64 4544
Ukraine UT2HC A 70 71 62 4402
Ukraine UR5FEL A 65 75 57 4275
Ukraine US1PM A 65 69 55 3795
Ukraine UR5EPV A 64 64 52 3328
Ukraine UR5IFX A 53 64 45 2880
Ukraine UT7DU A 49 52 41 2132
Ukraine UT2UB A 46 48 37 1776
Ukraine US7LM A 34 39 31 1209
Ukraine UR5FCM A 37 37 29 1073
Ukraine UR7QL A 3 3 3 9
Oceania
* Australia VK6XX 15 120 120 71 8520
* Australia VK2IM A 194 203 88 17864
Australia VK2PN A 115 118 75 8850
Australia VK2GR A 48 52 45 2340
Australia VK3NRW A 13 13 13 169
* Australia VK4CT M/S 1710 1969 576 1134144
