Full Results of the 43rd All Asian DX Contest: Phone

(Call Sign, Entry, QSOs, Multipliers, Final Score, *:Certificate)
September 7-8, 2002
Entry classifications are:
3.5 : Single Operator 3.5MHz Band M/S : Multi Operator Single Transmitter
7 : Single Operator 7MHz Band  M/M  : Multi Operator Multi Transmitter
14 : Single Operator 14MHz Band  JR  : Junior (for JA stations)
21 : Single Operator 21MHz Band  SV  : Silver (for JA stations)
28 : Single Operator 28MHz Band  H  : High Power (for Asian stations)
A : Single Operator All Band  L  : Low Power (for Asian stations) 

Africa
Europe
Oceania
North America
South America
Asia
Check Logs
Multi Operator's List

 

AFRICA

NIGERIA
*5N0NHD                       21     26   23     598

ZIMBABWE
*Z28D                         A     142   89   12905

 

EUROPE

ALAND IS.
*OH0NL                        A     737  280  217560

BELGIUM
*ON5GQ                        A     188  132   26664
 ON5JD                        A      18    9      99
*ON6NL                        14     79   54    4266

BULGARIA
*LZ4UU                        A     134   99   14553
 LZ2UZ                        A      79   64    5440
*LZ2RF                        7      35   23     805
*LZ1EP                        14     19   12     228
*LZ5Z                         21     82   56    4592
 (Op. LZ1KDP)
 LZ2FM                        21     39   33    1287
 LZ2L                         21     10    9      90
 (Op. LZ2LDS)
*LZ1NG                        28    148   73   21608

CROATIA
*9A3ZO                        A      41   34    1564
*9A7DM                        7      97   49    4753
*9A4RV                        14     46   35    1610
*9A7ZZ                        21     54   41    2214
 9A4VV                        21      6    6      36
*9A5KV                        28     45   30    2700

CZECH
*OK1PRI                       A      19   15     285
*OK1XC                        28     20   15     600
*OK1KVK                      M/S     38   31    1488
 (Op. OK1PRI)
 OK5SAZ                      M/S     19   16     304
 (Op. OK2QX)

DENMARK
*OZ9SN                        21     85   59    5015

ENGLAND
*G4NXG/M                      A      50   43    2408

ESTONIA
*ES1QD                        A     170  104   18408
 ES5TX                        A      72   56    4816
*ES5CX                        21     36   28    1008

EUROPEAN RUSSIA
*RK4FF                        A    1045  387  424539
 RN1AO                        A     104   79    8927
 RV3BA/4                      A      50   36    1800
 RZ3DH                        A      26   25     675
*UA3TCJ                       21    674  166  111884
 RA6CT                        21    270  147   40131
 RA3OU                        21    147   81   11907
 RK3SWB                       21    134   65    8710
 RU4SS                        21    104   64    6656
*UA6ADC                       28    234   95   44460

FINLAND
*OH7XE                        A     385  165   64680
*OH3BU                        14     55   32    1760
 OH3RM                        14     22   21     462
*OH6IU                        21     57   45    2565
 OH1TD                        21     30   25     750

FRANCE
*F5TLF                        A      99   82    9184
 F5BBD                        A     106   32    3936
 F5POJ                        A      61   46    3174

GERMANY
*DF7YU                        A     141  104   15808
 DL6JFT                       A      96   73    7738
 DL3ZAI                       A      62   51    3774
 DL2NOH                       A      53   42    2898
 DL4RCK                       A      30   25     850
 DL7CU                        A      20   17     561
*DJ2YE                        7       7    6      42
*DL5AUA                       21     22   18     396
 DN1CUR/P                     21      5    5      25
*DH8WE                        28     10    9     180
*DK0FFO/P                    M/S     20   16     320

GREECE
*SV2AEL                       28     10    8     160

HUNGARY
*HG8W                         A     378  192   76416
 HA1AG                        A     116   74    8584
*HG5Z                        M/M     42   35    1960

IRELAND
*EI4DW                        A      52   46    2576

ITALY
*IK6SNQ                       A     382  214   88382
 IK8UND                       A     170  118   23010
 IZ6CST                       A      93   73    7811
 IK0YVV                       A      68   58    4466
 IZ5EBL                       A      57   52    2964
 IK0OTJ/8                     A       5    3      15
*IK5WGK                       14      4    4      16
*I2PJA                        21    518  150   77700
 IC8JAH                       21    297  112   33264
 IK4ALM                       21    246   91   22386
 IK3SCB                       21     81   55    4455
 IK7RVY                       21     63   45    2835
 IK8WEI                       21     38   32    1216

LATVIA
*YL2LY                        A     229  152   36632
 YL2NK                        A      82   54    4536
 YL2EC                        A      42   36    1728
*YL2MF                        21     89   67    5963

LITHUANIA
*LY3BH                        A     812  332  288508
 LY3BY                        A     736  288  225792
 LY2UF                        A     512  265  145485
 LY3CY                        A      62   52    3380
*LY2OX                        14     35   26     910

MOLDOVA
*ER1QQ                        A     795  272  229840
 ER3ZZ                        A      62   35    2135

NETHERLANDS
*PA0KDM                       A      45   39    1911
*PA0IJM                       21     26   22     572
*PB1TT                        28     18   15     540

NORWAY
*LA7CL                        A      11   11     132

POLAND
*SP9LJD                       A     253  135   37395
*SP6EKS                       A     169  104   19032
 SP5GMM                       A      89   76    7600
 SP3BVI                       A      84   65    6630
 SN9TG                        A      59   49    3234
 (Op. SQ9FMU)
 SP3JHY                       A      58   50    2900
 SP1DPA                       A      49   42    2184
 SP6DHD                       A      36   29    1392
 SP1DMD                       A      37   34    1292
 SP4SHD                       A      37   30    1110
 SP7FBQ                       A      11   11     121
*SP4DEU                       14    197   87   17139
 SP6IHE                       14     88   57    5016
*SN7Q                         21    934  182  169988
 (Op. SP7GIQ)
 SP8OOB                       21     42   32    1344
 SP3GTS                       21     46   29    1334
 SP4AVG                       21     23   19     437
*SP3LWP                       28     20   14     560
 SP2HXY                       28     11   10     220
*SN8V                        M/S    819  277  227694

PORTUGAL
*CT1CXP                       A      17   17     289
*CQ0BWW                       21     32   27     864
 (Op. CT1BWW)

ROMANIA
*YO5OEF                       A     258  160   46240
 YO7ARY                       A     141   85   12240
 YO5OHZ                       A     114   85   10625
 YO5BWI                       A      72   54    3942
 YO6AJI                       A      61   47    3008
 YO3FLQ                       A      27   25     675
*YO2BEH                       14     31   26     806
 YO3CZW                       14     21   13     208
*YO5CRQ                       21     67   47    3149
*YO3KYO                      M/S     15   15     225

SLOVAKIA
*OM7VF                        A      47   42    2394
 OM1AW                        A      12   11     165
*OM7YC                        21     92   55    5060
*S57NRO                       21    262  114   29868

SPAIN
*EA5DFV                       A     142  108   17064
 EA3KT                        A      42   35    1680
*EA1AAW                       21     49   41    2009
 EA3DUZ                       21     24   21     504

SWEDEN
*8S4Z                         A     122   97   12998
 SM4VPZ                       A      69   56    4424
 SM7ATL                       A      72   58    4292
 SM7BJW                       A      65   54    4050
 SM7AIL                       A      52   45    2340
 SM0FM                        A      37   36    1512
 SL5ZXR                       A      15   14     210
*SM0KV                        21     25   22     550

SWITZERLAND
*HB9EI                       M/S    198  103   21630

TURKEY
*TA1/AJ3M                     14      4    4      16

UKRAINE
*UR4EI                        A     110   78    8970
 UR5AKU                       A      99   79    7821
 UZ2H                         A      81   66    6204
 UY5ZZ                        A      63   53    4293
*UT7QF                        7     141   66    9108
 UT3MC                        7      37   27     999
 US6EX                        7      32   25     800
*US1MM                        14    144   62    8928
*UX0IB                        21    438  138   60444
 UY2RO                        21     55   36    1980
*EN7Z                        M/S   1245  387  505809

WALES
*GW4BLE                       A      77   65    5460

YUGOSLAVIA
*YT1RA                        A      57   47    2679
 YU1PJ                        A      25   22     550
*YU1JW                        21    449  132   59268
*YU7KM                        28     28   21     588

OCEANIA

AUSTRALIA
*VK2CZ                        A     357  152   90136
*VK2XT                        21    954  157  149150

GUAM
*KH2/JH1UUT                   A    2174  459 1290249
*NH2PW                        14      3    3       9

HAWAII
*KH6ND                        A    2492  595 1885555
*KH6GMP                       7      81   41    3321

INDONESIA
*YC3BDJ                       21    805  163  131215
 YC3MM                        21    392  114   44688
 YB2MTA                       21     80   46    3680
 YC2ECG                       21     19   15     285
*YB2ERL                       28    117   54   12636

MARIANA IS.
*KH0R                         21   1326  164  217464

MICRONESIA
*V63KA                        A     275  144   50976
*V63MC                        14     52   27    1404
*V63SPH                      M/S    574  182  104468

NEW ZEALAND
*ZL1ALZ                       A     533  198  116028
 ZL1BYZ                       A     400  167   93687

 

NORTH AMERICA

ALASKA
*KL7FAP                       A      88   57    5871

CANADA
*VE1JX                        A      82   56    4592
 VE3BUC                       A      47   35    1645
 VE3CR                        A      28   21     588
*VA3IX                        14      2    2       4

COSTA RICA
*TI2KAC                       14    112   56    6272

HONDURAS
*HR3/JA6WFM                   A     226  123   35916

MEXICO
*6J1KK                        A     175  101   17675
 (Op. XE1KK)

USA ZONE3
*W6AFA                        A     683  247  205010
 WN6K                         A     468  156   91884
 W7UT                         A     419  163   90628
 W7OM                         A     226  100   23300
 KG6CEH                       A     105   73   11023
 KI6PG                        A      48   37    2146
 AA6EE                        A      29   26    1170
*W1HDO                        14      1    1       1
*W7ZR                         21    379  106   40174
 WA6FGV                       21    192   71   13632
 W6VNR                        21     44   22     968
 K6III                        21     25   20     500
 K6OWL                        21      8    6      48
*NT6K                         28     92   56    8736

USA ZONE4
*AB0MV                        A     453  187   86394
 K4IU                         A       5    5      25
*K0RH                         21    101   46    4646
*W5PR                         28    180   64   23040

USA ZONE5
*N2OW                         A     304  169   51545
 K3WW                         A     158   89   14062
 N4UH                         A      28   26     728
*N4MM                         14      8    8      64
*N8II                         21    135   62    8370
 W4SAA                        21     21   16     336

SOUTH AMERICA

ARGENTINA
*LU1NDC                       A    1396  423  754209
 LR0N                         A    1089  373  527049
 LO7H                         A    1094  325  422175
 LV7H                         A     794  252  241668
 LU1BJW                       A     634  241  184365
 AY4DX                        A     265  129   44376
 (Op. LU4DX)
 L20E                         A     208   97   33465
 (Op. LU5EVK)
*AY3DR                        21     71   39    2769
*LT0H                         28    265   80   42400
 (Op. LU3HY)
 LW7EGO                       28    159   59   18762
 AY7HWM                       28    114   49    5586
*LT1F                        M/S   1596  414  825516

BRAZIL
*PP5JR                        21    295   89   26255
 PY3FBI                       21     31   18     558
 PY3NH                        21     20   15     300
 PP2RON                       21     18   14     252
 PT2ND                        21     16   15     240

CHILE
*CE1VXB                       14     86   41    3526
*CE1URH                       21    369  107   39483
 3G5A                         21    299   99   29601
 (Op. XQ5SM)

ASIA

ASIATIC RUSSIA
*RV9FQ                        AH   1956  227 1125920
 RW9UP                        AH   1836  232  989480
 UA9JDP                       AH    974  139  348612
 UA0ANW                       AH    406   81   84321
 RA9ST                        AH    209   69   41193
 RW9TA                        AH    148   61   30988
 UA9FM                        AH     88   42    7854
*UE0OFF                       AL    713   54   47682
 (Op. RW0BG)
 UA0SE                        AL    194   67   32361
 RU9UG                        AL    164   67   30619
 RU0AT                        AL    139   52   17992
 RZ9IB                        AL    118   41   11398
 UA0IV                        AL     47   16    1136
 RA0ALM                       AL     18   14     882
*UA9OMT                      3.5H    34   15    2100
 UA9ACJ                      3.5H    23   14    1540
*RX9TZ                        7L     18    9     360
*UA0SJ                       14L    171   34   11594
 UA9LGL                      14L     86   73    6278
 UA9FGJ                      14L     45   22    2530
*UA9HR                       21H    158   31   13392
 RU9WX                       21H     87   25    6175
*RW9QA                       21L    278   44   35288
 UA9XF                       21L     20   10     360
*UA9XOJ                      28L     50   24    5568
 RA9STH                      28L     27   12    1800

AZERBAIJAN
*4J9NM                        AL     80   80     640
*4K6GF                       21H    142   34   13804
 4J7WMF                      21H    143   34   12818

GEORGIA
*4L8A                        14H   1545   87  364617

INDIA
*VU3DJQ                      14L    164   50   17500

ISRAEL
*4X6UU                        AL     29   16    1536
*4X1VF                       21H    455   56   71288

KAZAKHSTAN
*UN8LA                       21H   1005   71   13351
 (Op. UL7026751)
*UN6G                        21L    565   57   58539
*UP6P                        M/M    679  143  310024
 UN7PBY                      M/M    112   31   19096

KYRGYZSTAN
*EX2X                        14H    325   48   33936
 EX2T                        14H    155   29   10527
*EX7ML                       21L    492   57   56658

MACAO
*XX9AU                       21L    102    9    1503

MONGOLIA
*JT1BV                        AL   1334  173  443226

OGASAWARA
*JD1BIA                      21L      4    2      12

OMAN
*A45WD                        AL    928  193  565683
 (Op. YO9HP)

SINGAPORE
*9V1UV                       21H    194   40   20400

SOUTH KOREA
*DS5DNO                       AL     94   29    4408
*HL3GOB                      14H     67   25    3325
*D70HL                       M/S    582   82   90610
 HL0B                        M/S     15    9     225

TAIWAN
*BW3/UA3VCS                   7H    156   20    4320
*BV4VJ                       21L    572    9    5481

THAILAND
*HS9EQY                       AH     73   35    4760
*HS5SYH                       AL     81   36    6588
*E20NTS                       7L     31   11     649

TURKEY
*TA3BN                        AL    270   46   37168
*TA5FA                       21H    228   35   22260

TURKMENISTAN
*EZ8CW                        AL     69   25    4525

UZBEKISTAN
*UK8IG                        AL    278   85   61795

JAPAN
*JH4UYB                     AH     1812  271 1510554A
*JH1EAQ                     AH     1135  200  741200A
*JM1XCW                     AH      529  123  195939A
*JK1OLT                     AH      498  100  142000A
*JA9IL                      AH      308  110  104280A
 JF9JTS                     AH      281  106  102290
*JA2FSM                     AH      245   88   69168A
 JA1TGC                     AH      218   94   60348
 JA1IHD                     AH      233   87   58029
 JH4NMT                     AH      176   85   45135
 JN1VNW                     AH      163   84   43092
 JA4DPL                     AH      208   70   40950
 JA1IKA                     AH      169   76   39900
 JH2BTM                     AH      167   69   33879
 7M4CLF                     AH      148   62   30318
*JR3NZC                     AH      213   45   29520A
 JA2BQX                     AH      152   64   28416
 JA7EU                      AH      166   62   27156
 JA7JHT                     AH      134   55   26400
 JN4FNZ                     AH      131   63   26019
 JA1QEU                     AH      111   52   16172
 JH7DUM                     AH       58   43   14448
 JR1LEV                     AH      104   42   14154
 JA7JH                      AH       64   35   12600
 JA1AZR                     AH       88   45   10170
 JF2FIU                     AH       62   29    6177
 JA4DZ                      AH       69   36    3708
 JI1NCZ                     AH       52   31    3472
 JA8TEZ                     AH       39   27    2673
 JH1RDU                     AH       81    8    1800
 JA2QVP                     AH       21   13     663
 JL1EJO                     AH       17   13     585
 JA3WFQ                     AH       12   12     552
 JA9XBW                     AH        3    3      30
*JF4CZL/1                   AL      487  144  232704C
*JA3YPL                     AL      281  100   76500C
 (Op. JJ3TBB)
*JA1KVT                     AL      254   96   67392B
*JA5EO                      AL      316   61   61793D
*JE1SLP                     AL      231   73   58035B
 JK1XDB                     AL      226   87   55419
 JA1PYP                     AL      186   82   49446
 JA5APU                     AL      203   74   40922
 JA3PYC                     AL      164   80   39840
 JA1IZZ                     AL      166   76   39520
 JM1GHT                     AL      180   68   37944
 JA1OQ                      AL      180   64   35712
 JE1SCJ                     AL      164   69   34776
 JA1XUY                     AL      159   76   33668
 JA3KLI                     AL      166   64   31168
*JA8CSY                     AL      171   71   29962B
 JN3BMB                     AL      143   71   28826
 JA1IRH                     AL      154   70   27650
 JR1MRG                     AL      139   61   25986
*JA6YOB                     AL      137   57   25821C
 (Op. JN6SNL)
 JA1XRH                     AL      124   59   23187
 JH5JKH/3                   AL      127   57   22002
*JA0VHI                     AL      124   63   21042B
*JA7FKF                     AL      100   68   21012B
*JK2VOC                     AL      120   65   20995B
 JH7IMX                     AL      109   56   20104
 JA1BPN                     AL      108   56   17472
 JI0VWL                     AL      108   52   16276
 JA3LKE                     AL       95   51   15657
 JA6QDU                     AL      106   43   15222
 JK1BDB                     AL      137   38   14592
 JA8NKQ                     AL       91   50   14350
 JA1XPU                     AL       95   47   14288
 JA1IZ                      AL       91   54   14094
 JO1VRL                     AL      106   47   14053
 JA1TCF                     AL      101   41   13489
 JM1AHX                     AL      106   47   13348
 JA1ANF                     AL      100   47   13301
 JA1PTO                     AL      102   52   13260
 JH1IEB                     AL      104   42   12726
*JM4WUZ                     AL       93   49   12642B
 JH3OXM                     AL      100   42   12138
 JA4XZR                     AL       94   45   11925
 JH1FNU                     AL       96   49   11809
 JA1RRA                     AL       76   40   11080
 JA1GSG                     AL      120   52   11076
 JG7LQU                     AL       96   49   10976
 JM1LAW                     AL       79   45   10305
 JA2KCY                     AL       81   47   10246
 JA1ASO                     AL       80   38    9842
 JN1ZME                     AL       90   43    9632
 (Op. JL1OWF)
 JA2BEY                     AL       80   39    9516
 JL3RDC                     AL       78   40    9400
*JA1ALX/9                   AL       68   34    9078C
 JN1SPR                     AL       81   44    8932
 JL1TYY                     AL       84   39    8775
 JR2AWS/1                   AL       75   43    8557
 JA3LEZ                     AL       75   35    8505
 JH1QXP                     AL       63   41    8282
 JA2GHP                     AL       74   32    7712
 JE1REU                     AL       73   35    7525
 JE7HLV                     AL       80   32    7232
 JE1KUC                     AL       65   39    7098
 JG2REJ                     AL       71   35    6650
 JR7HOD/1                   AL       66   32    6304
 JP1MYO                     AL       55   26    6240
 7N2TNI                     AL       83   34    6222
 JA1OTT                     AL       57   26    6084
 JA4BAA                     AL       51   34    5406
 7K2GMJ                     AL       52   28    5040
 JL7IFR                     AL       54   27    4752
 JA2PFO                     AL       59   27    4671
 JA6SRB                     AL       45   29    4524
 JR3CVO                     AL       56   18    4374
 JA3WEU                     AL       46   30    4230
 JA1LOG/1                   AL       44   30    3960
 7L1FFH/1                   AL       48   30    3900
 JH9VFG                     AL       53   28    3668
 JI7GBI/1                   AL       41   30    3660
 JK1EBA                     AL       41   29    3538
 JH1EDG                     AL       51   26    3380
 JF0VCD                     AL       76   44    3344
 JA1IE                      AL       30   19    3268
 JH1JRU                     AL       49   26    3250
 JK1BII                     AL       40   27    3132
 JE1HJV                     AL       34   29    3045
 JK1GPD                     AL       46   25    2950
 JA2KPW                     AL       39   24    2904
 JA6FN/1                    AL       25   23    2875
 JA1RIZ/1                   AL       48   23    2599
 JA1FKP                     AL       31   24    2424
 JA1VBP                     AL       34   19    2394
 JR1UFJ                     AL       33   24    2208
 JH0NVX/1                   AL       37   22    2200
 JE1PJR                     AL       36   15    2070
 JS2KDD/2                   AL       38   22    2024
 JH5OXF                     AL       35   20    1940
 JH0TIS/0                   AL       23   21    1743
 JA0NY                      AL       27   20    1720
 JA2XN                      AL       19   17    1666
 JF3EBO                     AL       30   21    1659
 7M4PEQ/1                   AL       37   19    1596
 7N4LVW                     AL       29   20    1540
 JG1NDM                     AL       25   17    1258
 JF3QND                     AL       21   15    1245
 JR2HVW                     AL       27   18    1242
 JA1LBZ                     AL       18   15     930
 JH1OLB                     AL       20   12     912
 JE1TGL                     AL       17   12     756
 JR1CJD/1                   AL       22   13     676
 JI0LUL                     AL       16   11     660
 JA1OGX                     AL       13   13     559
 JA0MRW                     AL       15   11     528
 JH1JGZ                     AL       17   12     492
 7J1BAR                     AL       10    9     351
 JM3AVI                     AL       15    9     351
 JE1KUP                     AL       10   10     340
 JI7NHE                     AL       12   10     330
 JF1ABZ/1                   AL       13    8     296
 JF1QZW                     AL        9    9     252
 JA0PDY                     AL        9    8     200
 JH6FTJ                     AL       11    6     186
 JA8CEA                     AL       11    6     174
 JN3MUC                     AL        4    4      40
 JA1YCD/1                   AL        3    3      36
 (Op. JR1UFJ)
 7M1VUE                     AL        4    3      36
 JA0GDP                     AL        3    3      27
 JR3RIY                     AL        1    1       6
*JA6GCE                     3.5H     15    8     560A
 JH8DEH                     3.5H      3    3      42
*JE2OTM                     3.5L     19    8     688B
 JE1SPY                     3.5L     16    7     560
*JA8NFV                     7H      274   46   27508A
*JA9CZE                     7H      112   40   11440A
 JA5IP                      7H       19   13     689
*JA6UBK                     7L       43   21    2163B
 JL6IPK                     7L       17   11     451
 JF2IGP/1                   7L        5    4      60
 JG2OHW                     7L        2    2      12
*JG2KKG                     14H     348   69   62100A
*JA3ORD                     14H      59   27    4185A
*JR1VAY                     14H      43   22    2442A
 JA7DOT                     14H      31   19    1558
 JI1UNS                     14H       2    1       6
*JI1FDF                     14L     187   47   22607B
*JH7GZF                     14L      58   25    3300B
 JA1NED                     14L      48   24    3096
*JA3TVQ                     14L      43   17    1666B
 JA7EFR                     14L      31   16    1200
 JE3GNN                     14L      27   15    1125
 JN7JYM                     14L      24   14     756
 JA1BUI                     14L      18   13     650
 JA3HPD                     14L      19   12     504
 JG1TCV                     14L      20   11     484
 7L2ICS                     14L      15   10     360
 JH0EPI                     14L      15    7     301
 JH8FAJ/7                   14L      11    7     203
 JA3AYX                     14L       9    7     147
 JA4LCI                     14L       8    6     132
 JN2GPQ                     14L       8    4      96
*JA7NVF                     21H     581   76  121068A
*JR4QZH                     21H     361   64   64128A
*JE2HVC                     21H     239   64   38592A
*7K4QJF                     21H     181   46   23322A
*JA3OLO                     21H     139   44   15972A
 JA4HI                      21H      96   34    7888
 JQ1NGT                     21H      81   32    7808
 JJ1ANW                     21H      48   26    3692
 JH0EOL                     21H      34   15    1260
 JG3DOR                     21H      32   14    1064
 JJ2PUG                     21H      20   15     870
 JR1UJX                     21H      13    4     156
 JF2WEQ                     21H       8    7     112
 JA1XEM                     21H       5    4      52
*JO1ZYI                     21L     376   65   65065C
*7N4JZK                     21L     287   59   43719B
*JH9URT                     21L     245   60   39180B
*JA1SWB                     21L     240   55   33880B
*7K4XNN                     21L     190   40   20400C
*JR4GPA                     21L     172   43   19952B
*JH0NEC                     21L     157   44   18172C
 JA1GLE                     21L     130   43   13932
*JI3VUB                     21L     128   37   13394C
*JA6EFT                     21L      87   42    9282C
*JR7LVK                     21L      94   35    8470C
 JE6JVH                     21L      92   33    7788
 JI6HXI                     21L      71   40    7240
 JR0JOW                     21L      85   31    6665
 JH1DXM                     21L      67   31    6045
 JO6XMM                     21L      79   27    5481
 JN4ESD                     21L      71   29    4959
*JQ1AHZ/2                   21L      66   30    4920C
 JG3FWI                     21L      64   30    4710
*JH8AJB                     21L      57   31    4247B
 JA3WKK                     21L      64   26    4108
 JN3DRB/3                   21L      64   29    4002
 JK3SHX                     21L      54   25    3100
 JH9VJW                     21L      52   24    3072
 JM7EPG                     21L      51   24    2904
 JA7DNO                     21L      50   22    2816
 JI8BUR                     21L      48   22    2640
 JR1ERU                     21L      47   24    2616
 JA4JJI                     21L      47   21    2457
 JR9POO/1                   21L      43   22    2442
 JN1FRL                     21L      46   21    2394
 JN7ELL                     21L      50   21    2352
 JL7XVL                     21L      45   21    2331
 JH4WMP                     21L      39   20    2060
 JK6TSM                     21L      41   20    1980
 JG3NKP/1                   21L      31   21    1911
*JA5GSG                     21L      37   19    1881B
 JJ3OOZ                     21L      36   19    1710
 JM3UAO/1                   21L      40   16    1664
 JA7CQ                      21L      30   19    1520
 JF2FKJ                     21L      34   17    1428
 JE1JAC                     21L      37   18    1422
 JL7XBN                     21L      29   19    1387
 JO1UOE                     21L      33   18    1278
 JA6XLW/1                   21L      26   18    1260
 JA7HSX                     21L      29   19    1197
 JQ6PAQ/1                   21L      31   16    1072
 JH1NXU                     21L      25   16     915
 JA2KKA                     21L      32   14     868
 JF1EGX                     21L      21   15     825
 JJ3EBU/1                   21L      20   16     800
 JA0PZC                     21L      24   15     750
 JE4GJV                     21L      18   14     700
 JG1GCO                     21L      17   15     645
 JG6TXW                     21L      61    9     549
 JA0GEY                     21L      20   11     528
 JJ0ACA                     21L      20   12     504
 JR3BVX                     21L      22   11     484
 JM3HYL                     21L      17    9     441
 JA3KYS/3                   21L      18   11     418
 JL7MYQ/7                   21L      14   10     400
 JH5UPH/4                   21L      15   12     396
 JA1DUA                     21L      27   14     378
 JI3MCM                     21L      17   10     370
 JA0BBM                     21L      16    9     360
 JM1LQI                     21L      15    9     351
 JI8GZS/1                   21L      13   10     350
 JA1PI                      21L      16   10     340
 JS3QWI                     21L      11   10     290
 JJ1BDX/3                   21L      14    9     288
 JF7GDF                     21L      13    8     280
 JJ5AKK                     21L      12    9     252
 JA8RII                     21L      23    4     236
 JM3KAN                     21L       9    9     225
 JI2WYI/1                   21L      10    8     224
 JA1OUD                     21L      12    9     216
 JH6WXF                     21L      12    9     216
 JI7LZL/1                   21L      10    8     208
 JK6BQQ                     21L      14   12     168
 JN4LSS/4                   21L      16   10     160
 JA1DBG                     21L       7    7     119
 7N3LRM                     21L       7    6     114
 JH1CRL                     21L       7    6     114
 JH4ARK/6                   21L       6    6     108
 JA7DNJ                     21L       7    5     105
 7N4TNU                     21L       6    5      80
 JN3IWE                     21L      11    7      77
 JO7BBS                     21L       5    5      65
 JO1GJB                     21L       7    5      65
 JE7IDA                     21L       5    5      65
 JJ3GUP                     21L       9    3      57
 JN7VOD                     21L       8    4      56
 JO7EGJ/1                   21L       5    5      55
 JE7DMH                     21L       9    3      51
 JE0VFV                     21L       4    4      48
 JR0BQD/0                   21L       4    4      48
 JK8HOS                     21L       4    4      40
 JF0VMJ                     21L       4    4      40
 JA1EGP                     21L       4    4      40
 7L2MZT                     21L       4    4      32
 JR1GAE                     21L       3    3      27
 JS1DCZ                     21L       3    3      27
 JN1GQQ                     21L       3    2      18
 JR3KAH                     21L       2    2      12
 JR4PMX/1                   21L       2    2      12
 JJ1UAP                     21L       2    2       8
 JK1REJ                     21L       1    1       3
 JH1OHZ/1                   21L       1    1       3
 JI1IIF                     21L       1    1       1
 JE1GMF                     21L       1    1       1
*JG2SON                     28H     223   35   45010A
 JA6BGA                     28H      12    5     360
*JH7XMO                     28L     138   19   15200B
*JI1HFJ                     28L      64   22    7568B
*JH0SDA/1                   28L      51   18    4608C
*JA2GAL                     28L      39   16    3488C
*JA5ATN                     28L      36   16    3200B
*JA3KDJ                     28L      28   18    2484D
 JA1AAT                     28L      30   13    2132
 JH1CML                     28L      42    8    2016
 JA7KM                      28L      32   12    2016
 JL1AWB                     28L      20   16    1792
 JA2MWV                     28L      23   13    1690
 7N2UQC                     28L      29   10    1500
 JA4AQR                     28L      19    8     816
 JA5ND/3                    28L      13   10     700
 JH8HAV/1                   28L      15    5     430
 JA3PYH                     28L      12    4     272
 JG1RRU/1                   28L      46    4     240
 7K2PBB                     28L       8    7     224
 JA7AOV                     28L      10    4     208
 JH1RJN                     28L       5    5     150
 JM1RPV                     28L       3    3      54
 JR1NKN                     28L       1    1       6
*JJ0JWC                     JR       22   17    1462D
*7N4QWK                     JR       14   12     660C
 7M4OAQ                     JR       10   10     260
 JN3WHW                     JR        8    6     114
 JK8FRL                     JR        1    1       1
*JI7VUR                     SV      166   60   31140B
*JA2OJ                      SV      174   60   29580C
*JA1KK                      SV      143   66   29238B
 JJ1DXI                     SV       82   39    7566
 JA1HSP                     SV       72   35    7000
 JA1HG                      SV       63   28    6300
 JA1AZS                     SV       55   31    6231
 JA7ADV                     SV       63   24    3768
 JM6BYV                     SV       31   13    1612
 JK6TSC                     SV       26   14     896
 JA2LOA                     SV        7    6     114
 JA6UKR                     SV        7    6      42
*JG1ZUY                     M/S     807  197  498016A
 JA1YPA                     M/S     639  145  263610
*JA2ZJW                     M/S     599  130  228020A
*8N3ISS/3                   M/S     275  102   74868C
 JA1YNE                     M/S     205   83   50796
 JF6YGG                     M/S     183   74   38406
 JN1ZUA                     M/S      57   33    6237
 JL3YAE                     M/S      54   33    4422
 JJ1YED                     M/S       2    2      12
*JA1YDU                     M/M     872  162  417312A
 JA1ZGO                     M/M     628  166  301788
 JO1ZRT                     M/M     369  110  128150
 JA1ZQI                     M/M     106   46   12236
 JI3ZOX                     M/M      33   21    1848
 JR4ZUZ                     M/M       5    5      65

(Note: A=Output power is no limited, B=100w output or less, 
C=50w or less, D=10w or less)

 

CHECK LOGS

4Z5OZ
DF0PT
LZ1DM
OK1CJN
OK1ZF
PY3FOX
SL4CM
SP4GFG
SP9SOU
SQ9ANS 
YL2GTS
YO9FYP

 

