| JAs | ||
| AJD(54498-54517) | ||
| JN1CED(SPe) | ||
| JP2UWS(7S) | ||
| JP1GTS(10CP) | ||
| JA8QW(50S) | ||
| JA1HLF(28S) | ||
| JA1OQ(7S) | ||
| JM1SMM(50SPe) | ||
| JN1CED(7SPe) | ||
| JN1CED(18SPe) | ||
| JN1CED(21SPe) | ||
| JA8XRQ(CP) | ||
| JE0VFV(3.5S) | ||
| JE0VFV(7S) | ||
| JE0VFV(14S) | ||
| JE0VFV(21S) | ||
| JE0VFV(50S) | ||
| JA3JLP(7S) | ||
| JK8AWK(18S) | ||
| JH1DXT(7A) | ||
| JK1OTP(1.9CPe) | ||
| WAJA(21328-21337) | ||
| JN1CED(SPe) | ||
| JP2UWS(7S) | ||
| 7N2JFU(3.5S) | ||
| 7N2JFU(21S) | ||
| JI1EOE | ||
| JA3WU(3.5C) | ||
| JA8QW(21S) | ||
| JA8OUZ(18S) | ||
| JA0CTW(C) | ||
| JG3NBD(24SPe) | ||
| JCC-100(32518-32530) | ||
| JN1CED(SPe) | ||
| JA8QW(7S) | ||
| JR8SUM(21S) | ||
| JA0CTW(C) | ||
| JN1CED(7SPe) | ||
| JN1CED(21SPe) | ||
| JE3BTQ(10CP) | ||
| JP2VMB(144S) | ||
| JI6QJX(28S) | ||
| JI6QJX(50S) | ||
| JH1EDZ | ||
| JP1GTS(144S) | ||
| JK1OTP(1.9CPe) | ||
| JCC-150(28) | ||
| JA1OCY(1200) | ||
| JCC-200(31451-31456) | ||
| JN1CED(Pe) | ||
| JN1NOP/6(14Pe) | ||
| JN1CED(7SPe) | ||
| JO1EBB(7S) | ||
| JI6QJX(50S) | ||
| JL1IVL(7S) | ||
| JCC-300(9916-9919) | ||
| JN1CED(Pe) | ||
| JK1SMY(S) | ||
| JN1CED(7SPe) | ||
| JI1CTU(7C) | ||
| JCC-400(6812-6819) | ||
| JN1CED(Pe) | ||
| JP2UWS(7S) | ||
| JH4DGN(10C) | ||
| JN2JOS(3.5S) | ||
| JJ1ALA(50S) | ||
| JN1CED(7SPe) | ||
| JN2JOS(50S) | ||
| JH6KDY(7C) | ||
| JCC-500(5252-5259) | ||
| JN1CED(Pe) | ||
| JP2UWS(7S) | ||
| JK6UET(7) | ||
| 7N1UOF(430S) | ||
| JA7MN(7) | ||
| JA1DEU(50S) | ||
| JA1FHH(430S) | ||
| JN1NOP(14C) | ||
| JCC-600(3566-3573) | ||
| JN1CED(Pe) | ||
| JS1QWT(430SPe) | ||
| 7K4VPV(430SPe) | ||
| JS3QWI(7SPe) | ||
| JA3WU(10C) | ||
| JQ3RIW(144SPe) | ||
| JA4QQJ/1(10C) | ||
| JH6KDY(7C) | ||
| JCC-650(137-138) | ||
| JR2BJV(430SPe) | ||
| JR4NUN(Pe) | ||
| JCC-700(227-247) | ||
| JM1KVW(50) | ||
| 7L4PLA(50SPe) | ||
| JI1EIX(50SPe) | ||
| 7M2HCK(S) | ||
| JA4RNA(7S) | ||
| JH1REP(7S) | ||
| JR4NUN(Pe) | ||
| JH1HHC(50S) | ||
| JJ1WTL(7C) | ||
| JK3NVJ(7SPe) | ||
| Endorsement430MHz | ||
| No.10 JK2NNR(SPe) | ||
| JA4QIJ | ||
| JA2GCW | ||
| JA3HC | ||
| JA4ITW(7S) | ||
| JG4EOF(144SPe) | ||
| JA0CJK(Pe) | ||
| JK1OTP(CPe) | ||
| JK1OTP(SPe) | ||
| JJ6QPW | ||
| JH2KTW(7CPe) | ||
| JCC-750(30-40) | ||
| JA7BEW | ||
| JH4RWT(144S) | ||
| JA1IZ | ||
| JA1OQ(7) | ||
| JH1REP(7S) | ||
| JR4NUN(Pe) | ||
| JS3IKM(7SPe) | ||
| JA2GCW | ||
| JA3HC | ||
| JA3ART | ||
| JA4ITW(7S) | ||
| JCG-100(8548-8555) | ||
| JN1CED(SPe) | ||
| JA8QW(7S) | ||
| JR8SUM(7S) | ||
| JN1NOP/6(7Pe) | ||
| JN1CED(7SPe) | ||
| JI6QJX(50S) | ||
| JR1DLX(7S) | ||
| JK1OTP(1.9CPe) | ||
| JCG-200(4414-4419) | ||
| JN1CED(Pe) | ||
| JP2UWS(7S) | ||
| JN1CED(7SPe) | ||
| JL4GRQ(7SPe) | ||
| JR1DLX(7S) | ||
| JA2EOW | ||
| JCG-300(3257-3259) | ||
| JN1CED(Pe) | ||
| JP2UWS(7S) | ||
| JR1DLX(7S) | ||
| JCG-350(18) | ||
| JP2UWS(7S) | ||
| JCG-400(2368-2371) | ||
| JN1CED(Pe) | ||
| JK6UET(7S) | ||
| JA3WU(10C) | ||
| JR1DLX(7S) | ||
| JCG-500(1835-1839) | ||
| JA7BEW | ||
| JA7HYE | ||
| JN1NOP(10C) | ||
| JA4ITW(7S) | ||
| JR1DLX(7S) | ||
| (Sticker) | ||
| JCG-550(55-58) | ||
| JA7BEW | ||
| JR4NUN(Pe) | ||
| JA7HYE | ||
| JA4ITW(7S) | ||
| AJA-1000(1749-1751) | ||
| JA4IU(SPe) | ||
| JG5DHX | ||
| JM4MDV(S) | ||
| AJA-1500(1090-1091) | ||
| JS2KDD(C) | ||
| JG5DHX | ||
| AJA-2000(878-879) | ||
| JS2KDD(C) | ||
| JG5DHX | ||
| AJA-2500(667-668) | ||
| JS2KDD(C) | ||
| JG5DHX | ||
| AJA-3000(533-535) | ||
| JS2KDD(C) | ||
| JR4NUN | ||
| JG5DHX | ||
| AJA-3250(457-459) | ||
| JS2KDD(C) | ||
| JR4NUN | ||
| JG5DHX | ||
| AJA-3500(418-420) | ||
| JS2KDD(C) | ||
| JR4NUN | ||
| JG5DHX | ||
| AJA-3750(362-364) | ||
| JS2KDD(C) | ||
| JR4NUN | ||
| JG5DHX | ||
| AJA-4000(335-336) | ||
| JR4NUN | ||
| JG5DHX | ||
| AJA-4250(287) | ||
| JG5DHX | ||
| AJA-4500(274) | ||
| JG5DHX | ||
| AJA-6000(155) | ||
| JS2KDD(S) | ||
| AJA-6250(130) | ||
| JS2KDD(S) | ||
| AJA-6500(122-123) | ||
| JS2KDD(S) | ||
| JS2KDD | ||
| AJA-6750(112-114) | ||
| JS2KDD(S) | ||
| JS2KDD | ||
| JK3IJQ | ||
| AJA-7000(107-109) | ||
| JS2KDD(S) | ||
| JS2KDD | ||
| JK3IJQ | ||
| AJA-7250(98-100) | ||
| JS2KDD(S) | ||
| JS2KDD | ||
| JK3IJQ | ||
| AJA-7500(93-95) | ||
| JS2KDD | ||
| JJ3TTH | ||
| JK3IJQ | ||
| AJA-7750(85-86) | ||
| JS2KDD | ||
| JK3IJQ | ||
| AJA-8000(84) | ||
| JS2KDD | ||
| AJA-8250(67) | ||
| JS2KDD | ||
| AJA-8500(66) | ||
| JS2KDD | ||
| AJA-8750(62-63) | ||
| JS2KDD | ||
| JA1FXE | ||
| AJA-9000(60-61) | ||
| JS2KDD | ||
| JN1SPR | ||
| AJA-9250(53) | ||
| JH1OGT | ||
| AJA-10500(35) | ||
| JN1NOP | ||
| AJA-16250(5) | ||
| JH4PQM | ||
| 50MHz-100(9668-9673) | ||
| JN1CED(SPe) | ||
| JA8QW | ||
| JF2CSS(S) | ||
| JQ2FQG | ||
| JA1HG | ||
| 7K1CPT(CP) | ||
| 144MHz-100(5507-5509) | ||
| JN1CED(SPe) | ||
| JA8QW | ||
| 7N4UYX(S) | ||
| 435MHz-100(2871-2873) | ||
| JN1CED(SPe) | ||
| JP2UWS | ||
| JI1EOE | ||
| 1200MHz-50(451) | ||
| JR1DLX(F) | ||
| 1200MHz-500(112) | ||
| JH1NXU | ||
| V・U-1000(2007) | ||
| 7L2KOZ(50) | ||
| V・U-2000(762) | ||
| JA3UJR(50S) | ||
| V・U-3000(436) | ||
| JA3UJR(50S) | ||
| V・U-4000(304-306) | ||
| JN1SPR(430) | ||
| JA1HLF(50) | ||
| JA3UJR(50S) | ||
| V・U-10000(139) | ||
| JN1SPR(144) | ||
| WACA(2009) | ||
| JK1OTP(CPe) | ||
| WAGA(1271-1274) | ||
| JE2OVG(50Pe) | ||
| JA7LMU(Pe) | ||
| JA0ADY | ||
| JK1OTP(CPe) | ||
| ADXA(2401-2405) | ||
| JR4DHK | ||
| JA3UJR | ||
| JK1OTP(S) | ||
| JK1OTP(Ry) | ||
| JS1ERB(C) | ||
| ADXA-HALF | ||
| JF7GDF(14C) | ||
| JA8QW(21S) | ||
| JA1JYE(C) | ||
| WASA-HF(503-505) | ||
| JA7BEW | ||
| JF2CSS(S) | ||
| JA1HG | ||
| WASA-HF-200(186-187) | ||
| JA7BEW | ||
| JA1HG | ||
| WASA-HF-300(144) | ||
| JA7BEW | ||
| WASA-HF-400(105) | ||
| JA7BEW | ||
| WASA-HF-500(82) | ||
| JA7BEW | ||
| WASA-HF-600(68) | ||
| JA7BEW | ||
| WASA-HF-700(61) | ||
| JA7BEW | ||
| WASA-HF-800(55) | ||
| JA7BEW | ||
| WASA-HF-900(48) | ||
| JA7BEW | ||
| WASA-HF-1000(42) | ||
| JA7BEW | ||
| WASA-HF-1100(34) | ||
| JA7BEW | ||
| WASA-HF-1200(29) | ||
| JA7BEW | ||
| WASA-HF-1300(26) | ||
| JA7BEW | ||
| WASA-HF-1400(24) | ||
| JA7BEW | ||
| WASA-HF-1500(22) | ||
| JA7BEW | ||
| WASA-HF-1600(19) | ||
| JA7BEW | ||
| WASA-HF-1700(19) | ||
| JA7BEW | ||
| WASA-HF-1800(17) | ||
| JA7BEW | ||
| WASA-HF-1900(15-16) | ||
| JA7BEW | ||
| JJ3TTH | ||
| WASA-HF-2000(14) | ||
| JA7BEW | ||
| WASA-HF-2100(13) | ||
| JA7BEW | ||
| WASA-HF-2200(13) | ||
| JA7BEW | ||
| WASA-HF-2300(13) | ||
| JA7BEW | ||
| WASA-HF-2400(13) | ||
| JA7BEW | ||
| WASA-HF-2500(13) | ||
| JA7BEW | ||
| WASA-HF-2600(12) | ||
| JA7BEW | ||
| WASA-HF-2700(11) | ||
| JA7BEW | ||
| WASA-HF-2800(11) | ||
| JA7BEW | ||
| WASA-HF-2900(11) | ||
| JA7BEW | ||
| WASA-HF-3000(8-9) | ||
| JA7BEW | ||
| JI4POR | ||
| WASA-HF-3100(7) | ||
| JA7BEW | ||
| WASA-HF-3200(7) | ||
| JA7BEW | ||
| WASA-HF-3300(7) | ||
| JA7BEW | ||
| JARL-Station J(1225-1230) | ||
| JH1DXT(7S) | ||
| JP1GTS(7CP) | ||
| 7N4BAI(21SSc) | ||
| JJ0ICF(7CPe) | ||
| JJ0ICF(7SPe) | ||
| JP1GTS(10CP) | ||
| JARL-Station A(828-835) | ||
| JP2UWS | ||
| JK1SMY(7S) | ||
| JP1GTS(7CP) | ||
| JJ0ICF(SPe) | ||
| JJ0ICF(7Pe) | ||
| JJ0ICF(7S) | ||
| JP1GTS(10CP) | ||
| JJ0ICF(7SPe) | ||
| JARL-Station R(625-627) | ||
| JA1HLF(7S) | ||
| JJ0ICF(7) | ||
| JJ0ICF(Pe) | ||
| JARL-Station L(619-622) | ||
| JA1HLF(S) | ||
| JI1UHZ(50S) | ||
| JE1LES | ||
| JM1BNE | ||
| 10MHz-100 | ||
| 7L1VET | ||
| JH6KDY(C) | ||
| 18MHz-100 | ||
| JN1CED(SPe) | ||
| 7L1VET | ||
| JK8AWK(S) | ||
| 24MHz-100 | ||
| 7M2HCK(S) | ||
| 7L1VET | ||
| WARC-1000(20) | ||
| 7L1VET | ||
| WARC-3000(2) | ||
| JH1OCC(18) | ||
| DXs | ||
| AJD(8647) | ||
| F6DKI(C) | ||
| JCC-600(17) | ||
| VR2UW(C) | ||
| ADXA(3233-3234) | ||
| SV6DBE | ||
| BD4SI | ||
| ADXA-HALF | ||
| SV6DBE | ||
| WAC | ||
| JA1CMD(1.8) | ||
| JA1IAW(C) | ||
| JE1BJP(C) | ||
| JG0MWU(C) | ||
| JK3CZM/3(Ph) | ||
| JA8QW(Ph) | ||
| JE2LDW(Ph) | ||
| 7N2TNI(Ph) | ||
| JK1OTP(Ry) | ||
| 5B WAC | ||
| JA7LGE |